0 | 16452 | The American National Bank Of Texas | 102 West Moore, Terrell, TX 75160 | July 01, 1981 | Full Service Brick and Mortar |
|
1 | 3774 | Allen Branch | 720 South Greenville Avenue, Allen, TX 75002 | November 22, 1875 | Full Service Brick and Mortar |
|
2 | 207812 | Forney Branch | 401 Pinson Road, Forney, TX 75126 | March 13, 1989 | Full Service Brick and Mortar |
|
3 | 14625 | Rockwall Branch | 2865 Ridge Road, Rockwall, TX 75087 | July 13, 1973 | Full Service Brick and Mortar |
|
4 | 17573 | Wylie Branch | 300 West Highway 78, Wylie, TX 75098 | September 04, 1984 | Full Service Brick and Mortar |
|
5 | 15384 | Crandall Branch | 1023 W U.S. Highway 175, Crandall, TX 75114 | October 20, 1975 | Full Service Brick and Mortar |
|
7 | 207813 | Kaufman Branch | 2700 South Washington, Kaufman, TX 75142 | July 08, 1991 | Full Service Brick and Mortar |
|
9 | 256377 | Seagoville Branch | 201 Highway 175, Seagoville, TX 75159 | January 04, 1995 | Full Service Brick and Mortar |
|
13 | 284399 | Greenville Branch | 5809 Wesley Street, Greenville, TX 75402 | June 20, 1962 | Full Service Brick and Mortar |
|
15 | 256381 | Terrell Wal-Mart Branch | 1900 West Moore Avenue, Terrell, TX 75160 | April 23, 1997 | Full Service Retail |
|
17 | 3803 | Wills Point Branch | 340 .w. North Commerce Street, Wills Point, TX 75169 | January 01, 1879 | Full Service Brick and Mortar |
|
18 | 16750 | Canton Branch | 401 E. Highway 243, Canton, TX 75103 | October 01, 1982 | Full Service Brick and Mortar |
|
24 | 13973 | Lone Oak Branch | 601 Us Hwy 69 South, Lone Oak, TX 75453 | August 28, 1969 | Full Service Brick and Mortar |
|
26 | 247641 | Quinlan Branch | 8908 H Wy 34 South, Quinlan, TX 75474 | June 20, 1997 | Full Service Brick and Mortar |
|
27 | 365082 | Plano Parkway Branch | 1101 East Plano Parkway, Plano, TX 75074 | April 23, 2002 | Full Service Brick and Mortar |
|
30 | 441128 | Mckinney Banking Center | 2851 South Central Expressway, Mckinney, TX 75070 | Febuary 02, 2005 | Full Service Brick and Mortar |
|
31 | 443949 | Sachse Banking Center Branch | 5430 Highway 78, Sachse, TX 75048 | December 15, 2004 | Full Service Brick and Mortar |
|
32 | 445653 | Corporate Lending Group Banking Cent | 273 Oak Lawn, 2nd Floor, Dallas, TX 75219 | October 17, 2005 | Full Service Brick and Mortar |
|
33 | 453470 | Rowlett Liberty Grove Branch | 5320 Lakeview Parkway, Rowlett, TX 75088 | March 28, 2006 | Full Service Brick and Mortar |
|
35 | 457510 | Rockwall North Banking Center | 1105 North Goliad, Rockwall, TX 75087 | October 24, 2006 | Full Service Brick and Mortar |
|
36 | 467498 | Royse City Banking Center Branch | 123 E Interstate 30, Royse City, TX 75189 | March 13, 2006 | Full Service Brick and Mortar |
|
38 | 469307 | Burleson Branch | 308 East Renfro, Suite #100, Burleson, TX 76028 | June 03, 2007 | Full Service Brick and Mortar |
|
39 | 35230 | 7th Street Branch | 2720 W 7th Street, Fort Worth, TX 76102 | Febuary 12, 1986 | Full Service Brick and Mortar |
|
40 | 259667 | Mansfield Branch | 2170 Matlock Road #110, Mansfield, TX 76063 | October 19, 1998 | Full Service Brick and Mortar |
|
41 | 360406 | North Richland Hills Branch | 6305 Precinct Line Rd., #100, North Richland Hills, TX 76180 | June 11, 2001 | Full Service Brick and Mortar |
|
42 | 458289 | Cityview Branch | 6002 Southwest Blvd, Benbrook, TX 76109 | January 16, 2007 | Full Service Brick and Mortar |
|
43 | 476056 | Skillman Branch | 9696 Skillman Street, Suite 150, Dallas, TX 75243 | March 25, 2008 | Full Service Brick and Mortar |
|
44 | 57081 | Dallas Central Branch | 2703 Oak Lawn, Dallas, TX 75219 | January 30, 1997 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: