0 | 8205 | The Citizens Banking Company | 100 East Water Street, Sandusky, OH 44870 | March 01, 1884 | Full Service Brick and Mortar |
|
1 | 228683 | Perkins Branch | 702 West Perkins Avenue, Perkins Township, OH 44870 | June 27, 1960 | Full Service Brick and Mortar |
|
3 | 228685 | East Perkins Branch | 1907 East Perkins Avenue, Perkins Township, OH 44870 | January 16, 1978 | Full Service Brick and Mortar |
|
4 | 222813 | Berlin Heights Branch | 24 Main Street, Berlin Heights, OH 44814 | January 23, 1951 | Full Service Brick and Mortar |
|
7 | 357391 | Huron Branch | 410 East Cleveland Road, Huron, OH 44839 | September 01, 1999 | Full Service Brick and Mortar |
|
9 | 211808 | Drive-In Branch | 207 Milan Avenue, Norwalk, OH 44857 | May 19, 1961 | Full Service Brick and Mortar |
|
11 | 359843 | Messenger Service Branch | 12 East Main Street, Norwalk, OH 44857 | August 14, 2000 | Limited Service Messenger |
|
12 | 7089 | The Castalia Banking Company Branch | 208 South Washington Street, Castalia, OH 44824 | September 01, 1905 | Full Service Brick and Mortar |
|
13 | 430244 | East Seminary Street Branch | 36 East Seminary Street, Norwalk, OH 44857 | December 09, 2002 | Full Service Brick and Mortar |
|
14 | 1371 | First Citizens Bank Branch | 102 South Kibler Street, New Washington, OH 44854 | January 01, 1917 | Full Service Brick and Mortar |
|
15 | 190830 | Chatfield Branch | State Route 4, Chatfield, OH 44825 | December 19, 1977 | Full Service Brick and Mortar |
|
16 | 190831 | Tiro Branch | 101 Main Street, Tiro, OH 44887 | December 04, 1987 | Full Service Brick and Mortar |
|
17 | 357070 | Willard Branch | 119 Blossom Centre Blvd., Willard, OH 44890 | November 17, 1999 | Full Service Brick and Mortar |
|
19 | 4487 | Shelby Main Branch | 60 West Main Street, Shelby, OH 44875 | January 01, 1872 | Full Service Brick and Mortar |
|
20 | 211894 | Mansfield Avenue Branch | 156 Mansfield Avenue, Shelby, OH 44875 | May 13, 1968 | Full Service Brick and Mortar |
|
21 | 211895 | North Gamble Street Branch | 200 North Gamble Street, Shelby, OH 44875 | November 15, 1977 | Full Service Brick and Mortar |
|
23 | 211851 | Sandusky Street Branch | 49 Sandusky Street, Plymouth, OH 44865 | November 20, 1972 | Full Service Brick and Mortar |
|
24 | 222132 | Greenwich Branch | 13 Main Street, Greenwich, OH 44837 | December 07, 1940 | Full Service Brick and Mortar |
|
25 | 211650 | Shiloh Branch | 23 West Main Street, Shiloh, OH 44878 | August 02, 1954 | Full Service Brick and Mortar |
|
28 | 465398 | Port Clinton Branch | P O Box 67, Port Clinton, OH 43452 | January 01, 2007 | Full Service Brick and Mortar |
|
30 | 239008 | Quincy Branch | 101 South Miami Street, Quincy, OH 43343 | May 24, 1982 | Full Service Brick and Mortar |
|
33 | 211937 | West Liberty Branch | 205 South Detroit Street, West Liberty, OH 43357 | Febuary 04, 1980 | Full Service Brick and Mortar |
|
34 | 211939 | Main Office | 601 Scioto Street, Urbana, OH 43078 | June 01, 1988 | Full Service Brick and Mortar |
|
35 | 269985 | Plain City Office Branch | 320 South Jefferson Avenue, Plain City, OH 43064 | January 01, 1887 | Full Service Brick and Mortar |
|
36 | 232735 | Russells Point Branch | 330 South Orchard Island Road, Russells Point, OH 43348 | January 08, 1971 | Full Service Brick and Mortar |
|
37 | 211944 | Summit County Financial Srv Ctr Bran | 529 North Cleveland Massillon Road, Akron, OH 44333 | August 09, 1999 | Full Service Brick and Mortar |
|
38 | 211945 | Dublin Financial Service Branch | 6400 Perimeter Drive, Dublin, OH 43017 | January 10, 2000 | Full Service Brick and Mortar |
|
39 | 433533 | Hilliard Branch | 4501 Cemetery Road, Hilliard, OH 43026 | October 25, 2004 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: