0 | 8125 | The Farmers Bank, Frankfort, Indiana | 9 East Clinton Street, Frankfort, IN 46041 | January 01, 1876 | Full Service Brick and Mortar |
|
2 | 227949 | Kirklin Branch | 110 North Main Street, Kirklin, IN 46050 | October 23, 1944 | Full Service Brick and Mortar |
|
3 | 227950 | Michigantown Branch | 219 Main St., Michigantown, IN 46057 | July 08, 1946 | Full Service Brick and Mortar |
|
4 | 227951 | Mulberry Branch | 145 East Jackson Street, Mulberry, IN 46058 | July 01, 1958 | Full Service Brick and Mortar |
|
5 | 227952 | Wesley Manor Branch | 1555 North Main Street, Frankfort, IN 46041 | Febuary 05, 1979 | Limited Service Facility |
|
6 | 227953 | Wabash Street Branch | 2021 East Wabash Street, Frankfort, IN 46041 | April 27, 1988 | Limited Service Facility |
|
7 | 227954 | Sheridan Branch | 987 S. White Avenue, Sheridan, IN 46069 | November 16, 1990 | Full Service Brick and Mortar |
|
9 | 359717 | Lebanon Branch | 2304 North Lebanon Street, Lebanon, IN 46052 | Febuary 17, 2001 | Full Service Brick and Mortar |
|
11 | 515537 | Fishers Branch | 7126 East 116th Street, Fishers, IN 46038 | December 06, 2010 | Full Service Brick and Mortar |
|
12 | 516276 | Noblesville Office Branch | 16940 Clover Road, Noblesville, IN 46060 | January 24, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: