0 | 8413 | The New Washington State Bank | 402 E Main Street, New Washington, IN 47162 | March 08, 1908 | Full Service Brick and Mortar |
|
1 | 229461 | Henryville Branch | 203 Main Street, Henryville, IN 47126 | November 16, 1942 | Full Service Brick and Mortar |
|
2 | 229462 | Charlestown Branch | 1083 Market Street, Charlestown, IN 47111 | May 02, 1994 | Full Service Brick and Mortar |
|
3 | 229463 | Borden Branch | 430 West Water Street, Borden, IN 47106 | March 29, 1996 | Full Service Brick and Mortar |
|
4 | 229464 | Jeffersonville Branch | 1467 Youngstown Center, Jeffersonville, IN 47130 | June 19, 1997 | Full Service Brick and Mortar |
|
5 | 229465 | Sellersburg Branch | 8509 Old State Road 60, Sellersburg, IN 47172 | December 15, 1998 | Full Service Brick and Mortar |
|
6 | 422421 | Charlestown Drive-Thru Branch | 248 Market St., Charlestown, IN 47111 | October 16, 2002 | Limited Service Facility |
|
9 | 468542 | Scottsburg Branch | 1770 West Mcclain Avenue, Scottsburg, IN 47170 | October 15, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: