0 | 8291 | Jackson County Bank | 125 South Chestnut Street, Seymour, IN 47274 | January 01, 1900 | Full Service Brick and Mortar |
|
2 | 229129 | Jackson Park Branch | 1200 East Tipton Street, Seymour, IN 47274 | May 15, 1972 | Full Service Brick and Mortar |
|
3 | 229130 | Bedford Banking Center Branch | 1513-1515 K Street, Bedford, IN 47421 | November 10, 1986 | Full Service Brick and Mortar |
|
5 | 229132 | Bedford Banking Center Branch | 2635 West 16th Street, Bedford, IN 47421 | December 16, 1987 | Full Service Brick and Mortar |
|
6 | 229133 | Brownstown Branch | 108 West Commerce Street, Brownstown, IN 47220 | November 14, 1988 | Full Service Brick and Mortar |
|
10 | 229137 | Tipton Street Branch | 1181 West Tipton Street, Seymour, IN 47274 | October 12, 1992 | Full Service Retail |
|
11 | 229138 | Columbus Branch | 3019 East 25th Street, Columbus, IN 47201 | July 15, 1993 | Full Service Brick and Mortar |
|
13 | 229140 | North Vernon Branch | 611 A North State Street, North Vernon, IN 47265 | December 21, 1994 | Full Service Brick and Mortar |
|
14 | 229141 | Washington Street Branch | 400 Washington Street, Columbus, IN 47203 | April 01, 1998 | Full Service Brick and Mortar |
|
15 | 363186 | West Columbus Banking Branch | 3880 West Jonathan Moore Pike, Columbus, IN 47201 | Febuary 28, 2002 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: