0 | 46237 | Whitney Bank | 228 St. Charles Avenue, New Orleans, LA 70130 | August 02, 1990 | Full Service Brick and Mortar |
|
4 | 237996 | Plank Road Branch | 2700 Plank Road, Baton Rouge, LA 70805 | September 10, 1954 | Full Service Brick and Mortar |
|
5 | 237997 | Highland Road Branch | 5379 Highland Road, Baton Rouge, LA 70808 | June 06, 1966 | Full Service Brick and Mortar |
|
6 | 237998 | Airline Branch | 5640 Airline Highway, Baton Rouge, LA 70805 | October 03, 1966 | Full Service Brick and Mortar |
|
7 | 238000 | College Drive Branch | 3135 College Drive, Baton Rouge, LA 70808 | January 31, 1972 | Full Service Brick and Mortar |
|
8 | 238001 | Greenwell Springs Branch | 9494 Greenwell Springs Road, Baton Rouge, LA 70814 | July 30, 1973 | Full Service Brick and Mortar |
|
12 | 238007 | Tara Branch | 8287 Goodwood Boulevard, Baton Rouge, LA 70806 | March 17, 1980 | Full Service Brick and Mortar |
|
15 | 238012 | Bluebonnet Branch | 8778 Bluebonnet Boulevard, Baton Rouge, LA 70810 | August 26, 1985 | Full Service Brick and Mortar |
|
16 | 238013 | Coursey Branch | 13380 Coursey Boulevard, Baton Rouge, LA 70816 | Febuary 10, 1986 | Full Service Brick and Mortar |
|
17 | 12185 | Ray Weiland Branch | 3033 Ray Weiland, Baker, LA 70714 | July 05, 1960 | Full Service Brick and Mortar |
|
18 | 244651 | Brownsfield Branch | 11659 Plank Road, Baton Rouge, LA 70811 | October 16, 1968 | Full Service Brick and Mortar |
|
19 | 244652 | Central Branch | 13585 Hooper Road, Baton Rouge, LA 70818 | January 25, 1971 | Full Service Brick and Mortar |
|
21 | 253 | Franklinton Branch | 919 Washington Street, Franklinton, LA 70438 | January 01, 1914 | Full Service Brick and Mortar |
|
23 | 181507 | Austin Street | 300 Austin Street, Bogalusa, LA 70427 | January 01, 1914 | Full Service Brick and Mortar |
|
27 | 289197 | Highland Crossing Branch | 17742 Highland Road, Baton Rouge, LA 70810 | August 19, 1996 | Full Service Brick and Mortar |
|
28 | 12981 | Denham Springs Main Branch | 523 Florida Avenue, S.W., Denham Springs, LA 70726 | June 27, 1964 | Full Service Brick and Mortar |
|
29 | 247434 | Springfield Branch | 27373 Louisiana Highway 42, Springfield, LA 70462 | Febuary 14, 1976 | Full Service Brick and Mortar |
|
30 | 247435 | Watson Branch | 34830 La Highway 16, Denham Springs, LA 70726 | June 04, 1977 | Full Service Brick and Mortar |
|
32 | 247437 | Spring Park Plaza Branch | 2303 South Range Avenue, Denham Springs, LA 70726 | June 22, 1981 | Full Service Brick and Mortar |
|
33 | 247438 | Walker Branch | 29500 Walker South Road, Walker, LA 70785 | May 05, 1983 | Full Service Brick and Mortar |
|
34 | 247439 | Albany Branch | 29435 South Montpelier Avenue, Albany, LA 70711 | September 05, 1986 | Full Service Brick and Mortar |
|
35 | 10395 | Independence Branch | 583 West Railroad Avenue, Independence, LA 70443 | September 30, 1944 | Full Service Brick and Mortar |
|
37 | 237577 | Loranger Branch | 54025 Highway 1062, Loranger, LA 70446 | July 02, 1973 | Full Service Brick and Mortar |
|
39 | 17565 | South Morrison Branch | 1855 South Morrison Boulevard, Hammond, LA 70403 | July 23, 1984 | Full Service Brick and Mortar |
|
41 | 5191 | St Francisville Branch | 12320 Jackson Road, St. Francisville, LA 70775 | January 01, 1915 | Full Service Brick and Mortar |
|
50 | 248501 | Westgate Branch | 2250 West Laurel Avenue, Eunice, LA 70535 | July 05, 1975 | Full Service Brick and Mortar |
|
57 | 242768 | Pineville Branch | 2704 Holloway Prairie, Pineville, LA 71360 | October 05, 1992 | Full Service Brick and Mortar |
|
58 | 242769 | Opelousas Branch | 5672-1-49 North Service Road, Opelousas, LA 70570 | April 13, 1994 | Full Service Brick and Mortar |
|
60 | 242774 | Bayou Court Branch | 4716 Jackson Street, Alexandria, LA 71303 | March 20, 1999 | Full Service Brick and Mortar |
|
61 | 357974 | Slidell Branch | 1413 Gause Boulevard, Slidell, LA 70458 | June 26, 1999 | Full Service Brick and Mortar |
|
62 | 363468 | Covington Branch | 1300 North Highway 190, Covington, LA 70433 | September 24, 2001 | Full Service Brick and Mortar |
|
64 | 364242 | Burnside Branch | 1505 South Burnside Avenue, Gonzales, LA 70737 | July 15, 2002 | Full Service Brick and Mortar |
|
68 | 433027 | Town & Country Branch | 2305 West Thomas Street, Hammond, LA 70401 | October 25, 2004 | Full Service Brick and Mortar |
|
69 | 437932 | Zachary Branch | 5440 Main Street, Zachary, LA 70791 | Febuary 28, 2005 | Full Service Brick and Mortar |
|
70 | 438901 | Ville Platte Branch | 233 West Main Street, Ville Platte, LA 70586 | October 15, 2004 | Full Service Brick and Mortar |
|
72 | 450847 | Lake District Branch | 203 Ansley Boulevard, Alexandria, LA 71303 | May 01, 2006 | Full Service Brick and Mortar |
|
73 | 455816 | Lapalco Branch | 1501 Lapalco Boulevard, Harvey, LA 70058 | October 16, 2006 | Full Service Brick and Mortar |
|
74 | 461445 | Elmwood Branch | 5600 Jefferson Highway, Building C-1, Jefferson, LA 70121 | January 03, 2006 | Full Service Brick and Mortar |
|
77 | 245600 | Algiers Branch | 501 Verret Street, New Orleans, LA 70114 | October 26, 1883 | Full Service Brick and Mortar |
|
78 | 245602 | Carrollton Branch | 1324 S. Carrollton Avenue, New Orleans, LA 70118 | October 26, 1883 | Full Service Brick and Mortar |
|
79 | 245604 | St. Charles Avenue Branch | 1320 St. Charles Avenue, New Orleans, LA 70130 | October 26, 1883 | Full Service Brick and Mortar |
|
80 | 245605 | Morgan State Branch | 430 Chartres Street, New Orleans, LA 70130 | October 26, 1883 | Full Service Brick and Mortar |
|
81 | 245606 | Poydras Street Branch | 610 Poydras Street, New Orleans, LA 70130 | October 26, 1883 | Full Service Brick and Mortar |
|
82 | 245607 | Third District Branch | 2421 St. Claude Avenue, New Orleans, LA 70117 | October 26, 1883 | Full Service Brick and Mortar |
|
83 | 245608 | Gentilly Branch | 3740 Elysian Fields Avenue, New Orleans, LA 70122 | June 23, 1958 | Full Service Brick and Mortar |
|
84 | 245609 | The Holiday Drive Branch | 3001 Holiday Drive, New Orleans, LA 70114 | May 11, 1970 | Full Service Brick and Mortar |
|
85 | 245611 | Harrison Avenue Branch | 875 Harrison Avenue, New Orleans, LA 70124 | November 28, 1972 | Full Service Brick and Mortar |
|
86 | 245612 | Read Boulevard Branch | 5775 Read Boulevard, New Orleans, LA 70127 | June 10, 1974 | Full Service Brick and Mortar |
|
87 | 11509 | Lee Avenue Branch | 911 Lee Avenue, Lafayette, LA 70501 | Febuary 08, 1956 | Full Service Brick and Mortar |
|
88 | 241947 | Youngsville Branch | 331 Iberia Street, Youngsville, LA 70592 | Febuary 24, 1969 | Full Service Brick and Mortar |
|
89 | 241948 | Johnston Street Branch | 3600 Johnston Street, Lafayette, LA 70503 | September 08, 1971 | Full Service Brick and Mortar |
|
90 | 241949 | Oil Center Branch | 223 Audubon Boulevard, Lafayette, LA 70503 | June 11, 1981 | Full Service Brick and Mortar |
|
91 | 241950 | Castille Avenue Branch | 106 Castille Avenue, Lafayette, LA 70501 | Febuary 01, 1982 | Full Service Brick and Mortar |
|
92 | 16787 | Sherwood Branch | 3617 South Sherwood Forest Boulevard, Baton Rouge, LA 70816 | November 01, 1982 | Full Service Brick and Mortar |
|
93 | 245614 | Poydras Plaza Branch | 1250 Poydras Street, New Orleans, LA 70113 | September 03, 1986 | Full Service Brick and Mortar |
|
94 | 11484 | Labarre Road Branch | 400 Labarre Road, Jefferson, LA 70121 | October 21, 1955 | Full Service Brick and Mortar |
|
95 | 241878 | Harahan Branch | 6318 Jefferson Highway, Harahan, LA 70123 | October 21, 1955 | Full Service Brick and Mortar |
|
96 | 241880 | Metairie Road Branch | 1441 Metairie Road, Metairie, LA 70005 | October 21, 1955 | Full Service Brick and Mortar |
|
97 | 241882 | Wilshire Branch | 615 Veterans Highway, Metairie, LA 70005 | Febuary 15, 1963 | Full Service Brick and Mortar |
|
98 | 241884 | Transcontinental Branch | 5005 West Esplanade Avenue, Metairie, LA 70006 | October 14, 1970 | Full Service Brick and Mortar |
|
99 | 241885 | Driftwood Branch | 3509 Williams Boulevard, Kenner, LA 70065 | July 26, 1972 | Full Service Brick and Mortar |
|
100 | 241886 | Gretna Branch | 2100 Belle Chase Highway, Gretna, LA 70056 | Febuary 08, 1973 | Full Service Brick and Mortar |
|
101 | 241887 | Elmwood Village Branch | 5200 Mounes Street, Harahan, LA 70123 | June 27, 1977 | Full Service Brick and Mortar |
|
102 | 241888 | Airport Branch | 900 Airline Highway, Kenner, LA 70062 | September 18, 1978 | Full Service Brick and Mortar |
|
104 | 241891 | Transcontinental Remote Branch | 4448 Transcontinental Drive, Metairie, LA 70002 | May 09, 1983 | Limited Service Facility |
|
105 | 245615 | Lakeside Branch | 3060 North Causeway Boulevard, Metairie, LA 70002 | July 18, 1988 | Full Service Brick and Mortar |
|
106 | 245616 | River Ridge Branch | 200 Midway Drive, River Ridge, LA 70123 | August 22, 1988 | Full Service Brick and Mortar |
|
107 | 40092 | Mandeville Branch | 3201 Highway 190, Mandeville, LA 70471 | April 06, 1989 | Full Service Brick and Mortar |
|
108 | 256297 | Covington Branch | 103 East 21st Avenue, Covington, LA 70433 | November 01, 1982 | Full Service Brick and Mortar |
|
110 | 39870 | City Plaza Branch | 445 North Boulevard, Baton Rouge, LA 70802 | December 21, 1988 | Full Service Brick and Mortar |
|
111 | 249395 | Broadmoor Branch | 9808 Florida Boulevard, Baton Rouge, LA 70815 | January 05, 1970 | Full Service Brick and Mortar |
|
112 | 249396 | Plank Plaza Branch | 8166 Plank Road, Baton Rouge, LA 70811 | August 15, 1973 | Full Service Brick and Mortar |
|
114 | 249398 | Government Street Branch | 5328 Government Street, Baton Rouge, LA 70806 | September 15, 1980 | Full Service Brick and Mortar |
|
115 | 249399 | Perkins Road Branch | 7117 Perkins Road, Baton Rouge, LA 70808 | August 19, 1985 | Full Service Brick and Mortar |
|
116 | 245617 | Ambassador Caffery Branch | 4524 Ambassador Caffery Parkway, Lafayette, LA 70508 | March 17, 1995 | Full Service Brick and Mortar |
|
117 | 2814 | Brashear Branch | 1100 Brashear Avenue, Morgan City, LA 70380 | December 01, 1933 | Full Service Brick and Mortar |
|
118 | 202708 | Berwick Branch | 300 Canton Street, Berwick, LA 70342 | August 06, 1962 | Full Service Brick and Mortar |
|
119 | 202710 | Bayou Vista Branch | 1274 Belleview Road, Morgan City, LA 70380 | April 01, 1970 | Full Service Brick and Mortar |
|
120 | 202711 | Franklin Branch | 414 Main Street, Franklin, LA 70538 | April 29, 1974 | Full Service Brick and Mortar |
|
121 | 15942 | Airline Highway Branch | 9800 Airline Highway, Baton Rouge, LA 70816 | April 02, 1979 | Full Service Brick and Mortar |
|
122 | 255353 | Central Branch | 14340 Greenwell Springs Road, Greenwell Springs, LA 70739 | December 30, 1981 | Full Service Brick and Mortar |
|
124 | 245619 | East Gause Boulevard Branch | 1936 East Gause Blvd, Slidell, LA 70461 | April 15, 1996 | Full Service Brick and Mortar |
|
125 | 245620 | Tulane University Branch | 29c Mcalister Drive, New Orleans, LA 70118 | August 15, 1996 | Full Service Brick and Mortar |
|
126 | 245621 | Belle Chasse Branch | 8300 Highway 23, Belle Chasse, LA 70037 | December 16, 1996 | Full Service Brick and Mortar |
|
127 | 245622 | Industriplex Branch | 11033 Industiaplex Boulevard, Baton Rouge, LA 70809 | August 10, 1996 | Full Service Brick and Mortar |
|
128 | 245623 | Clearview Branch | 2200 Clearview Parkway, Metairie, LA 70001 | June 26, 1997 | Full Service Brick and Mortar |
|
129 | 896 | Main Street Branch | 7910 Main Street, Houma, LA 70360 | January 01, 1933 | Full Service Brick and Mortar |
|
130 | 189411 | East Houma Branch | 720 Grand Caillou Road, Houma, LA 70363 | November 28, 1957 | Full Service Brick and Mortar |
|
131 | 189414 | Chauvin Branch | 5342 Highway 56, Chauvin, LA 70344 | October 12, 1963 | Full Service Brick and Mortar |
|
132 | 189417 | Summerfield Branch | 1499 S. St. Charles Avenue, Houma, LA 70360 | September 09, 1974 | Full Service Brick and Mortar |
|
133 | 189418 | Bayou Cane Branch | 6311 West Park Avenue, Houma, LA 70364 | June 30, 1985 | Full Service Brick and Mortar |
|
154 | 44229 | Thibodaux Branch | 200 West Second Street, Thibodaux, LA 70301 | October 14, 1963 | Full Service Brick and Mortar |
|
155 | 282449 | Luling Branch | 12153 Highway 90, Luling, LA 70070 | January 01, 1955 | Full Service Brick and Mortar |
|
156 | 282451 | Raceland Branch | 4550 La Highway 1, Raceland, LA 70394 | January 01, 1955 | Full Service Brick and Mortar |
|
157 | 282453 | Vacherie Branch | 2811 Highway 20 West, Vacherie, LA 70090 | January 01, 1955 | Full Service Brick and Mortar |
|
158 | 282454 | Galliano Branch | 16176 West Main Street, Galliano, LA 70354 | January 01, 1955 | Full Service Brick and Mortar |
|
159 | 245626 | Veterans Branch | 4845 Veterans Boulevard, Metairie, LA 70006 | May 04, 1998 | Full Service Brick and Mortar |
|
161 | 245629 | Tchoupitoulas Branch | 5335 Tchoupitoulas Street, New Orleans, LA 70115 | August 27, 1998 | Full Service Brick and Mortar |
|
162 | 202693 | Oak Park Branch | 2828 Highway 14, Lake Charles, LA 70601 | December 29, 1967 | Full Service Brick and Mortar |
|
163 | 11887 | Ryan Street Branch | 3401 Ryan Street, Lake Charles, LA 70605 | January 06, 1959 | Full Service Brick and Mortar |
|
164 | 202706 | Sulphur Branch | 1805 Ruth Street, Sulphur, LA 70663 | November 12, 1968 | Full Service Brick and Mortar |
|
165 | 202707 | Westlake Branch | 1415 Sampson Street, Westlake, LA 70669 | October 01, 1973 | Full Service Brick and Mortar |
|
168 | 245635 | Paris Road Branch | 3131 Paris Road, Chalmette, LA 70043 | December 21, 1998 | Full Service Brick and Mortar |
|
174 | 245638 | Admiral Doyle Branch | 1011 E. Admiral Doyle Drive, New Iberia, LA 70560 | October 19, 1998 | Full Service Brick and Mortar |
|
177 | 246211 | Gonzales Branch | 908 North Airline Highway, Gonzales, LA 70737 | July 15, 1986 | Full Service Brick and Mortar |
|
178 | 246212 | Prairieville Branch | 17254 Airline Highway, Prairieville, LA 70769 | July 15, 1996 | Full Service Brick and Mortar |
|
188 | 430571 | Bocage Branch | 7980 Jefferson Highway, Baton Rouge, LA 70809 | May 03, 2004 | Full Service Brick and Mortar |
|
192 | 430575 | Clearview Mall Branch | 4436 Veterans Boulevard, Metairie, LA 70006 | March 31, 2004 | Limited Service Facility |
|
204 | 449799 | Pinhook Branch | 2408 West Pinhook Road, Lafayette, LA 70508 | November 09, 2005 | Full Service Brick and Mortar |
|
220 | 461686 | Donaldsonville Branch | 38012 Highway 3089, Donaldsonville, LA 70346 | Febuary 05, 2007 | Full Service Brick and Mortar |
|
226 | 475467 | Laplace Branch | 465 Belle Terre Boulevard, La Place, LA 70068 | Febuary 25, 2008 | Full Service Brick and Mortar |
|
227 | 479175 | Marrero Branch | 4301 Lapalco Blvd, Marrero, LA 70072 | March 03, 2008 | Full Service Brick and Mortar |
|
228 | 480103 | River Branch | 1245 Camellia Boulevard, Lafayette, LA 70508 | July 14, 2008 | Full Service Brick and Mortar |
|
232 | 35725 | Slidell Branch | 2250 Gause Boulevard, Slidell, LA 70461 | June 09, 1986 | Full Service Brick and Mortar |
|
233 | 259932 | Mandeville Branch | 735 North Causeway Boulevard, Mandeville, LA 70448 | August 08, 1988 | Full Service Brick and Mortar |
|
234 | 259933 | Covington Branch | 904 Collins Boulevard, Covington, LA 70433 | June 09, 1986 | Full Service Brick and Mortar |
|
235 | 249527 | Old Town Branch | 2065 First Street, Slidell, LA 70458 | December 11, 1995 | Full Service Brick and Mortar |
|
236 | 249528 | Hammond Branch | 700 Southwest Railroad Avenue, Hammond, LA 70401 | August 26, 1996 | Full Service Brick and Mortar |
|
238 | 361914 | Highway 59 Branch | 4005 Highway 59, Mandeville, LA 70471 | May 21, 2001 | Full Service Brick and Mortar |
|
239 | 364519 | Ponchatoula Branch | 545 W. Pine Street, Ponchatoula, LA 70454 | March 15, 2002 | Full Service Brick and Mortar |
|
240 | 423319 | Kenner Branch | 2609 Veterans Memorial Blvd, Kenner, LA 70062 | November 03, 2003 | Full Service Brick and Mortar |
|
242 | 466967 | Highway 21 Branch | 69285 Highway 21, Covington, LA 70433 | July 15, 2006 | Full Service Brick and Mortar |
|
243 | 493396 | Old Mandeville Branch | 1902 Florida St, Mandeville, LA 70448 | December 08, 2008 | Full Service Brick and Mortar |
|
245 | 506556 | Country Club Branch | 1901 Country Club, Lake Charles, LA 70605 | March 22, 2010 | Full Service Brick and Mortar |
|
246 | 510613 | Mid City Branch | 3311 Canal Street, New Orleans, LA 70119 | July 06, 2009 | Full Service Brick and Mortar |
|
253 | 520579 | Citiplace Branch | 2600 Citiplace Dr Ste 125, Baton Rouge, LA 70808 | June 06, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: