0 | 473869 | Capitalsource Bank | 633 West Fifth Street, Los Angeles, CA 90071 | July 25, 2008 | Full Service Brick and Mortar |
|
1 | 291830 | Bakersfield Branch | 1811 Oak St 160, Bakersfield, CA 93301 | April 01, 1962 | Full Service Brick and Mortar |
|
2 | 291831 | Visalia Branch | 101 East Main Street, Visalia, CA 93291 | July 19, 1962 | Full Service Brick and Mortar |
|
3 | 291832 | Hanford Branch | 512 North Irwin Street, Hanford, CA 93230 | August 01, 1962 | Full Service Brick and Mortar |
|
4 | 291837 | Fresno Branch | 776 East Shaw Avenue Ste 101, Fresno, CA 93710 | May 07, 1972 | Full Service Brick and Mortar |
|
5 | 291838 | Northridge Branch | 10240 Reseda Boulevard, Northridge, CA 91324 | Febuary 04, 1974 | Full Service Brick and Mortar |
|
6 | 291839 | Redlands Branch | 128 East State Street, Redlands, CA 92373 | June 23, 1976 | Full Service Brick and Mortar |
|
7 | 258108 | West Los Angeles Branch | 12424 Wilshire Boulevard, Suite 100, Los Angeles, CA 90025 | January 15, 1996 | Full Service Brick and Mortar |
|
8 | 258110 | Tustin Branch | 18231 Irvine Boulevard, Suite 110, Tustin, CA 92780 | July 07, 1997 | Full Service Brick and Mortar |
|
9 | 258111 | Torrance Branch | 3440 W Carson Street, Torrance, CA 90503 | April 30, 1997 | Full Service Brick and Mortar |
|
10 | 258112 | Long Beach Branch | 401 East Ocean Boulevard, Suite 100, Long Beach, CA 90802 | December 02, 1998 | Full Service Brick and Mortar |
|
11 | 258113 | Westlake Village Branch | 5794 Lindero Canyon Road, Suite C, Westlake Village, CA 91362 | April 01, 1999 | Full Service Brick and Mortar |
|
12 | 258114 | Whittier Branch | 15111 Whittier Boulevard, Suite 101, Whittier, CA 90603 | October 05, 1998 | Full Service Brick and Mortar |
|
13 | 258116 | Huntington Beach Branch | 7146 Edinger Avenue, Huntington Beach, CA 92647 | June 18, 1999 | Full Service Brick and Mortar |
|
14 | 258117 | Beverly Hills Branch | 9301 Wilshire Boulevard Suite 100, Beverly Hills, CA 90210 | August 23, 1999 | Full Service Brick and Mortar |
|
15 | 294988 | Studio City Branch | 10933 Ventura Boulevard, Studio City, CA 91604 | Febuary 22, 2000 | Full Service Brick and Mortar |
|
16 | 430785 | Newport Beach Branch | 1165 Newport Center Drive, Newport Beach, CA 92660 | August 13, 2004 | Full Service Brick and Mortar |
|
17 | 432648 | Woodland Hills Branch | 20640 Ventura Boulevard, Woodland Hills, CA 91364 | September 23, 2004 | Full Service Brick and Mortar |
|
18 | 442609 | Laguna Hills Branch | 24181 Ronda Del Rossmoor, Laguna Hills, CA 92653 | July 18, 2005 | Full Service Brick and Mortar |
|
19 | 453760 | Brea Branch | 975 E Birch Street, Brea, CA 92821 | Febuary 01, 2005 | Full Service Brick and Mortar |
|
21 | 466616 | Arcadia Branch | 7 N Fifth Avenue, Arcadia, CA 91006 | November 06, 2006 | Full Service Brick and Mortar |
|
22 | 493489 | Pasadena Branch | 300 N Lake Avenue Ste 150, Pasadena, CA 91101 | January 14, 2009 | Full Service Brick and Mortar |
|
23 | 493490 | Home Banking | 130 S State College Blvd, Brea, CA 92821 | April 06, 2009 | Full Service Cyber |
|
24 | 510628 | Brea Corporate Services Branch | 130 S State College, Brea, CA 92821 | August 13, 2009 | Limited Service Facility |
|
Comment about this bank, ask questions, or add new information about it: