0 | 450375 | Grandpoint Bank | 355 South Grand Avenue. Suite 2400, Los Angeles, CA 90071 | October 09, 2007 | Full Service Brick and Mortar |
|
1 | 513836 | South Bay Branch | 1960 East Grand Avenue, Suite 1200, El Segundo, CA 90245 | September 07, 2010 | Full Service Brick and Mortar |
|
3 | 514313 | Santa Ana Branch | 1666 North Main Street, Santa Ana, CA 92701 | July 12, 2010 | Full Service Brick and Mortar |
|
4 | 45027 | Encino Branch | 16861 Ventura Boulevard, Suite 100, Encino, CA 91436 | January 01, 1983 | Full Service Brick and Mortar |
|
5 | 334398 | Brentwood Branch | 11661 San Vicente Boulevard, Los Angeles, CA 90049 | April 03, 2000 | Full Service Brick and Mortar |
|
6 | 81330 | Orange Branch | 1045 West Katella Avenue, Orange, CA 92867 | November 20, 2000 | Full Service Brick and Mortar |
|
7 | 425114 | Anaheim Branch | 3100 East Miraloma Avenue, Anaheim, CA 92807 | January 26, 2004 | Full Service Brick and Mortar |
|
8 | 465246 | Huntington Beach Branch | 6491 Edinger Avenue, Huntington Beach, CA 92647 | December 18, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: