130 | 182604 | London Branch (Frgn) | 69 Old Broad Street, Dashwood House, London, 0 | September 21, 1924 | Full Service Brick and Mortar |
|
132 | 182606 | Paris Branch (Frgn) | 12-14 Rond-Point Des Champs Elysees, Paris, 0 | July 21, 1969 | Full Service Brick and Mortar |
|
133 | 182607 | Nassau Branch (Frgn) | Shirley Street, Claughton House, Nassau, 0 | May 25, 1971 | Full Service Brick and Mortar |
|
134 | 182608 | Tokyo Branch (Frgn) | Marunochi 2 Chome, Chyoda-Ku, Tokyo, 0 | January 16, 1973 | Full Service Brick and Mortar |
|
135 | 182609 | Singapore Branch (Frgn) | 50 Raffles Place, 26-06, Singapore, 0 | October 12, 1973 | Full Service Brick and Mortar |
|
136 | 182610 | Milan Branch (Frgn) | Via F. Turati 29, Milan, 0 | November 18, 1974 | Full Service Brick and Mortar |
|
137 | 182611 | Birmingham Branch (Frgn) | 39-40 Temple Street, Birmingham, 0 | June 22, 1976 | Full Service Brick and Mortar |
|
140 | 182614 | Seoul Branch (Frgn) | 91-1 Sokong-Dong, Center Building, Seoul, 0 | December 22, 1978 | Full Service Brick and Mortar |
|
141 | 182615 | Philippine Branch (Frgn) | 121 Paseo De Roxas, Corinthian Plaza, Manila, 0 | May 08, 1980 | Full Service Brick and Mortar |
|
142 | 182616 | Madrid Branch (Frgn) | Paseo De La Castellana #31, Madrid, 0 | October 01, 1980 | Full Service Brick and Mortar |
|
143 | 182617 | Jersey Branch (Frgn) | Peters Street, West House, St. Helier, 0 | July 01, 1981 | Full Service Brick and Mortar |
|
144 | 182618 | Hong Kong Branch (Frgn) | 18 Harcourt Road, Hong Kong, 0 | October 27, 1981 | Full Service Brick and Mortar |
|
145 | 182619 | Taipei Branch (Frgn) | Tun Hua North Road, Taipei, 0 | December 01, 1981 | Full Service Brick and Mortar |
|
147 | 182621 | Rome Branch (Frgn) | Via L Bissolati 76, Rome, 0 | July 02, 1984 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: