20 | 183535 | London Branch (Frgn) | 46 Berkeley Street, London, 0 | July 01, 1965 | Full Service Brick and Mortar |
|
22 | 183537 | Frankfurt Branch (Frgn) | Niedenau 61-63, Frankfurt, 0 | October 16, 1972 | Full Service Brick and Mortar |
|
23 | 183538 | Georgetown Branch (Frgn) | Thompson Building, Georgetown, 0 | December 14, 1972 | Full Service Brick and Mortar |
|
24 | 183539 | Tokyo 100-31 Branch (Frgn) | 22-2 Uchisaiwaicha, Tokyo, 0 | April 09, 1973 | Full Service Brick and Mortar |
|
25 | 183540 | Singapore Branch (Frgn) | Ocean Building, Singapore, 0 | October 28, 1974 | Full Service Brick and Mortar |
|
27 | 183542 | Milan Branch (Frgn) | Largo Donegani, 1, Milan, 0 | January 12, 1979 | Full Service Brick and Mortar |
|
31 | 183546 | Hong Kong Branch (Frgn) | 73 New Henry House, Hong Kong, 0 | May 21, 1984 | Full Service Brick and Mortar |
|
35 | 183550 | Osaka Branch (Frgn) | 61 Azuchimachi 2-Chome, Osaka, 0 | May 24, 1985 | Full Service Brick and Mortar |
|
36 | 183551 | Seoul Branch | 250 2k-2, Taepyung-Ro, Seoul, 0 | July 30, 1988 | Full Service Brick and Mortar |
|
137 | 183111 | London Branch (Frgn) | 147-48 Leadenhall Street, London, 0 | October 30, 1967 | Full Service Brick and Mortar |
|
138 | 183112 | Grand Cayman Branch (Frgn) | Cardinal Avenue, Barclays Bank Bldg., Georgetown, 0 | December 21, 1973 | Full Service Brick and Mortar |
|
139 | 183113 | Singapore Branch (Frgn) | Ocean Building, Suite 2202-4, Singapore, 0 | October 01, 1975 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: