1 | 257314 | Los Angeles Regional Branch | 17180 Colima Road, Hacienda Heights, CA 91745 | April 28, 1986 | Full Service Brick and Mortar |
|
2 | 428803 | Temple City Branch | 5773 Rosemead Boulevard, Temple City, CA 91780 | August 08, 2003 | Full Service Brick and Mortar |
|
3 | 428804 | Alhambra Branch | 388 East Valley Boulevard, Suite 118, Alhambra, CA 91801 | December 05, 2003 | Full Service Brick and Mortar |
|
4 | 442627 | Torrance Branch | 23133 Hawthorne Boulevard. Suite 100, Torrance, CA 90505 | June 28, 2005 | Full Service Brick and Mortar |
|
5 | 17336 | San Francisco Chinatown | 1001 Grant Avenue, San Francisco, CA 94133 | Febuary 08, 1984 | Full Service Brick and Mortar |
|
6 | 257815 | Clement Street Branch | 622 Clement Street, San Francisco, CA 94118 | October 24, 1988 | Full Service Brick and Mortar |
|
7 | 257816 | Noriega Street Branch | 1250 Noriega Street, San Francisco, CA 94122 | November 01, 1990 | Full Service Brick and Mortar |
|
10 | 472615 | South San Francisco Branch | 235 Grand Avenue, Suite 101, South San Francisco, CA 94080 | Febuary 28, 2008 | Full Service Brick and Mortar |
|
11 | 472616 | San Gabriel Branch | 168 West Valley Boulevard, San Gabriel, CA 91776 | Febuary 28, 2008 | Full Service Brick and Mortar |
|
12 | 493062 | Oakland Branch | 401 Ninth Street, Oakland, CA 94607 | January 20, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: