0 | 3199 | Emprise Bank | 257 North Broadway Street, Wichita, KS 67202 | May 21, 1910 | Full Service Brick and Mortar |
|
2 | 204106 | Detached Facility | 2323 South Hydraulic Street, Wichita, KS 67211 | November 29, 1976 | Full Service Brick and Mortar |
|
3 | 204107 | Drive-In Facility | 6030 East Central, Wichita, KS 67208 | August 10, 1978 | Full Service Brick and Mortar |
|
4 | 12912 | West Central Street Branch | 3900 West Central Street, Wichita, KS 67203 | April 06, 1964 | Full Service Brick and Mortar |
|
5 | 247269 | Westlink Facility | 8807 West Central Street, Wichita, KS 67212 | April 06, 1978 | Full Service Brick and Mortar |
|
8 | 241159 | Detached Facility | 2433 South Seneca, Wichita, KS 67217 | Febuary 21, 1978 | Full Service Brick and Mortar |
|
9 | 241160 | Brittany Facility | 2140 North Woodlawn, Wichita, KS 67208 | December 07, 1981 | Full Service Brick and Mortar |
|
10 | 241161 | North Broadway Branch | 2001 North Broadway, Wichita, KS 67214 | January 01, 1989 | Full Service Brick and Mortar |
|
15 | 272772 | Valley Center Branch | 100 North Meridian, Valley Center, KS 67147 | June 30, 1989 | Full Service Brick and Mortar |
|
16 | 204109 | Wichita Branch | 4833 South Broadway Street, Wichita, KS 67216 | November 20, 1998 | Full Service Brick and Mortar |
|
17 | 204110 | Andover Branch | 406 South Andover Road, Andover, KS 67002 | December 18, 1998 | Full Service Brick and Mortar |
|
19 | 11241 | Potwin Emprise Branch | 100 South Randall, Potwin, KS 67123 | January 01, 1904 | Full Service Brick and Mortar |
|
20 | 364630 | El Dorado Branch | 200 North Main, El Dorado, KS 67042 | August 19, 2002 | Full Service Brick and Mortar |
|
21 | 364782 | New Market Square Branch | 10620 W 21st St. N, Wichita, KS 67205 | October 22, 2001 | Full Service Brick and Mortar |
|
22 | 9448 | Eureka Main Branch | 418 North Main Street, Eureka, KS 67045 | April 03, 1935 | Full Service Brick and Mortar |
|
23 | 3196 | Toronto Main Branch | 207 West Main, Toronto, KS 66777 | June 15, 1903 | Full Service Brick and Mortar |
|
24 | 3114 | Emprise National Hays Branch | 1200 Main Street, Hays, KS 67601 | May 01, 1888 | Full Service Brick and Mortar |
|
25 | 203991 | Handy Bank - East Branch | 1011 East 27th Street, Hays, KS 67601 | Febuary 25, 1974 | Full Service Brick and Mortar |
|
26 | 203992 | Handy Bank-West Branch | 2701 Hall Street, Hays, KS 67601 | July 15, 1982 | Full Service Brick and Mortar |
|
27 | 3116 | Hillsboro Branch | 104 East Grand, Hillsboro, KS 67063 | January 01, 1891 | Full Service Brick and Mortar |
|
28 | 3089 | Council Grove Branch | 20 South Mission, Council Grove, KS 66846 | August 21, 1878 | Full Service Brick and Mortar |
|
29 | 203993 | Lawrence Branch | 2435 Iowa Street, Lawrence, KS 66046 | July 29, 1991 | Full Service Brick and Mortar |
|
30 | 422926 | West Lawrence Branch | 1121 Wakarusa Drive, Lawrence, KS 66049 | September 02, 2003 | Full Service Brick and Mortar |
|
31 | 9035 | Iola Branch | 1 West Madison Street, Iola, KS 66749 | December 31, 1885 | Full Service Brick and Mortar |
|
32 | 231516 | Drive-In Branch | 919 North State Street, Iola, KS 66749 | August 15, 1974 | Limited Service Facility |
|
33 | 14424 | Moran Main Branch | 247 N. Cedar, Moran, KS 66755 | November 20, 1972 | Full Service Brick and Mortar |
|
34 | 203995 | Chanute Branch | 17 South Lincoln, Chanute, KS 66720 | October 17, 1990 | Full Service Brick and Mortar |
|
35 | 56276 | Humboldt Branch | 201 South Ninth Street, Humboldt, KS 66748 | Febuary 20, 1996 | Full Service Brick and Mortar |
|
36 | 8000 | Augusta - Downtown | 512 State Street, Augusta, KS 67010 | December 03, 1918 | Full Service Brick and Mortar |
|
37 | 227512 | Augusta - Country Club | 1700 Ohio Street, Augusta, KS 67010 | December 22, 1975 | Full Service Brick and Mortar |
|
38 | 227513 | Augusta - West | 538 W. 7th St., Augusta, KS 67010 | November 03, 1980 | Full Service Brick and Mortar |
|
39 | 274107 | Mulvane Branch | 1840 North Rock Road, Mulvane, KS 67110 | December 21, 1934 | Full Service Brick and Mortar |
|
40 | 16137 | Maize Branch | 10320 W. 53rd Street North, Maize, KS 67101 | Febuary 04, 1980 | Full Service Brick and Mortar |
|
41 | 227514 | Wichita Branch | 7030 West 21st Street North, Wichita, KS 67205 | May 05, 1995 | Full Service Brick and Mortar |
|
42 | 17247 | Haysville Branch | 330 North Main, Haysville, KS 67060 | December 01, 1983 | Full Service Brick and Mortar |
|
43 | 227515 | 21st & Webb Branch | 9485 East 21st Street North, Wichita, KS 67206 | August 04, 1997 | Full Service Brick and Mortar |
|
44 | 227517 | Rose Hill Branch | 1402 North Rose Hill Road, Rose Hill, KS 67133 | August 26, 1999 | Full Service Brick and Mortar |
|
45 | 251105 | Goddard East Branch | 701 North Goddard Road, Goddard, KS 67052 | August 17, 1996 | Full Service Brick and Mortar |
|
46 | 419258 | Park City Branch | 1610 East 61st Street North, Park City, KS 67219 | March 03, 2003 | Full Service Brick and Mortar |
|
47 | 469765 | Emprise Bank Derby | 1719 East Patriot, Derby, KS 67037 | November 13, 2007 | Full Service Brick and Mortar |
|
48 | 469766 | Emprise Bank Southeast | 11111 East Harry, Wichita, KS 67207 | November 13, 2007 | Full Service Brick and Mortar |
|
49 | 11614 | Clearwater Branch | 201 East Ross Avenue, Clearwater, KS 67026 | January 01, 1905 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: