0 | 3208 | Intrust Bank, National Association | 105 North Main Street, Wichita, KS 67202 | November 01, 1876 | Full Service Brick and Mortar |
|
1 | 204113 | East Branch | 7800 East Central Avenue, Wichita, KS 67206 | December 07, 1973 | Full Service Brick and Mortar |
|
2 | 204114 | West Branch | 8601 West Central Avenue, Wichita, KS 67212 | December 20, 1973 | Full Service Brick and Mortar |
|
3 | 204115 | Northeast Branch | 3801 North Rock Road, Wichita, KS 67226 | June 15, 1988 | Full Service Brick and Mortar |
|
4 | 204116 | Central And Maize Dillons Branch | 10515 West Central Avenue, Wichita, KS 67212 | October 17, 1990 | Full Service Brick and Mortar |
|
5 | 272686 | 2005 West 21st Street Branch | 2005 West 21st Street, Wichita, KS 67203 | July 01, 1934 | Full Service Brick and Mortar |
|
6 | 272688 | 2439 South Seneca Branch | 2439 South Seneca, Wichita, KS 67217 | July 01, 1934 | Full Service Brick and Mortar |
|
7 | 204117 | Larksfield Branch | 7373 East 29th Street North, Wichita, KS 67226 | March 07, 1991 | Full Service Brick and Mortar |
|
8 | 204118 | Southeast Branch | 1544 South Webb Road, Wichita, KS 67201 | July 01, 1991 | Full Service Brick and Mortar |
|
10 | 204120 | South Seneca Branch | 3211 South Seneca, Wichita, KS 67217 | May 20, 1991 | Full Service Brick and Mortar |
|
12 | 204122 | East Harry Branch | 5500 E. Harry Street, Wichita, KS 67218 | October 28, 1991 | Full Service Brick and Mortar |
|
16 | 230611 | Detached West Facility | 13th And West Streets, Wichita, KS 67203 | April 10, 1976 | Limited Service Facility |
|
17 | 12373 | East Central Street Branch | 3433 East Central Street, Wichita, KS 67208 | Febuary 01, 1962 | Full Service Brick and Mortar |
|
20 | 245463 | Detached Facility | 8202 East 21st, Wichita, KS 67206 | March 01, 1985 | Limited Service Facility |
|
21 | 204124 | Georgetown Branch | 1655 Georgetown, Wichita, KS 67218 | September 14, 1994 | Full Service Brick and Mortar |
|
22 | 204125 | Central And Rock Road Branch | 7707 East Central, Wichita, KS 67206 | December 07, 1994 | Full Service Brick and Mortar |
|
23 | 46347 | 4000 Somerset Drive Branch | 4000 Somerset Drive, Prairie Village, KS 66208 | August 10, 1990 | Full Service Brick and Mortar |
|
26 | 11374 | Haysville Branch | 107 Wayne Street, Haysville, KS 67060 | May 01, 1919 | Full Service Brick and Mortar |
|
27 | 11369 | Valley Center Branch | 142 North Ash Street, Valley Center, KS 67147 | October 04, 1954 | Full Service Brick and Mortar |
|
28 | 32752 | El Dorado Branch | 100 South Main Street, El Dorado, KS 67042 | July 25, 1985 | Full Service Brick and Mortar |
|
30 | 204126 | Dillons Branch | 9450 East Harry, Wichita, KS 67207 | August 16, 1995 | Full Service Brick and Mortar |
|
32 | 204127 | Dillons In-Store Branch | 10222 West 21st Street, Wichita, KS 67205 | August 14, 1996 | Full Service Brick and Mortar |
|
34 | 204129 | Dillons | 47th & Broadway, Wichita, KS 67216 | December 15, 1995 | Full Service Brick and Mortar |
|
39 | 40619 | Manhattan Branch | 630 Humboldt Street, Manhattan, KS 66502 | January 01, 1906 | Full Service Brick and Mortar |
|
41 | 41189 | 901 Vermont Branch | 901 Vermont, Lawrence, KS 66044 | January 01, 1908 | Full Service Brick and Mortar |
|
42 | 269599 | 544 Columbia Drive Branch | 544 Columbia Drive, Lawrence, KS 66046 | June 30, 1988 | Full Service Brick and Mortar |
|
46 | 269607 | 203 West 7th Street Branch | 112 West 7th Street, Augusta, KS 67010 | June 30, 1988 | Full Service Brick and Mortar |
|
47 | 269609 | 1035 Topeka Blvd. Branch | 1035 Topeka Blvd. Sw, Topeka, KS 66612 | June 30, 1988 | Full Service Brick and Mortar |
|
50 | 269615 | Overland Park Branch | 8682 West 133rd Street, Overland Park, KS 66210 | June 30, 1988 | Full Service Brick and Mortar |
|
54 | 264443 | 308 West Central Branch | 308 West Central, Andover, KS 67002 | January 01, 1924 | Full Service Brick and Mortar |
|
57 | 359814 | Derby Branch | 1501 North Rock Road, Derby, KS 67037 | March 05, 2001 | Full Service Brick and Mortar |
|
63 | 363782 | Manhattan-Anderson Avenue Branch | 2706 Anderson, Manhattan, KS 66502 | May 30, 2002 | Full Service Brick and Mortar |
|
64 | 365785 | Dillons Woodlawn Branch | 3707 N. Woodlawn, Wichita, KS 67220 | December 09, 2002 | Full Service Brick and Mortar |
|
66 | 432598 | 135th And Maple Dillons Branch | 13415 West Maple, Wichita, KS 67235 | September 27, 2004 | Full Service Brick and Mortar |
|
67 | 439293 | New Market Square Branch | 2735 North Maize Road, Wichita, KS 67205 | Febuary 28, 2005 | Full Service Brick and Mortar |
|
69 | 445643 | El Dorado West Branch | 2723 West Central, El Dorado, KS 67042 | August 08, 2005 | Full Service Brick and Mortar |
|
70 | 445644 | Lawrence Wakarusa Branch | 4920 West 16th, Lawrence, KS 66049 | October 17, 2005 | Full Service Brick and Mortar |
|
71 | 448852 | Johnson Co-Parkway Village Branch | 19501 West 65th Terrace, Shawnee, KS 66226 | January 23, 2006 | Full Service Brick and Mortar |
|
73 | 11297 | First State Bank Branch | 904 West 6th Street, Junction City, KS 66441 | January 01, 1911 | Full Service Brick and Mortar |
|
75 | 468287 | West Lake Branch | 405 South 119th Street West, Wichita, KS 67235 | September 11, 2007 | Full Service Brick and Mortar |
|
76 | 478941 | Olathe Branch | 18225 West 106th Street, Olathe, KS 66061 | June 02, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: