0 | 57141 | Encore Bank, National Association | Nine East Greenway Plaza, Suite 1000, Houston, TX 77046 | December 20, 1956 | Full Service Brick and Mortar |
|
1 | 59052 | 5433 Westheimer Road Branch | 5433 Westheimer Road, Houston, TX 77056 | March 31, 1997 | Full Service Brick and Mortar |
|
3 | 279793 | 12500 Memorial Branch | 12520 Memorial Dr, Houston, TX 77024 | June 30, 1985 | Full Service Brick and Mortar |
|
7 | 436688 | Champions Forest | 5544 Fm 1960 Road West, Houston, TX 77069 | July 14, 2003 | Full Service Brick and Mortar |
|
8 | 463617 | Sugar Land Branch | 4647 Sweetwater Blvd., Ste A, Sugar Land, TX 77479 | May 30, 2006 | Full Service Brick and Mortar |
|
9 | 463618 | The Woodlands Branch | 9595 Six Pines Dr., Suite 1500, The Woodlands, TX 77380 | September 07, 2004 | Full Service Brick and Mortar |
|
10 | 463619 | West University Branch | 5815 Kirby Drive, Houston, TX 77005 | January 20, 2004 | Full Service Brick and Mortar |
|
11 | 463621 | Highland Village Branch | 3754 Westheimer Rd, Houston, TX 77027 | January 05, 2004 | Full Service Brick and Mortar |
|
12 | 463622 | Downtown Houston | 909 Fannin, Ste 1350, Houston, TX 77010 | August 04, 2003 | Full Service Brick and Mortar |
|
13 | 463623 | River Oaks Branch | 2049 West Gray St., Houston, TX 77019 | August 01, 2002 | Full Service Brick and Mortar |
|
14 | 463624 | Tanglewood Branch | 6330 San Felipe St, Houston, TX 77057 | March 17, 2003 | Full Service Brick and Mortar |
|
15 | 463625 | Greenway Branch | 9 E Greenway Plaza, Ste 110, Houston, TX 77046 | March 21, 2005 | Full Service Brick and Mortar |
|
16 | 463626 | Medical Center Branch | 6400 Fannin St, Ste 222, Houston, TX 77030 | Febuary 15, 2007 | Full Service Brick and Mortar |
|
19 | 527713 | Eldridge Parkway Branch | 845 North Eldridge Parkway, Houston, TX 77079 | December 19, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: