0 | 73830 | Green Bank, National Association | 4000 Greenbriar St, Houston, TX 77098 | Febuary 17, 1999 | Full Service Brick and Mortar |
|
1 | 424630 | Tanglewood Branch | 5018 San Felipe, Houston, TX 77056 | January 07, 2004 | Full Service Brick and Mortar |
|
2 | 442304 | Suport Services Office | 4101 Greenbriar, Ste. 355, Houston, TX 77098 | September 10, 2004 | Limited Service Administrative |
|
3 | 449806 | Memorial Motor Bank | 8611 Memorial Drive, Houston, TX 77024 | Febuary 15, 2006 | Limited Service Facility |
|
5 | 479343 | Houstonian Branch | 109 North Post Oak Lane, Suite 100, Houston, TX 77024 | May 09, 2008 | Full Service Brick and Mortar |
|
6 | 493452 | Research Forest Branch | 1455 Research Forest Drive, Shenandoah, TX 77380 | January 05, 2009 | Full Service Brick and Mortar |
|
7 | 287968 | Dallas Preston Center Branch | 4029 Northwest Pkwy, Dallas, TX 75225 | September 01, 1995 | Full Service Brick and Mortar |
|
8 | 517921 | Hartland Plaza Branch | 1717 West Sixth Street, Suite 110, Austin, TX 78703 | January 19, 2011 | Full Service Brick and Mortar |
|
9 | 257769 | Kingwood Drive Branch | 1102 Kingwood Drive, Suite 101, Kingwood, TX 77339 | Febuary 17, 1998 | Full Service Brick and Mortar |
|
10 | 445487 | Cleveland Office | 908 Houston Street, Cleveland, TX 77328 | May 16, 2005 | Full Service Brick and Mortar |
|
11 | 492790 | Eagle Springs Branch | 5444 Atascocita Rd, Ste #100, Humble, TX 77346 | April 06, 2009 | Full Service Brick and Mortar |
|
12 | 527714 | Uptown-Dallas Branch | 2408 Cedar Springs Road, Dallas, TX 75201 | December 21, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: