0 | 16805 | Amegy Bank National Association | 4400 Post Oak Parkway, Houston, TX 77027 | October 18, 1982 | Full Service Brick and Mortar |
|
1 | 256946 | Northwest Crossing Branch | 13430 Northwest Highway, Houston, TX 77040 | Febuary 16, 1990 | Full Service Brick and Mortar |
|
2 | 256947 | Downtown Branch | 1100 Louisiana, Houston, TX 77002 | March 01, 1990 | Full Service Brick and Mortar |
|
3 | 256948 | Greenway Plaza Branch | # 12 Greenway Plz, Suite 102, Houston, TX 77046 | June 07, 1993 | Full Service Brick and Mortar |
|
4 | 256949 | Downtown Drive-In Branch | 900 Leeland, Houston, TX 77002 | January 09, 1995 | Limited Service Facility |
|
5 | 256950 | Medical Center Branch | 6602 Fannin Suite 112, Houston, TX 77030 | January 22, 1996 | Full Service Brick and Mortar |
|
6 | 256951 | Memorial Branch | 899 Frostwood Drive, Houston, TX 77024 | June 03, 1996 | Full Service Brick and Mortar |
|
7 | 12075 | Hempstead Branch | 12130 Hempstead Highway, Houston, TX 77092 | Febuary 19, 1960 | Full Service Brick and Mortar |
|
8 | 244036 | Eldridge Parkway Branch | 1502 Eldridge Parkway, Houston, TX 77077 | December 07, 1992 | Full Service Brick and Mortar |
|
9 | 244037 | Spring | 2000 Spring Cypress Road, Spring, TX 77388 | November 28, 1994 | Full Service Brick and Mortar |
|
10 | 32092 | Kingwood Branch | 570 Kingwood Drive, Kingwood, TX 77339 | August 31, 1984 | Full Service Brick and Mortar |
|
11 | 244038 | Bell Tower Certer Branch | 1330 Wirt Road, Houston, TX 77055 | August 21, 1995 | Full Service Brick and Mortar |
|
13 | 244040 | Porter Branch | 23593 Commerce Avenue, Porter, TX 77365 | April 15, 1996 | Full Service Brick and Mortar |
|
14 | 256952 | Pasadena Branch | 4500 Fairmont Parkway, Pasadena, TX 77504 | August 01, 1997 | Full Service Brick and Mortar |
|
15 | 256953 | Tanglewood Branch | 1075 Augusta, Houston, TX 77057 | August 01, 1997 | Full Service Brick and Mortar |
|
16 | 256954 | One Houston Center | 1221 Mckinney, Plaza One, Houston, TX 77010 | January 01, 1997 | Full Service Brick and Mortar |
|
17 | 256955 | Sugar Land Branch | 14965 Southwest Freeway, Sugar Land, TX 77478 | April 20, 1998 | Full Service Brick and Mortar |
|
18 | 41637 | Rosenberg Branch | 3400 Ave H, Rosenberg, TX 77471 | January 01, 1933 | Full Service Brick and Mortar |
|
19 | 270708 | East Bernard Branch | 9212 Highway 60, East Bernard, TX 77435 | January 01, 1933 | Full Service Brick and Mortar |
|
20 | 270709 | Needville Branch | 3328 School Street, Needville, TX 77461 | January 01, 1933 | Full Service Brick and Mortar |
|
21 | 270710 | West Bellfort | 10710 West Bellfort, Houston, TX 77099 | January 01, 1933 | Full Service Brick and Mortar |
|
22 | 45156 | Missouri City Branch | 5820 Highway 6, Missouri City, TX 77459 | June 30, 1986 | Full Service Brick and Mortar |
|
23 | 270711 | Katy Branch | 919 Avenue C, Katy, TX 77493 | June 30, 1996 | Full Service Brick and Mortar |
|
24 | 256956 | The Woodlands Branch | 4576 Research Forest Drive, The Woodlands, TX 77381 | April 01, 1999 | Full Service Brick and Mortar |
|
26 | 256958 | 3 Greenway Plaza Branch | 3 Greenway Plaza, Suite C118, Houston, TX 77046 | July 12, 1999 | Full Service Brick and Mortar |
|
27 | 358423 | North Loop East Branch | 9191 North Loop East, Houston, TX 77029 | November 30, 1997 | Full Service Brick and Mortar |
|
28 | 8036 | Rollingbrook Branch | 1300 Rollingbrook, Baytown, TX 77521 | September 19, 1920 | Full Service Brick and Mortar |
|
29 | 227622 | Motor Branch | 310 West De Fee St, Baytown, TX 77520 | June 01, 1972 | Limited Service Facility |
|
30 | 227623 | Motor Branch | 523 Rollingbrook Drive, Baytown, TX 77521 | January 09, 1985 | Limited Service Facility |
|
31 | 227624 | San Jacinto Mall Branch | 1122 San Jacinto Mall, Baytown, TX 77521 | December 03, 1987 | Full Service Brick and Mortar |
|
33 | 13733 | Lacy Drive Branch | 1308 Lacy Drive, Baytown, TX 77520 | March 14, 1969 | Full Service Brick and Mortar |
|
34 | 250099 | Laporte Branch | 1401 Fairmont Parkway, La Porte, TX 77571 | December 12, 1988 | Full Service Brick and Mortar |
|
35 | 35936 | Red Bluff Branch | 3901 Red Bluff Road, Pasadena, TX 77503 | September 18, 1986 | Full Service Brick and Mortar |
|
36 | 260156 | South Shaver Branch | 2222 South Shaver, Pasadena, TX 77502 | July 15, 1996 | Full Service Brick and Mortar |
|
38 | 419605 | Pennzoil Branch | 711 Louisiana, Houston, TX 77002 | April 07, 2003 | Full Service Brick and Mortar |
|
39 | 5759 | Dickinson Termini | 2401 Termini Street, Dickinson, TX 77539 | January 01, 1906 | Full Service Brick and Mortar |
|
40 | 219303 | Dickinson Fm 517 West | 215 Fm 517 West, Dickinson, TX 77539 | March 13, 1989 | Full Service Brick and Mortar |
|
41 | 32117 | Bacliff Branch | 4021 Highway 146, Bacliff, TX 77518 | January 25, 1985 | Full Service Brick and Mortar |
|
42 | 219304 | Santa Fe Branch | 13030 State Highway 6, Santa Fe, TX 77510 | October 21, 1996 | Full Service Brick and Mortar |
|
43 | 283199 | Texas City Branch | 2501 Palmer Highway, Texas City, TX 77590 | January 01, 1957 | Full Service Brick and Mortar |
|
44 | 11549 | League City Historic District Branch | 303 Main Street, League City, TX 77573 | March 15, 1956 | Full Service Brick and Mortar |
|
45 | 242251 | League City Historic Dist. Drive In | 401 Main Street, League City, TX 77573 | June 12, 1978 | Limited Service Facility |
|
46 | 242252 | League City West Branch | 2204 West Main, League City, TX 77573 | Febuary 27, 1989 | Full Service Brick and Mortar |
|
47 | 242253 | South Shore Branch | 2460 Marina Bay Drive, League City, TX 77573 | January 14, 1997 | Full Service Brick and Mortar |
|
48 | 15513 | Love Field Branch | 6310 Lemmon Avenue, Suite 100, Dallas, TX 75209 | July 12, 1976 | Full Service Brick and Mortar |
|
49 | 254354 | One Arts Branch | 1722 Routh Street, Suite 120, Dallas, TX 75201 | December 15, 1998 | Full Service Brick and Mortar |
|
50 | 254355 | Monticello Branch | 3014 Monticello, Dallas, TX 75205 | December 01, 1998 | Full Service Brick and Mortar |
|
51 | 254356 | Northwest Plaza Branch | 6823 W Northwest Hwy, Dallas, TX 75225 | June 01, 1996 | Full Service Brick and Mortar |
|
52 | 360252 | Addison Branch | 4650 Belt Line Rd., Addison, TX 75001 | May 14, 2001 | Full Service Brick and Mortar |
|
53 | 364993 | Edgemere Branch | 8523 Thackery Street, Dallas, TX 75225 | September 17, 2002 | Limited Service Mobile |
|
54 | 430670 | Conroe Branch | 2125 West Davis Street, Conroe, TX 77304 | March 01, 2004 | Full Service Brick and Mortar |
|
55 | 430671 | Sterling Ridge Branch | 10223 Kuykendahl, The Woodlands, TX 77382 | November 01, 2003 | Full Service Brick and Mortar |
|
56 | 430672 | 1801 Main Branch | 1801 Main Street, Houston, TX 77002 | Febuary 01, 2004 | Full Service Brick and Mortar |
|
58 | 15978 | Stuebner Airline Branch | 17046 Stuebner Airline Road, Spring, TX 77379 | May 21, 1979 | Full Service Brick and Mortar |
|
59 | 255482 | Champions Branch | 8320 Louetta Road, Spring, TX 77379 | December 13, 1984 | Full Service Brick and Mortar |
|
60 | 255483 | Fm 1960 @ Wunderlich Branch | 4911 Fm 1960 West, Houston, TX 77069 | April 30, 1986 | Full Service Brick and Mortar |
|
61 | 33068 | Cypresswood Branch | 18311 Kuykendahl Road, Spring, TX 77379 | November 04, 1985 | Full Service Brick and Mortar |
|
62 | 32112 | Old Town Spring Branch | 1000 Spring Cypress Road, Spring, TX 77373 | December 10, 1984 | Full Service Brick and Mortar |
|
63 | 255484 | Greenspoint South Branch | 400 North Sam Houston Parkway East, Houston, TX 77060 | Febuary 04, 1991 | Full Service Brick and Mortar |
|
67 | 255490 | Tomball Parkway Branch | 28201 Sh 249, Tomball, TX 77375 | May 01, 1993 | Full Service Brick and Mortar |
|
68 | 255491 | Grogans Mills Branch | 10101 Grogans Mill, The Woodlands, TX 77380 | May 02, 1994 | Full Service Brick and Mortar |
|
69 | 255492 | Jones At West-Kroger Branch | 9330 Jones Road, Suite A, Houston, TX 77065 | November 16, 1994 | Full Service Retail |
|
70 | 255493 | Cypress N. Houston | 12222 Jones Road, Suite A, Houston, TX 77070 | March 29, 1995 | Full Service Retail |
|
71 | 255495 | Houston/Jones Branch | 9720 Jones Road, Houston, TX 77028 | May 29, 1996 | Full Service Brick and Mortar |
|
72 | 255496 | Conroe North Loop Branch | 3020 Interstate 45 Nouth, Conroe, TX 77303 | November 01, 1996 | Full Service Brick and Mortar |
|
73 | 255497 | Lakewood - Kroger Branch | 13135 Louetta Road, Suite A, Cypress, TX 77429 | March 26, 1997 | Full Service Retail |
|
75 | 255501 | Sawdust Kroger Branch | 295 Sawdust Road, Suite A, The Woodlands, TX 77380 | November 20, 1997 | Full Service Retail |
|
76 | 255502 | Copperfield Branch | 6611 Highway 6 North, Houston, TX 77084 | August 12, 1998 | Full Service Retail |
|
77 | 255503 | Montgomery Branch | 20800 Eva Street, Montgomery, TX 77356 | Febuary 03, 1999 | Full Service Brick and Mortar |
|
80 | 359423 | Coles Crossing Branch | 12334 Barker Cypress Road, Cypress, TX 77429 | January 17, 2001 | Full Service Brick and Mortar |
|
81 | 362004 | Willis | 12466-A I 45 North, Willis, TX 77378 | October 03, 2001 | Full Service Retail |
|
84 | 425129 | Woodlands Parkway Branch | 6700 Woodlands Parkway, The Woodlands, TX 77382 | July 15, 2003 | Full Service Retail |
|
85 | 440528 | West University Branch | 3636 Rice Boulevard, Houston, TX 77005 | April 25, 2005 | Full Service Brick and Mortar |
|
86 | 443196 | Friendswood Branch | 218 East Parkwood Avenue, Friendswood, TX 77546 | August 01, 2004 | Full Service Brick and Mortar |
|
87 | 443197 | Magnolia Branch | 32927 Fm 2978, Magnolia, TX 77354 | January 01, 2005 | Full Service Brick and Mortar |
|
88 | 444004 | Steeplechase Branch | 11045 Fm 1960 West, Houston, TX 77065 | October 01, 2004 | Full Service Brick and Mortar |
|
90 | 446117 | Westchase Banking Center | 10118 Westheimer, Houston, TX 77042 | November 21, 2005 | Full Service Brick and Mortar |
|
91 | 449807 | Bellaire Banking Center | 5301 Bissonnet Street, Bellaire, TX 77401 | December 14, 2005 | Full Service Brick and Mortar |
|
92 | 453318 | Humble Branch | 9441 Fm 1960 Bypass, Suite 100, Humble, TX 77338 | November 21, 2005 | Full Service Brick and Mortar |
|
93 | 453319 | Atascocita Branch | 7031 Fm 1960 East, Humble, TX 77346 | May 22, 2006 | Full Service Brick and Mortar |
|
94 | 453320 | Sugar Land Town Square Branch | 2277 Plaza Drive, Suite 100, Sugar Land, TX 77479 | May 15, 2006 | Full Service Brick and Mortar |
|
95 | 453957 | Lawndale Branch | 7071 Lawndale Street, Suite D, Houston, TX 77023 | November 14, 2005 | Full Service Brick and Mortar |
|
96 | 457060 | Cinco Ranch-Mason Road Branch | 3020 S. Mason Road, Katy, TX 77450 | October 23, 2006 | Full Service Brick and Mortar |
|
97 | 461729 | Kingwood Lake Houston Parkway Branch | 2595 West Lake Houston Parkway, Kingwood, TX 77339 | January 22, 2007 | Full Service Brick and Mortar |
|
98 | 464425 | Clear Lake-Bay Area Blvd. Branch | 1060 Bay Area Blvd., Houston, TX 77058 | May 21, 2007 | Full Service Brick and Mortar |
|
99 | 467794 | Union Square Branch | 10001 Reunion Place Blvd., San Antonio, TX 78216 | July 02, 2007 | Full Service Brick and Mortar |
|
100 | 468111 | Holcombe Blvd Branch | 2303 West Holcombe Blvd., Suite 100, Houston, TX 77030 | August 20, 2007 | Full Service Brick and Mortar |
|
101 | 12944 | Military Drive | 6810 Military Drive West, San Antonio, TX 78227 | May 11, 1964 | Full Service Brick and Mortar |
|
102 | 247335 | Alamo Heights Branch | 5408 Broadway, San Antonio, TX 78209 | December 15, 1997 | Full Service Brick and Mortar |
|
103 | 430057 | Stone Oak Branch | 19134 Stone Oak Parkway, San Antonio, TX 78247 | June 02, 2003 | Full Service Brick and Mortar |
|
104 | 470219 | Heights-Taylor Banking Center | 2105 Taylor Street, Houston, TX 77007 | December 10, 2007 | Full Service Brick and Mortar |
|
105 | 470226 | Cypress-Waters Branch | 8665 Cypress Waters Blvd., Irving, TX 75063 | December 03, 2007 | Full Service Brick and Mortar |
|
106 | 476058 | Medical Center Branch | 8525 Wurzbach Road, San Antonio, TX 78240 | March 31, 2008 | Full Service Brick and Mortar |
|
107 | 479929 | Vintage Park - Louetta & 249 Branch | 10811 Louetta Rd, Houston, TX 77070 | April 21, 2008 | Full Service Brick and Mortar |
|
108 | 493424 | City Centre Branch | 800 Town & Country Blvd., Suite 110, Houston, TX 77024 | April 13, 2009 | Full Service Brick and Mortar |
|
109 | 505891 | St. Ann Court | 2501 North Harwood Street, Dallas, TX 75201 | January 19, 2010 | Full Service Brick and Mortar |
|
110 | 529966 | Willow Bend Branch | 2601 Dallas Parkway, Plano, TX 75093 | March 05, 2012 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: