0 | 15140 | Far East National Bank | 977 N. Broadway, Los Angeles, CA 90012 | December 09, 1974 | Full Service Brick and Mortar |
|
1 | 253614 | Alhambra Branch | 105 East Valley Boulevard, Alhambra, CA 91801 | May 01, 1983 | Full Service Brick and Mortar |
|
3 | 253616 | San Francisco | 500 Montgomery Street, San Francisco, CA 94111 | July 27, 1987 | Full Service Brick and Mortar |
|
4 | 253617 | The City Of Industy Branch | 17851 Colima Road, Suite B, City Of Industry, CA 91748 | November 06, 1989 | Full Service Brick and Mortar |
|
6 | 289216 | Monterey Park Branch | 809 So. Atlantic Blvd, #101-102, Monterey Park, CA 91754 | June 15, 1990 | Full Service Brick and Mortar |
|
8 | 253619 | Irvine Branch | 14439 Culver Drive, Irvine, CA 92604 | September 14, 1992 | Full Service Brick and Mortar |
|
9 | 253620 | Pasadena Branch | 600 South Lake Avenue, Suite 100, Pasadena, CA 91106 | September 08, 1992 | Full Service Brick and Mortar |
|
12 | 358789 | Fremont Branch | 46324 Warm Springs Blvd Suite 707, Fremont, CA 94538 | June 19, 2000 | Full Service Brick and Mortar |
|
13 | 364292 | Cupertino Branch | 10465 South De Anza Boulevard, Cupertino, CA 95014 | May 23, 2002 | Full Service Brick and Mortar |
|
16 | 429718 | Arcadia Branch | 635-637 West Duarte Rd, Arcadia, CA 91007 | November 17, 2003 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: