0 | 11392 | German American Bancorp | 711 Main Street, Jasper, IN 47546 | November 10, 1910 | Full Service Brick and Mortar |
|
1 | 241601 | Dubois Branch | 4541 North 4th Street, Dubois, IN 47527 | September 10, 1962 | Full Service Brick and Mortar |
|
2 | 241602 | Gab North Branch | 3585 Newton Street, Jasper, IN 47546 | June 11, 1973 | Full Service Brick and Mortar |
|
3 | 241603 | South Side Branch | 209 Third Avenue, Jasper, IN 47546 | June 11, 1973 | Full Service Brick and Mortar |
|
4 | 241604 | Ferdinand Branch | 1020 Main Street, Ferdinand, IN 47532 | March 17, 1980 | Full Service Brick and Mortar |
|
5 | 241605 | The Crossing Branch | Highway 231 And 2nd Street, Jasper, IN 47546 | June 27, 1985 | Full Service Brick and Mortar |
|
7 | 12509 | Ireland Branch | 5138 West State Road 56, Ireland, IN 47545 | November 19, 1962 | Full Service Brick and Mortar |
|
8 | 241607 | Huntingburg Branch | 309 East 13th Street, Huntingburg, IN 47542 | January 15, 1987 | Full Service Brick and Mortar |
|
10 | 2897 | Holland Branch | 405 North Meridian Street, Holland, IN 47541 | Febuary 21, 1908 | Full Service Brick and Mortar |
|
15 | 7244 | Citizens State Bank - Branch | 305 East Main Street, Petersburg, IN 47567 | September 15, 1873 | Full Service Brick and Mortar |
|
16 | 2919 | Highway 257 South Branch | Highway 257 South, Otwell, IN 47564 | April 25, 1908 | Full Service Brick and Mortar |
|
17 | 5118 | 300 Main Street Branch | 300 Main Street, Winslow, IN 47598 | March 04, 1924 | Full Service Brick and Mortar |
|
19 | 231158 | Princeton Branch | 231 West Broadway, Princeton, IN 47670 | September 05, 1995 | Full Service Brick and Mortar |
|
20 | 42464 | First American Bank - Branch | 101 North Third Street, Vincennes, IN 47591 | January 01, 1889 | Full Service Brick and Mortar |
|
21 | 364101 | Willow Branch | 1700 Willow Street, Vincennes, IN 47591 | March 01, 1997 | Full Service Retail |
|
22 | 429664 | Sixth Street Branch | 2814 N Sixth Street, Vincennes, IN 47591 | Febuary 16, 2004 | Full Service Brick and Mortar |
|
23 | 55118 | First State Bank, Southwest Indiana - Branch | 645 Main Street, Tell City, IN 47586 | October 28, 1994 | Full Service Brick and Mortar |
|
24 | 276703 | Rockport Branch | 704 North 5th St, Rockport, IN 47635 | January 01, 1902 | Full Service Brick and Mortar |
|
25 | 290244 | Rivergate Banking Center | 208 State Road 66, Tell City, IN 47586 | September 26, 1996 | Full Service Brick and Mortar |
|
26 | 418583 | Northside | 1508 12th Street, Tell City, IN 47586 | March 17, 2003 | Full Service Brick and Mortar |
|
27 | 2916 | Peoples Bank - Branch | 201 East Main Street, Washington, IN 47501 | Febuary 02, 1888 | Full Service Brick and Mortar |
|
28 | 203661 | Drive-Up-walk-in Branch | 20 S.E. Second Street, Washington, IN 47501 | April 13, 1960 | Limited Service Facility |
|
30 | 203662 | Cherry Tree Plaza Branch | 17 Cherry Tree Plaza, Us Highway 50 East, Washington, IN 47501 | March 15, 1989 | Full Service Brick and Mortar |
|
31 | 203663 | Odon-Cannelburg Branch | Rural Route #1, Montgomery, IN 47558 | September 25, 1989 | Full Service Brick and Mortar |
|
32 | 1221 | Union Branch | 100 Charles Street, Loogootee, IN 47553 | July 13, 1929 | Full Service Brick and Mortar |
|
33 | 2890 | Stone City Bank Of Bedford, Indiana - Branch | 1502 I Street, Bedford, IN 47421 | January 14, 1890 | Full Service Brick and Mortar |
|
34 | 203574 | 16th Street Branch | 2606 West 16th Street, Bedford, IN 47421 | December 14, 1998 | Full Service Brick and Mortar |
|
35 | 458360 | Bloomington Branch | 2614 East 3rd Street, Bloomington, IN 47401 | Febuary 01, 2007 | Full Service Brick and Mortar |
|
36 | 464085 | Oakland City Branch | Rural Route 3 Box 14c, Oakland City, IN 47660 | June 11, 2007 | Full Service Brick and Mortar |
|
37 | 445494 | Epworth Road Branch | 3933 Venetian Dr, Newburgh, IN 47630 | October 04, 2005 | Full Service Brick and Mortar |
|
38 | 478949 | Evansville Branch | 3150 Lynch Road, Evansville, IN 47711 | November 14, 2007 | Full Service Brick and Mortar |
|
39 | 358047 | Bank Of Evansville Branch | 4424 Vogel Road, Evansville, IN 47715 | July 02, 2001 | Full Service Brick and Mortar |
|
40 | 361228 | St. Joseph Avenue Branch | 530 North Saint Joseph Avenue, Evansville, IN 47712 | July 02, 2001 | Full Service Brick and Mortar |
|
41 | 419117 | Messenger Service Branch | 5130 Vogel Road, Evansville, IN 47715 | August 21, 2001 | Limited Service Messenger |
|
42 | 466017 | Highway 41 North Branch | 515 Dixie Lane, Evansville, IN 47725 | July 24, 2007 | Full Service Brick and Mortar |
|
43 | 522029 | Bloomington Branch | 504 North College, Bloomington, IN 47404 | July 31, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: