0 | 4459 | The Park National Bank | 50 North Third Street, Newark, OH 43055 | July 08, 1908 | Full Service Brick and Mortar |
|
1 | 211777 | 0503 Southgate Branch | 567 Hebron Road, Heath, OH 43056 | June 28, 1961 | Full Service Brick and Mortar |
|
2 | 211778 | 0505 Hebron Branch | 103 East Main Street, Hebron, OH 43025 | April 12, 1952 | Full Service Brick and Mortar |
|
3 | 211779 | 0506 Kirkersville Branch | 177 East Main Street, Kirkersville, OH 43033 | March 31, 1952 | Full Service Brick and Mortar |
|
4 | 211780 | 0507 Eastland Branch | 1008 East Main Street, Newark, OH 43055 | November 30, 1964 | Full Service Brick and Mortar |
|
5 | 211781 | 0504 Dugway Branch | 1495 Granville Road, Newark, OH 43055 | June 07, 1963 | Full Service Brick and Mortar |
|
6 | 8359 | 0508 Granville Branch | 119 East Broadway, Granville, OH 43023 | April 27, 1923 | Full Service Brick and Mortar |
|
8 | 211782 | 0510 Johnstown Branch | 60 West Coshocton Street, Johnstown, OH 43031 | January 28, 1974 | Full Service Brick and Mortar |
|
9 | 211783 | 0511 North 21st Street Branch | 990 North 21st Street, Newark, OH 43055 | March 15, 1977 | Full Service Brick and Mortar |
|
10 | 211784 | 0512 Mcmillen Park Branch | 1633 West Main Street, Newark, OH 43055 | December 07, 1978 | Full Service Brick and Mortar |
|
11 | 211785 | 0513 Columbus Branch | 140 East Town Street, Columbus, OH 43215 | July 16, 1979 | Full Service Brick and Mortar |
|
12 | 4433 | 0614 Main Office - Fairfield | 143 West Main Street, Lancaster, OH 43130 | January 01, 1872 | Full Service Brick and Mortar |
|
13 | 211607 | 0616 Baltimore Branch | 1301 West Market Street, Baltimore, OH 43105 | June 07, 1965 | Full Service Brick and Mortar |
|
14 | 211608 | 0615 The Memorial Drive Branch | 1280 North Memorial Drive, Lancaster, OH 43130 | May 16, 1966 | Full Service Brick and Mortar |
|
15 | 211786 | 0502 30th Street Branch | 800 South 30th Street, Heath, OH 43056 | August 21, 1989 | Full Service Brick and Mortar |
|
16 | 211787 | 0617 East Main St. Super Money Mkt B | 1141 East Main Street, Lancaster, OH 43130 | October 15, 1991 | Full Service Retail |
|
17 | 211788 | 0618 Pickerington Super Money Mkt Br | 1045 Hill Road North, Pickerington, OH 43147 | August 10, 1992 | Full Service Retail |
|
20 | 211791 | 0526 Pataskala Branch | 350 East Broad Street, Pataskala, OH 43062 | June 23, 1997 | Full Service Retail |
|
21 | 211613 | 0620 Lancaster East Branch | 1001 East Main Street, Lancaster, OH 43130 | December 21, 1970 | Full Service Brick and Mortar |
|
22 | 211614 | 0621 Lancaster West Branch | 1001 West Fair Avenue, Lancaster, OH 43130 | April 14, 1975 | Full Service Brick and Mortar |
|
23 | 242015 | 0622 Meijer Lancaster Area Branch | 2900 Columbus Lancaster, Northwest, Lancaster, OH 43130 | August 22, 1995 | Full Service Retail |
|
24 | 211792 | 0527 Kroger - Deo Drive | 245 Deo Drive Suite A, Newark, OH 43055 | June 01, 1999 | Full Service Retail |
|
25 | 211773 | 0509 Utica Branch | 33 South Main Street, Utica, OH 43080 | April 01, 1969 | Full Service Brick and Mortar |
|
26 | 359970 | 0623 Kroger Canal Winchester Branch | 6095 Gender Road, Canal Winchester, OH 43110 | April 23, 2001 | Full Service Retail |
|
28 | 363621 | 0529 Stoneridge Drive Branch | 1365 Stoneridge Drive, Gahanna, OH 43230 | March 11, 2002 | Full Service Retail |
|
29 | 420127 | 0530 Worthington Office Branch | 7100 North High Street, Worthington, OH 43085 | October 01, 2002 | Full Service Brick and Mortar |
|
32 | 278111 | 2403 5 West Main Street Branch | 5 West Main Street, Amelia, OH 45102 | June 30, 1986 | Full Service Brick and Mortar |
|
33 | 278113 | 2404 511 Main Street Branch | 511 Main Street, Milford, OH 45150 | June 30, 1986 | Full Service Brick and Mortar |
|
34 | 278114 | 2407 5100 St. Rt. 132 Branch | 5100 St. Rt. 132, Owensville, OH 45160 | June 30, 1986 | Full Service Brick and Mortar |
|
36 | 278116 | 2402 New Richmond Branch | 100 Western Avenue, New Richmond, OH 45157 | October 01, 1991 | Full Service Brick and Mortar |
|
37 | 278117 | 2408 Eastgate Blvd Branch (Biggs -05 | 4550 Eastgate Blvd, Cincinnati, OH 45245 | March 15, 1993 | Full Service Brick and Mortar |
|
40 | 442505 | 2415 West Chester - Pnb Branch | 8366 Princeton-Glendale Road - Suite A, West Chester, OH 45069 | May 01, 2005 | Full Service Brick and Mortar |
|
41 | 444018 | 0624 Pickerington East - $ Mkt - Bra | 7833 Refugee Road Nw, Pickerington, OH 43147 | June 30, 2005 | Full Service Retail |
|
42 | 447180 | 0517 Kroger-Reynoldsburg Branch | 8460 Main Street, Reynoldsburg, OH 43068 | November 21, 2005 | Full Service Retail |
|
44 | 457005 | Slate Ridge Branch #25 | 2225 State Route 256, Reynoldsburg, OH 43068 | June 08, 2006 | Limited Service Loan Production |
|
45 | 56294 | 2417 Anderson Bank Branch | 1075 Nimitzview Drive, Cincinnati, OH 45230 | March 25, 1996 | Full Service Brick and Mortar |
|
46 | 264503 | 2418 Amelia Branch | 1187 Ohio Pike, Amelia, OH 45102 | January 01, 1908 | Full Service Brick and Mortar |
|
48 | 470534 | 0625 Reynoldsburg Branch | 1988 Baltimore Reynsburg Road, Reynoldsburg, OH 43068 | November 26, 2007 | Full Service Brick and Mortar |
|
49 | 478331 | 2412 Springboro Office Branch | 720 Gardner Road, Springboro, OH 45066 | April 14, 2008 | Full Service Brick and Mortar |
|
50 | 41458 | 0901 Century National Bank Branch | 14 South Fifth Street, Zanesville, OH 43701 | January 01, 1887 | Full Service Brick and Mortar |
|
51 | 269478 | 0907 990 Military Rd Branch | 990 Military Rd, Zanesville, OH 43701 | January 01, 1887 | Full Service Brick and Mortar |
|
52 | 269481 | 0911 2810 Maysville Pike Branch | 2810 Maysville Pike, Zanesville, OH 43701 | January 01, 1887 | Full Service Brick and Mortar |
|
54 | 43872 | 0921 Newcomerstown | 220 East State St., Newcomerstown, OH 43832 | January 01, 1898 | Full Service Brick and Mortar |
|
56 | 275645 | 0902 1201 Brandywine Blvd Branch | 1201 Brandywine Blvd, Zanesville, OH 43701 | January 01, 1896 | Full Service Brick and Mortar |
|
57 | 275646 | 0903 2127 Maysville Ave Branch | 2127 Maysville Ave, Zanesville, OH 43701 | January 01, 1896 | Full Service Brick and Mortar |
|
58 | 275647 | 0908 1705 East Pike Branch | 1705 East Pike, Zanesville, OH 43701 | January 01, 1896 | Full Service Brick and Mortar |
|
59 | 275649 | 0912 206 N. Main Street Branch | 206 N. Main Street, New Lexington, OH 43764 | January 01, 1896 | Full Service Brick and Mortar |
|
60 | 42658 | 0913 61 N. Market Street Branch | 61 N. Market Street, Logan, OH 43138 | January 01, 1888 | Full Service Brick and Mortar |
|
61 | 275650 | 0914 898 E. State Street Branch | 898 E. State Street, Athens, OH 45701 | January 01, 1896 | Full Service Brick and Mortar |
|
62 | 275651 | 0915 100 Downtowner Plaza | 100 Downtowner Plaza, Coshocton, OH 43812 | January 01, 1896 | Full Service Brick and Mortar |
|
63 | 275652 | 0918 1 West Main Street Branch | 1 West Main Street, New Concord, OH 43762 | January 01, 1896 | Full Service Brick and Mortar |
|
64 | 275653 | 0909 Dresden Banking Branch | 91 West Dave Longaberger Ave, Dresden, OH 43821 | December 01, 1998 | Full Service Brick and Mortar |
|
65 | 360566 | 0904 Kroger Banking Center Branch | 3387 Maple Avenue, Zanesville, OH 43701 | March 19, 2001 | Full Service Brick and Mortar |
|
66 | 4418 | 1901 Second National Bank Branch | 499 S Broadway, Greenville, OH 45331 | July 03, 1883 | Full Service Brick and Mortar |
|
67 | 211543 | 1902 Third And Walnut Branch | 175 East Third Stree., Greenville, OH 45331 | Febuary 09, 1963 | Full Service Brick and Mortar |
|
68 | 211544 | 1903 North Branch | 1302 Wagner Avenue, Greenville, OH 45331 | January 03, 1966 | Full Service Brick and Mortar |
|
69 | 211545 | 1904 Arcanum North Branch | 603 North Main Street, Arcanum, OH 45304 | October 23, 1978 | Full Service Brick and Mortar |
|
70 | 211546 | 1905 Versailles Branch | 101 West Main Street, Versailles, OH 45380 | March 26, 1979 | Full Service Brick and Mortar |
|
71 | 211547 | 1906 Brethren Home Branch | 750 Chestnut Street, Greenville, OH 45331 | March 03, 1980 | Full Service Brick and Mortar |
|
72 | 8415 | 1907 Fort Recovery Banking Center Br | 117-119 North Wayne Street, Fort Recovery, OH 45846 | January 01, 1881 | Full Service Brick and Mortar |
|
74 | 364750 | 1909 Walmart Office Branch | 1501 Wagner Ave, Greenville, OH 45331 | July 30, 2001 | Full Service Brick and Mortar |
|
75 | 6060 | 0810 Richland Trust Company Branch | 3 North Main Street, Mansfield, OH 44902 | January 01, 1898 | Full Service Brick and Mortar |
|
76 | 220134 | 0811 Butler Branch | 85 Main Street, Butler, OH 44822 | January 02, 1953 | Full Service Brick and Mortar |
|
77 | 220135 | 0812 Ashland Road Branch | 797 Ashland Road, Mansfield, OH 44905 | Febuary 28, 1955 | Full Service Brick and Mortar |
|
78 | 220136 | 0816 Springmill Branch | 889 North Trimble Road, Mansfield, OH 44906 | December 07, 1964 | Full Service Brick and Mortar |
|
79 | 220138 | 0814 Marion Avenue Branch | 50 Marion Avenue, Mansfield, OH 44903 | June 06, 1960 | Full Service Brick and Mortar |
|
80 | 220139 | 0813 Cook Road Branch | 460 West Cook Road, Mansfield, OH 44907 | January 07, 1956 | Full Service Brick and Mortar |
|
81 | 220141 | 0818 Lexington Branch | 276 East Main Street, Lexington, OH 44904 | May 20, 1968 | Full Service Brick and Mortar |
|
82 | 220142 | 0819 Ontario Branch | 325 North Lexington-Springmill Road, Ontario, OH 44906 | December 15, 1969 | Full Service Brick and Mortar |
|
83 | 265529 | 0815 Park Ave Branch | 1255 Park Avenue West, Mansfield, OH 44906 | January 01, 1892 | Full Service Brick and Mortar |
|
84 | 282327 | 0817 Shelby Mansfield Ave Branch | 155 Mansfield Avenue, Shelby, OH 44875 | January 01, 1895 | Full Service Brick and Mortar |
|
85 | 359689 | 0821 Kroger Ashland Road Branch | 1060 Ashland Road, Mansfield, OH 44905 | March 26, 2001 | Full Service Retail |
|
86 | 363224 | 0822 Kroger Lexington Avenue Branch | 1500 Lexington Avenue, Mansfield, OH 44907 | March 04, 2002 | Full Service Retail |
|
87 | 4371 | 1804 United Bank Na Branch | 401 South Sandusky Avenue, Bucyrus, OH 44820 | July 30, 1859 | Full Service Brick and Mortar |
|
88 | 210617 | 1802 Crestline Branch | 245 North Seltzer Street, Crestline, OH 44827 | Febuary 01, 1961 | Full Service Brick and Mortar |
|
89 | 211676 | 1807 Prospect Branch | 105 North Main Street, Prospect, OH 43342 | April 25, 1955 | Full Service Brick and Mortar |
|
91 | 211672 | 1808 Caledonia Branch | 140 East Marion Street, Caledonia, OH 43314 | June 04, 1956 | Full Service Brick and Mortar |
|
92 | 4411 | 1803 Galion Branch | 8 Public Square, Galion, OH 44833 | January 01, 1864 | Full Service Brick and Mortar |
|
93 | 422551 | 1810 Marion Barks Road Branch East | 128 Barks Rd, Marion, OH 43302 | March 03, 2003 | Full Service Brick and Mortar |
|
94 | 433439 | 1805 Walmart Branch | 1546 Marion Mt Gilead Road, Marion, OH 43302 | August 10, 2004 | Full Service Retail |
|
95 | 4457 | 1501 First-Knox National Bank Branch | One South Main Street, Mount Vernon, OH 43050 | August 23, 1847 | Full Service Brick and Mortar |
|
96 | 211765 | 1503 Centerburg Branch | 35 West Main Street, Drawer F, Centerburg, OH 43011 | September 05, 1953 | Full Service Brick and Mortar |
|
97 | 211766 | 1504 Danville Branch | 4 S Market St, Danville, OH 43014 | November 13, 1961 | Full Service Brick and Mortar |
|
98 | 211767 | 1505 Fredericktown Branch | 137 North Main Street, Fredericktown, OH 43019 | August 16, 1954 | Full Service Brick and Mortar |
|
99 | 211768 | 1502 Coshocton Road Branch | 810 Coshocton Road, Mount Vernon, OH 43050 | October 23, 1965 | Full Service Brick and Mortar |
|
100 | 211654 | 1510 Bellville Branch | 154 Main Street, Bellville, OH 44813 | January 02, 1974 | Full Service Brick and Mortar |
|
101 | 9412 | 1508 Mount Gilead Branch | 17 West High Street, Mount Gilead, OH 43338 | Febuary 04, 1935 | Full Service Brick and Mortar |
|
102 | 232751 | 1509 Edison Branch | 504 West High Street, Mount Gilead, OH 43338 | Febuary 01, 1968 | Full Service Brick and Mortar |
|
103 | 5722 | 1620 Loudonville Office | 120 North Water Street, Loudonville, OH 44842 | January 01, 1930 | Full Service Brick and Mortar |
|
104 | 219222 | 1621 Perrysville Branch | 112 North Bridge Street, Perrysville, OH 44864 | July 02, 1955 | Full Service Brick and Mortar |
|
105 | 358268 | Messenger Service Branch | One South Main Street, Mount Vernon, OH 43050 | September 01, 2000 | Limited Service Messenger |
|
107 | 419621 | 1507 Millersburg-Walmart Branch | 1640 South Washington Street, Millersburg, OH 44654 | October 23, 2002 | Full Service Retail |
|
108 | 419622 | 1511 Blackjack Road Branch | 8641 Blackjack Road, Mount Vernon, OH 43050 | January 31, 2003 | Full Service Brick and Mortar |
|
109 | 447967 | 1622 Ashland Branch | 1161-1163 East Main Street, Ashland, OH 44805 | December 27, 2005 | Full Service Brick and Mortar |
|
110 | 364510 | 1506 Millersburg Branch | 225 North Clay Street, Millersburg, OH 44654 | March 19, 2002 | Full Service Brick and Mortar |
|
111 | 4499 | 2017 Security National Bank Branch | 1 Monument Square, Urbana, OH 43078 | Febuary 14, 1885 | Full Service Brick and Mortar |
|
112 | 211946 | 2018 Urbana Branch | 828-830 Scioto Street, Urbana, OH 43078 | April 02, 1963 | Full Service Brick and Mortar |
|
113 | 8914 | 2019 North Lewisburg Branch | 8 West Maple Street, North Lewisburg, OH 43060 | January 01, 1876 | Full Service Brick and Mortar |
|
114 | 15380 | 2020 Mechanicsburg Branch | 2 South Main Street, Mechanicsburg, OH 43044 | January 01, 1865 | Full Service Brick and Mortar |
|
115 | 4472 | 2021 Plain City Branch | 105 West Main Street, Plain City, OH 43064 | January 01, 1900 | Full Service Brick and Mortar |
|
116 | 211948 | Messenger Service Branch | One Mounument Square, Urbana, OH 43078 | December 20, 1993 | Limited Service Messenger |
|
117 | 4460 | 2001 Security National Bank | 40 South Limestone Street, Springfield, OH 45502 | June 05, 1915 | Full Service Brick and Mortar |
|
118 | 211793 | 2005 Park Layne Branch | 2035 South Dayton Lakeview Road, New Carlisle, OH 45344 | September 12, 1963 | Full Service Brick and Mortar |
|
119 | 211794 | 2007 Enon Branch | 3680 Marion Drive, Enon, OH 45323 | August 12, 1965 | Full Service Brick and Mortar |
|
120 | 211795 | 2006 Medway Branch | 130 West Main Street, Medway, OH 45341 | October 12, 1959 | Full Service Brick and Mortar |
|
121 | 211796 | 2004 New Carlisle Branch | 201 North Main Street, New Carlisle, OH 45344 | October 01, 1969 | Full Service Brick and Mortar |
|
122 | 211797 | 2003 Northridge Branch | 1600 East Moorefield Road, Springfield, OH 45503 | January 03, 1964 | Full Service Brick and Mortar |
|
123 | 211798 | 2002 Western Branch | 920 West Main Street, Springfield, OH 45504 | October 03, 1953 | Full Service Brick and Mortar |
|
124 | 211799 | 2008 South Charleston Branch | 102 South Chillicothe Street, South Charleston, OH 45368 | Febuary 05, 1973 | Full Service Brick and Mortar |
|
125 | 211800 | 2009 East Main Plaza Branch | 2730 East Main Street, Springfield, OH 45503 | October 02, 1980 | Full Service Brick and Mortar |
|
126 | 212026 | 2012 Xenia Plaza Branch | 82 North Allison Avenue, Xenia, OH 45385 | October 01, 1962 | Full Service Brick and Mortar |
|
127 | 212027 | 2011 Xenia Downtown Branch | 161 East Main Street, Xenia, OH 45385 | December 14, 1980 | Full Service Brick and Mortar |
|
128 | 211801 | 2010 North Limestone Branch | 1756 North Limestone Street, Springfield, OH 45503 | November 24, 1986 | Full Service Brick and Mortar |
|
129 | 1364 | 2013 Jamestown Branch | 82 West Washington Street, Jamestown, OH 45335 | January 01, 1867 | Full Service Brick and Mortar |
|
130 | 8986 | 2015 Jeffersonville Branch | 2 South Main Street, Jeffersonville, OH 43128 | August 01, 1903 | Full Service Brick and Mortar |
|
131 | 42404 | 2201 Unity National Bank | 215 North Wayne Street, Piqua, OH 45356 | January 01, 1884 | Full Service Brick and Mortar |
|
132 | 275626 | 2202 1603 Covington Ave Branch | 1603 Covington Ave, Piqua, OH 45356 | January 01, 1884 | Full Service Brick and Mortar |
|
133 | 275627 | 2203 1314 W Main Street Branch | 1314 W Main Street, Troy, OH 45373 | January 01, 1884 | Full Service Brick and Mortar |
|
134 | 275628 | 2204 West Main Street Branch | 1176 West Main Street, Tipp City, OH 45371 | July 05, 1989 | Full Service Brick and Mortar |
|
135 | 430008 | 2205 Troy Wal-Mart Branch | 1801 W. Main St., Troy, OH 45373 | May 17, 2004 | Full Service Retail |
|
136 | 442953 | 2016 Kroger-Derr Road Branch | 2989 Derr Road, Springfield, OH 45503 | November 15, 2004 | Full Service Retail |
|
137 | 450874 | 2206 Walmart Branch | 1300 East Ash Street, Piqua, OH 45356 | January 30, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: