No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
327 | 214317 | Fort Branch (Frgn) | 293 Dr. Dadabhai Naoroji Road, Bombay, 0 | January 01, 1904 | Full Service Brick and Mortar | |
328 | 214318 | Buenos Aires Branch (Frgn) | St. Martin & Bartolome Mitre, Buenos Aires, 0 | November 10, 1914 | Full Service Brick and Mortar | |
329 | 214319 | Rio De Janeiro Branch (Frgn) | Caixa Postal 770, Rio De Janeiro, 0 | April 05, 1915 | Full Service Brick and Mortar | |
331 | 214321 | Avenida Paulista Branch (Frgn) | Avenida Paulista 1114, Sao Paulo, 0 | August 09, 1915 | Full Service Brick and Mortar | |
332 | 214322 | Caracas Branch (Frgn) | Carmelitas A Altagracia 25 And 27, Caracas, 0 | November 10, 1917 | Full Service Brick and Mortar | |
333 | 214323 | Rosario Branch (Frgn) | Santa Fe 1101, Rosario, 0 | March 10, 1919 | Full Service Brick and Mortar | |
334 | 214324 | Lima Branch (Frgn) | Avenida Nicolas Pierola 1062, Lima, 0 | April 05, 1920 | Full Service Brick and Mortar | |
335 | 214325 | Main Branch (Frgn) | Via Espana 124, Panama City, 0 | March 20, 1926 | Full Service Brick and Mortar | |
337 | 214327 | Flores Rivadavia Branch (Frgn) | Flores Rivadavia 7099, Buenos Aires, 0 | December 21, 1931 | Full Service Brick and Mortar | |
338 | 214328 | Brabourne Road Branch (Frgn) | 9 Brabourne Road, Calcutta, 0 | November 20, 1944 | Full Service Brick and Mortar | |
339 | 214329 | Manila Branch (Frgn) | 121 Juna Luna Street, Manila, 0 | June 28, 1945 | Full Service Brick and Mortar | |
340 | 214330 | Shenton Way Branch (Frgn) | Shenton Way Uicd Building, Singapore, 0 | October 01, 1945 | Full Service Brick and Mortar | |
342 | 214332 | Tokyo Branch (Frgn) | No 4 2-Chome Otemachi Chiyoda-Ku, Tokyo, 0 | July 22, 1946 | Full Service Brick and Mortar | |
343 | 214333 | Cebu City Branch (Frgn) | Cebu Stock Exchange Building, Cebu, 0 | May 26, 1947 | Full Service Brick and Mortar | |
345 | 214335 | Porto Alegre Branch (Frgn) | Rua Sete De Setembra 722, Porto Alegre, 0 | October 04, 1948 | Full Service Brick and Mortar | |
346 | 214336 | Yokohama Branch (Frgn) | 6-87 Ohta-Cho, Naka-Ku, Yokohama, 0 | October 18, 1948 | Full Service Brick and Mortar | |
347 | 214337 | Makati Branch (Frgn) | 319 Buendia Ext Makati Rizal, Manila, 0 | December 27, 1948 | Full Service Brick and Mortar | |
348 | 214338 | La Republica Branch (Frgn) | 9 Plaza De La Republica, Mexico City, 0 | March 06, 1950 | Full Service Brick and Mortar | |
349 | 214339 | Salvador (Bahia) Branch (Frgn) | Rua Miguel Calmon 555, Salvador, 0 | November 25, 1950 | Full Service Brick and Mortar | |
350 | 214340 | Nagoya Branch (Frgn) | 3-7 Nishiki 1-Chome, Nagoya, 0 | March 05, 1951 | Full Service Brick and Mortar | |
352 | 214342 | Puteaux Branch (Frgn) | Citcentre-La Defense 7, 19, Puteaux, 0 | May 19, 1952 | Full Service Brick and Mortar | |
353 | 214343 | Del Este Branch (Frgn) | Edificio Torre Del Este, Caracas, 0 | May 16, 1955 | Full Service Brick and Mortar | |
354 | 214344 | Beirut Branch (Frgn) | Emile Edde And Sadai Streets, Beirut, 0 | October 12, 1955 | Full Service Brick and Mortar | |
356 | 214346 | Maracaibo Branch (Frgn) | Maracaibo Venezuela, Maracaibo, 0 | July 17, 1956 | Full Service Brick and Mortar | |
357 | 214347 | La Exposician Branch (Frgn) | Avenida Justo Arosemena & Calle 35, Panama City, 0 | November 12, 1956 | Full Service Brick and Mortar | |
358 | 214348 | Ave Sonora Branch (Frgn) | Ave Sonora 189 Esquina Con Ave, Mexico City, 0 | December 19, 1957 | Full Service Brick and Mortar | |
359 | 214349 | Valencia Branch (Frgn) | Ave Montes De Oca & Calle Caribbean, Valencia, 0 | June 04, 1958 | Full Service Brick and Mortar | |
360 | 214350 | Asuncion Branch (Frgn) | Estrella Esquina Chile, Asuncion, 0 | September 22, 1958 | Full Service Brick and Mortar | |
361 | 214351 | Singapore Branch (Frgn) | 585 Orchard Road, Singapore Hotel, Singapore, 0 | January 26, 1959 | Full Service Brick and Mortar | |
362 | 214352 | Montevideo Branch (Frgn) | Avenida Brasil 2570, Montevideo, 0 | March 11, 1959 | Full Service Brick and Mortar | |
363 | 214353 | Belgrano At Cabildo Branch (Frgn) | Dist Of Belgrano At Cabildo 2248, Buenos Aires, 0 | April 01, 1959 | Full Service Brick and Mortar | |
364 | 214354 | Kuala Lumpur Branch (Frgn) | 28 Medan Pasar, Kuala Lumpur, 0 | April 27, 1959 | Full Service Brick and Mortar | |
365 | 214355 | Belo Horizonte Branch (Frgn) | Rua Espirito Santo 871, Belo Horizonte, 0 | December 01, 1959 | Full Service Brick and Mortar | |
366 | 214356 | Curitiba Branch (Frgn) | Rua Marechal Deodoro, 711, Curitiba, 0 | December 01, 1959 | Full Service Brick and Mortar | |
367 | 214357 | Mendoza Branch (Frgn) | Avenida San Martin 1092, Mendoza, 0 | March 07, 1960 | Full Service Brick and Mortar | |
368 | 214358 | Guayaquil Branch (Frgn) | Avenida 9 De Octubre Y Chile, Guayaquil, 0 | May 26, 1960 | Full Service Brick and Mortar | |
369 | 214359 | Lomas De Zamora Branch (Frgn) | Avenida H Yrigoyen 9120, Buenos Aires, 0 | May 31, 1960 | Full Service Brick and Mortar | |
371 | 214361 | Frankfurt Branch (Frgn) | Neue Mainzer Strasse 75, Frankfurt, 0 | October 17, 1960 | Full Service Brick and Mortar | |
372 | 214362 | Campinas Branch (Frgn) | Avenida Drive, Morais Salles 711, Campinas, 0 | March 18, 1961 | Full Service Brick and Mortar | |
373 | 214363 | Colon Branch (Frgn) | 10th Street & Bolivar Avenue, Colon, 0 | May 02, 1961 | Full Service Brick and Mortar | |
374 | 214364 | Brasilia Branch (Frgn) | Scs 06 Blocoa Loja 186, Brasilia, 0 | July 12, 1961 | Full Service Brick and Mortar | |
375 | 214365 | Paseo De La Reforma Branch (Frgn) | Paseo De La Reforma 390, Mexico City, 0 | November 06, 1961 | Full Service Brick and Mortar | |
376 | 214366 | Recife Branch (Frgn) | Avenida Marques De Olinda 114, Recife, 0 | January 22, 1962 | Full Service Brick and Mortar | |
377 | 214367 | Nathan Road Branch (Frgn) | 72 Nathan Road, Hong Kong, 0 | June 04, 1962 | Full Service Brick and Mortar | |
378 | 214368 | Santo Domingo Branch (Frgn) | 557 Avenida Independencia, Santo Domingo, 0 | June 04, 1962 | Full Service Brick and Mortar | |
379 | 214369 | Brussels Branch (Frgn) | Avenue De Tervuren 249, Brussels, 0 | August 16, 1962 | Full Service Brick and Mortar | |
380 | 214370 | Milan Branch (Frgn) | 16, Ford Buonaparte, Milan, 0 | September 10, 1962 | Full Service Brick and Mortar | |
381 | 214371 | Quito Branch (Frgn) | Avenida 10 De Agosto No. 345, Quito, 0 | March 11, 1963 | Full Service Brick and Mortar | |
382 | 214372 | Geneva Branch (Frgn) | Rue Du Rhone 100 Geneva 3, Geneva, 0 | July 01, 1963 | Full Service Brick and Mortar | |
383 | 214373 | Cerrito Branch (Frgn) | Cerrito 455, Montevideo, 0 | September 16, 1963 | Full Service Brick and Mortar | |
384 | 214374 | New Delhi Branch (Frgn) | 3 Parliament Street, New Delhi, 0 | November 18, 1963 | Full Service Brick and Mortar | |
386 | 214376 | Ramon L. Falcon Branch (Frgn) | Ramon L. Falcon 7097/99, Buenos Aires, 0 | December 18, 1963 | Full Service Brick and Mortar | |
387 | 214377 | Dubai Branch (Frgn) | Khalid Ibn Al Walid Street, Dubai, 0 | January 25, 1964 | Full Service Brick and Mortar | |
388 | 214378 | Amsterdam Branch (Frgn) | Herengracht 545/549, Amsterdam, 0 | March 24, 1964 | Full Service Brick and Mortar | |
389 | 214379 | San Salvador Branch (Frgn) | Boulevard De Los Heroes Torre Roble, San Salvador, 0 | April 11, 1964 | Full Service Brick and Mortar | |
390 | 214380 | Athens Branch (Frgn) | 8 Othonos St. & Constitution Sq., Athens, 0 | June 29, 1964 | Full Service Brick and Mortar | |
391 | 214381 | D.F. Mexico Branch (Frgn) | Avenida De Los Insurgentes, Mexico City, 0 | October 01, 1964 | Full Service Brick and Mortar | |
392 | 214382 | Yun Ping Road Branch (Frgn) | 18 Yun Ping Road, Hong Kong, 0 | October 05, 1964 | Full Service Brick and Mortar | |
393 | 214383 | Corrientes Branch (Frgn) | Corrientes 4618, Buenos Aires, 0 | January 07, 1965 | Full Service Brick and Mortar | |
394 | 214384 | Taipei Branch (Frgn) | 742 Min Sheng East Road, Taipei, 0 | Febuary 15, 1965 | Full Service Brick and Mortar | |
395 | 214385 | 35-39 Block Branch (Frgn) | 35-39 Block 107 Jurong, Singapore, 0 | April 05, 1965 | Full Service Brick and Mortar | |
396 | 214386 | Dublin Branch (Frgn) | 71 St. Stephen's Green, Dublin, 0 | June 03, 1965 | Full Service Brick and Mortar | |
398 | 214388 | Cordoba Branch (Frgn) | Rivadavia 25 De Mayo, Cordoba, 0 | June 14, 1965 | Full Service Brick and Mortar | |
399 | 214389 | Tata Center Branch (Frgn) | 43 Chowringhee Road, Calcutta, 0 | June 18, 1965 | Full Service Brick and Mortar | |
400 | 214390 | Market Square Branch (Frgn) | Air Building, 99 Jalan Ampang, Kuala Lumpur, 0 | September 15, 1965 | Full Service Brick and Mortar | |
401 | 214391 | George Town (Penang) Branch (Frgn) | 42 Jalan Sultan Ahmad Shah, Penang, 0 | October 01, 1965 | Full Service Brick and Mortar | |
402 | 214392 | Avenida Maximo Branch (Frgn) | Avenida Maximo Gomez Esquina Jfk, Santo Domingo, 0 | December 06, 1965 | Full Service Brick and Mortar | |
404 | 214394 | Managua Branch (Frgn) | Banco De America Building, Managua, 0 | December 30, 1965 | Full Service Brick and Mortar | |
405 | 214395 | La Paz Branch (Frgn) | Calle Colon No. 288, La Paz, 0 | January 10, 1966 | Full Service Brick and Mortar | |
406 | 214396 | Los Angeles Branch (Frgn) | Maheli Avenida Bolivar, Panama City, 0 | June 07, 1966 | Full Service Brick and Mortar | |
407 | 214397 | Lahore Branch (Frgn) | 30/32 Alfalah Building, The Mall, Lahore, 0 | October 18, 1966 | Full Service Brick and Mortar | |
410 | 214400 | Zurich Branch (Frgn) | Main Street, Zurich, 0 | December 23, 1966 | Full Service Brick and Mortar | |
411 | 214401 | Avenida Triunvirato Branch (Frgn) | Avenida Triunvirato Y Juramento, Buenos Aires, 0 | January 09, 1967 | Full Service Brick and Mortar | |
412 | 214402 | Piraeus Branch (Frgn) | 47-49 Akti Miaouli, Piraeus, 0 | January 25, 1967 | Full Service Brick and Mortar | |
413 | 214403 | David Branch (Frgn) | Avenida Bolivar And Calle Manuel, David, 0 | March 14, 1967 | Full Service Brick and Mortar | |
414 | 214404 | Tribunales Branch (Frgn) | Calle Viamonte 1548, Buenos Aires, 0 | March 31, 1967 | Full Service Brick and Mortar | |
415 | 214405 | Hankow Center Branch (Frgn) | Ashley Road 4b, Hankow Centre, Tsimshaisui, 0 | April 03, 1967 | Full Service Brick and Mortar | |
416 | 214406 | Calle Las Begonias Branch (Frgn) | 367 San Isidro, Lima, 0 | May 16, 1967 | Full Service Brick and Mortar | |
417 | 214407 | Rome Branch (Frgn) | 26 Via Boncompagni, Rome, 0 | September 04, 1967 | Full Service Brick and Mortar | |
418 | 214408 | Seoul Branch (Frgn) | 89-29, 2 Ka Shinmunro, Chongro-Ku, Seoul, 0 | September 18, 1967 | Full Service Brick and Mortar | |
420 | 214410 | Esquina Senillosa Branch (Frgn) | 4500 Esquina Senillosa, Buenos Aires, 0 | December 04, 1967 | Full Service Brick and Mortar | |
423 | 214413 | Esquina Lorenzo Branch (Frgn) | Esquina Lorenzo De Garaicoa, Guayaquil, 0 | January 04, 1968 | Full Service Brick and Mortar | |
424 | 214414 | Avenida Santa Fe Branch (Frgn) | Avenida Santa Fe 1634, Buenos Aires 1060, 0 | January 12, 1968 | Full Service Brick and Mortar | |
427 | 214417 | Santiago Branch (Frgn) | Calle Restauracion 94, Santiago, 0 | Febuary 05, 1968 | Full Service Brick and Mortar | |
428 | 214418 | Botanico Branch (Frgn) | Avenida Las Heras 3581/83, Buenos Aires, 0 | March 25, 1968 | Full Service Brick and Mortar | |
429 | 214419 | Repulse Bay Branch (Frgn) | R.B.l. 827, S. Bay Road, Hong Kong, 0 | April 01, 1968 | Full Service Brick and Mortar | |
430 | 214420 | Jakarta Branch (Frgn) | Ji Jend, Sudiram Kav 70a, Jakarta, 0 | June 17, 1968 | Full Service Brick and Mortar | |
431 | 214421 | Inaquito Branch (Frgn) | Xerox Building, Avenida Amazonas 3623, Quito, 0 | July 08, 1968 | Full Service Brick and Mortar | |
432 | 214422 | Madras Branch (Frgn) | 153 Mount Road, Madras, 0 | September 25, 1968 | Full Service Brick and Mortar | |
433 | 214423 | Yue Man Square Branch (Frgn) | 26 Yue Man Square, Kowloon, 0 | September 30, 1968 | Full Service Brick and Mortar | |
435 | 214425 | Sakhar Bhavan Branch (Frgn) | 230 Backbay Reclamation, Nariman Point, 0 | November 15, 1968 | Full Service Brick and Mortar | |
436 | 214426 | Nice Branch (Frgn) | 21 Rue De La Buffa, Nice, 0 | Febuary 03, 1969 | Full Service Brick and Mortar | |
437 | 214427 | Avenida 18 De Julio Branch (Frgn) | Avenida 18 De Julio 1101, Montevideo, 0 | March 24, 1969 | Full Service Brick and Mortar | |
440 | 214430 | Asian House Branch (Frgn) | 1 Hennessey Road, Asian House, Wanchai, 0 | June 04, 1969 | Full Service Brick and Mortar | |
441 | 214431 | Newport West Branch (Frgn) | Newport West Area, Kingston, 0 | June 10, 1969 | Full Service Brick and Mortar | |
442 | 214432 | Cuenca Branch (Frgn) | Gran Colombia 757, Cuenca, 0 | August 29, 1969 | Full Service Brick and Mortar | |
443 | 214433 | Calle Florida Branch (Frgn) | Calle Florida 746, Buenos Aires, 0 | September 22, 1969 | Full Service Brick and Mortar | |
445 | 214435 | Avenida Venezuela Branch (Frgn) | No 8 Ensanche Ozama, Santo Domingo, 0 | November 27, 1969 | Full Service Brick and Mortar | |
446 | 214436 | Aruba Branch (Frgn) | Nassaustraat 85, Aruba, 0 | December 22, 1969 | Full Service Brick and Mortar | |
448 | 214438 | Filikis Eteras Branch (Frgn) | 2 Filikis Eteras (Kolonaki) Sq, Athens, 0 | December 31, 1969 | Full Service Brick and Mortar | |
449 | 214439 | Dubai Branch (Frgn) | Al Maktoum Road, Deira, Dubai, 0 | January 18, 1970 | Full Service Brick and Mortar | |
450 | 214440 | Manama Branch (Frgn) | Government Road, Manama, 0 | January 18, 1970 | Full Service Brick and Mortar | |
453 | 214443 | Avenida Independencia Branch (Frgn) | Avenida Independencia #123, Santo Domingo, 0 | Febuary 23, 1970 | Full Service Brick and Mortar | |
458 | 214448 | Karachi Branch (Frgn) | American Life Building, Karachi, 0 | July 27, 1970 | Full Service Brick and Mortar | |
461 | 214451 | May Pen Branch (Frgn) | 27-29 Main Street, May Pen, 0 | August 21, 1970 | Full Service Brick and Mortar | |
464 | 214454 | Abu Dhabi Branch (Frgn) | Adbul Jaleel Building, Abu Dhabi, 0 | September 26, 1970 | Full Service Brick and Mortar | |
465 | 214455 | Sharjah Branch (Frgn) | Hh Shaikh Khaled Building, Sharjah, 0 | September 28, 1970 | Full Service Brick and Mortar | |
467 | 214457 | Georgetown Branch (Frgn) | Albert Panton Street, Cayman Intl., Georgetown, 0 | April 07, 1971 | Full Service Brick and Mortar | |
469 | 214459 | Piraeus Branch (Frgn) | Korai Square & Karaiskou Street, Piraeus, 0 | December 11, 1971 | Full Service Brick and Mortar | |
470 | 214460 | London Branch (Frgn) | 336 Strand, London, 0 | March 13, 1972 | Full Service Brick and Mortar | |
471 | 214461 | Oakes Field Branch (Frgn) | Thompson Boulevard At Oakes Field, Nassau, 0 | March 21, 1972 | Full Service Brick and Mortar | |
472 | 214462 | Bandar Seri Branch (Frgn) | 147 Jalan Chevalier, Bandar Seri Begawan, 0 | May 11, 1972 | Full Service Brick and Mortar | |
473 | 214463 | Cork Branch (Frgn) | 12 South Mall, Cork, 0 | July 03, 1972 | Full Service Brick and Mortar | |
475 | 214465 | Monte Carlo Branch (Frgn) | 2 Avenue De Monte Carlo, Monte Carlo, 0 | September 21, 1972 | Full Service Brick and Mortar | |
476 | 214466 | Ocho Rios Branch (Frgn) | Graham Street, Ocho Rios, 0 | January 22, 1973 | Full Service Brick and Mortar | |
477 | 214467 | Knutsford Boulevard Branch (Frgn) | 63-67 Knutsford Boulevard, Kingston, 0 | January 22, 1973 | Full Service Brick and Mortar | |
478 | 214468 | Nassau Street Branch (Frgn) | 8 C Nassau Street Mei Foo Sun, Kowloon, 0 | April 17, 1973 | Full Service Brick and Mortar | |
479 | 214469 | Managua Branch (Frgn) | Edificio Chamorro Y Cuadra Blvd., Managua, 0 | May 18, 1973 | Full Service Brick and Mortar | |
480 | 214470 | Cipriano Miro Branch (Frgn) | Cipriano Miro 2552, Montevideo, 0 | June 13, 1973 | Full Service Brick and Mortar | |
483 | 214473 | Kuala Belait Branch (Frgn) | 43 Jalan Pretty, Kuala Belait, 0 | January 16, 1974 | Full Service Brick and Mortar | |
485 | 214475 | Esquina Max Branch (Frgn) | Esquina Max Henrique Urena, Santo Domingo, 0 | March 04, 1974 | Full Service Brick and Mortar | |
487 | 214477 | Amman Branch (Frgn) | Anami Building, Amman, 0 | June 01, 1974 | Full Service Brick and Mortar | |
489 | 214479 | Thessaloniki Branch (Frgn) | 21 Tsimiski Street, Thessaloniki, 0 | June 11, 1974 | Full Service Brick and Mortar | |
490 | 214480 | Nairobi Branch (Frgn) | Wabera Street, Nairobi, 0 | August 05, 1974 | Full Service Brick and Mortar | |
491 | 214481 | Drossopoulou Branch (Frgn) | 54 I Drossopoulou Street, Athens, 0 | December 27, 1974 | Full Service Brick and Mortar | |
492 | 214482 | Puerto Stroessner Branch (Frgn) | Monsenor Rodriguez And 7th Streets, Puerto Stroessner, 0 | March 03, 1975 | Full Service Brick and Mortar | |
493 | 214483 | Copenhagen Branch (Frgn) | Industriens Hus, Vesterbrogade 1b, Copenhagen, 0 | May 01, 1975 | Full Service Brick and Mortar | |
494 | 214484 | Delmas Road Branch (Frgn) | Delmas Road, Port-Au-prince, 0 | July 04, 1975 | Full Service Brick and Mortar | |
495 | 214485 | Abu Dhabi Branch (Frgn) | Shaikh Zayeds Bldg. No. 5, Abu Dhabi, 0 | August 17, 1975 | Full Service Brick and Mortar | |
496 | 214486 | Peter Building Branch (Frgn) | 62 Queen's Road Central, Hong Kong, 0 | May 20, 1974 | Full Service Brick and Mortar | |
498 | 214488 | Muscat Branch (Frgn) | Salalah House, Muttrah Business Dst., Oman City, 0 | September 01, 1975 | Full Service Brick and Mortar | |
499 | 214489 | Abidjan Branch (Frgn) | 15 Avenue Louis Barthe, Abidjan, 0 | September 23, 1975 | Full Service Brick and Mortar | |
500 | 214490 | Cairo (Garden City) Branch (Frgn) | 4 Ahmed Pasha Street, Cairo, 0 | November 03, 1975 | Full Service Brick and Mortar | |
502 | 214492 | Santiago Branch (Frgn) | Ahumada 40, Santiago, 0 | December 23, 1975 | Full Service Brick and Mortar | |
503 | 214493 | Wadi Seir Street Branch (Frgn) | Wadi Seir Street, 3rd Circle, Amman, 0 | May 02, 1976 | Full Service Brick and Mortar | |
504 | 214494 | Libreville Branch (Frgn) | Boulevard Quaben Et Rue Kringer, Libreville, 0 | May 10, 1976 | Full Service Brick and Mortar | |
505 | 214495 | Dakar Branch (Frgn) | 2 Place De L'independance, Dakar, 0 | May 14, 1976 | Full Service Brick and Mortar | |
506 | 214496 | Jersey Branch (Frgn) | Green Street, Channel House, St. Helier, 0 | November 01, 1976 | Full Service Brick and Mortar | |
509 | 214499 | Edinburgh Branch (Frgn) | Capital House, 2 Festival Square, Edinburgh, 0 | January 10, 1977 | Full Service Brick and Mortar | |
514 | 214504 | July Street Branch (Frgn) | 95-26th July Street, Alexandria, 0 | November 13, 1977 | Full Service Brick and Mortar | |
515 | 214505 | Pusan Branch (Frgn) | 257 Bujeon-Dong, Pusan, 0 | December 30, 1977 | Full Service Brick and Mortar | |
516 | 214506 | Lebanese Branch (Frgn) | Trablos Street, Zard Zard Building, Jaleldib, 0 | June 05, 1978 | Full Service Brick and Mortar | |
521 | 214507 | Khartoum Branch (Frgn) | Street No. 21, Middue Road, Khartoum, 0 | December 02, 1978 | Full Service Brick and Mortar | |
530 | 214516 | Bahia Blanca Branch (Frgn) | Avenida Colon Y Luis Maria Drago, Bahia Blanca, 0 | March 02, 1979 | Full Service Brick and Mortar | |
531 | 214517 | Tunis Branch (Frgn) | 3 Avenue Jugurtha, Le Belvedere, Tunis, 0 | March 07, 1978 | Full Service Brick and Mortar | |
532 | 214518 | Manchester Branch (Frgn) | 74-76 Moseley Street, Abbey House, Manchester, 0 | April 09, 1979 | Full Service Brick and Mortar | |
533 | 214519 | Madrid Branch (Frgn) | Jose Ortega Y Gasset 29, Madrid, 0 | June 05, 1979 | Full Service Brick and Mortar | |
534 | 214520 | Rawalpindi Branch (Frgn) | 168-D Adamjee Road, Rawalpindi, 0 | June 16, 1979 | Full Service Brick and Mortar | |
540 | 214526 | Encarnacion Branch (Frgn) | Avenida Mariscal Estigarribia, Encarnacion City, 0 | August 27, 1979 | Full Service Brick and Mortar | |
542 | 214528 | Happy Valley Branch (Frgn) | 38 King Kwong Street, Happy Valley, 0 | November 23, 1979 | Full Service Brick and Mortar | |
543 | 214529 | Colombo Branch (Frgn) | 67 Dharmapa La Mawatha, Colombo, 0 | December 05, 1979 | Full Service Brick and Mortar | |
544 | 214530 | Balboa Branch (Frgn) | 778 Tavernilla Street, Balboa, 0 | October 01, 1979 | Full Service Brick and Mortar | |
546 | 214532 | Barcelona Branch (Frgn) | Diagonal 427-429, Barcelona, 0 | April 28, 1980 | Full Service Brick and Mortar | |
550 | 214536 | Mar Del Plato Branch (Frgn) | Esquina Avenida Lwo 7600, Buenos Aires, 0 | June 25, 1979 | Full Service Brick and Mortar | |
551 | 214537 | Allway Gardens Branch (Frgn) | Mutual House, 26-40 Chung On Street, Tsuen Wan, 0 | June 28, 1979 | Full Service Brick and Mortar | |
554 | 214539 | Free Zone Branch (Frgn) | 2 Entre Avenue, Colon, 0 | September 08, 1980 | Full Service Brick and Mortar | |
555 | 214540 | El Labrador Branch (Frgn) | Panamericana Norte 7621 Y Paseje, Quito, 0 | January 09, 1981 | Full Service Brick and Mortar | |
558 | 214543 | Birmingham Branch (Frgn) | 3 Duchess Place, Hagley Road, Birmingham, 0 | Febuary 16, 1981 | Full Service Brick and Mortar | |
559 | 214544 | Hopewell Center Branch (Frgn) | 183 Queen's Road, East, Wanchai, 0 | January 19, 1981 | Full Service Brick and Mortar | |
561 | 214546 | Providencia Branch (Frgn) | 11 De Septiembre 2275, Casilla 2125, Santiago, 0 | April 15, 1981 | Full Service Brick and Mortar | |
563 | 214548 | Istanbul Branch (Frgn) | Abdi Ipekci Cod., No. 65, Macka, 0 | May 01, 1981 | Full Service Brick and Mortar | |
565 | 214549 | Asian House Branch (Frgn) | 1 Hennessy Road, Asian House, Wanchai, 0 | June 01, 1981 | Full Service Brick and Mortar | |
568 | 214552 | Kifissia Branch (Frgn) | 34 Kryeazi Street, Kifissia, 0 | August 05, 1981 | Full Service Brick and Mortar | |
570 | 214554 | Empire Center Branch (Frgn) | Salisbury Road, Empire Center, Kowloon, 0 | September 18, 1981 | Full Service Brick and Mortar | |
572 | 214556 | Cipoletti Branch (Frgn) | Pte. Yrigoyen 394, Esq. Espana, Cipoletti, 0 | October 20, 1981 | Full Service Brick and Mortar | |
573 | 214557 | Akasaka Branch (Frgn) | 21-20 Akasaka 3-Chome, Tokyo, 0 | October 20, 1981 | Full Service Brick and Mortar | |
574 | 214558 | Avenida Alvear Branch (Frgn) | Avenida Callao 1902, Buenos Aires, 0 | November 09, 1981 | Full Service Brick and Mortar | |
577 | 214561 | Avenida Eusebio Ayala Branch (Frgn) | Kubitscheck 1174, Asuncion, 0 | November 16, 1981 | Full Service Brick and Mortar | |
578 | 214562 | Olivos Branch (Frgn) | Avenida Maipu 2501, Buenos Aires, 0 | November 23, 1981 | Full Service Brick and Mortar | |
579 | 214563 | Barrio Norte Branch (Frgn) | Avenida Santa Fe 3000, Buenos Aires, 0 | November 30, 1981 | Full Service Brick and Mortar | |
582 | 214566 | Port Gentil Branch (Frgn) | Main Street, Port Gentil, 0 | December 01, 1981 | Full Service Brick and Mortar | |
583 | 214567 | Santa Fe Branch (Frgn) | San Martin 2601, Santa Fe, 0 | December 21, 1981 | Full Service Brick and Mortar | |
584 | 214568 | Aghia Deposit Window Branch (Frgn) | 22, Ag Ioannow, Aghin Paraskevi, Athens, 0 | December 30, 1981 | Full Service Brick and Mortar | |
585 | 214569 | Castle Peak Road Branch (Frgn) | 238-240 Castle Peak Road, Kowloon, 0 | January 01, 1982 | Full Service Brick and Mortar | |
586 | 214570 | Wellington Street Branch (Frgn) | 97 Wellington Street, Central, 0 | January 01, 1982 | Full Service Brick and Mortar | |
587 | 214571 | Yuen Long Main Road Branch (Frgn) | 128 Main Road, Yuen Long, 0 | January 01, 1982 | Full Service Brick and Mortar | |
588 | 214572 | Tuen Mun Branch (Frgn) | 28 Heung Sze Wui Road, Tuen-Mun, Castle Peak, 0 | January 01, 1982 | Full Service Brick and Mortar | |
589 | 214573 | Yaumati Branch (Frgn) | 1 Nan King Street, Kowloon, 0 | January 01, 1982 | Full Service Brick and Mortar | |
591 | 214575 | Sheung Shui Branch (Frgn) | 19-21 Sun Fung Avenue, Sheung Shui, 0 | January 01, 1982 | Full Service Brick and Mortar | |
592 | 214576 | Shatin Branch (Frgn) | Shop No. 7, Shatin Plaza, Shatin, New Territories, 0 | January 01, 1982 | Full Service Brick and Mortar | |
594 | 214578 | Hennessy Road Branch (Frgn) | 355 Hennessy Road, Wanchai, 0 | January 01, 1982 | Full Service Brick and Mortar | |
595 | 214579 | Cheong Chaw Branch (Frgn) | 40 Praya Road, Cheung Chau, 0 | January 01, 1982 | Full Service Brick and Mortar | |
597 | 214581 | Fernando De La Mora Branch (Frgn) | Avenida Fernando De La Mora, Asuncion, 0 | January 28, 1982 | Full Service Brick and Mortar | |
603 | 214587 | Kallithea Branch (Frgn) | 3, Agiou Dimitriou Str., 176 76 Kallithea, Kallithea, 0 | December 21, 1981 | Full Service Brick and Mortar | |
604 | 214588 | Paleo Faliro Branch (Frgn) | 53a, Achilleos Str., 175 62 Paleo Faliro, Athens, 0 | December 22, 1981 | Full Service Brick and Mortar | |
605 | 214589 | Chalandri Branch (Frgn) | 1 Varnali Street, Chalandri, 0 | December 23, 1981 | Full Service Brick and Mortar | |
606 | 214590 | Ambelokipi Branch (Frgn) | 38 Panormou Street, Ambelokipi, 0 | December 24, 1981 | Full Service Brick and Mortar | |
609 | 214592 | Izmir Branch (Frgn) | Ataturk Caddesd No. 92, Izmir, 0 | June 23, 1982 | Full Service Brick and Mortar | |
611 | 214594 | Polanco Branch (Frgn) | Jaime Balmes 11, Colonia Las Morales, Mexico City, 0 | January 05, 1982 | Full Service Brick and Mortar | |
613 | 214596 | Plaza Uruguaya Branch (Frgn) | 25 De Mayo Esquina Antequera #1174, Asuncion, 0 | August 06, 1982 | Full Service Brick and Mortar | |
