0 | 648 | Citizens Bank | 328 South Saginaw St, Flint, MI 48502 | January 01, 1871 | Full Service Brick and Mortar |
|
2 | 186984 | Durand Branch | 201 North Saginaw Street, Durand, MI 48429 | July 01, 1958 | Full Service Brick and Mortar |
|
5 | 186987 | Hallwood Branch | 4813 Clio Road, Flint, MI 48504 | December 10, 1962 | Full Service Brick and Mortar |
|
8 | 186990 | Dort Court Branch | 905 South Dort Highway, Flint, MI 48503 | November 15, 1955 | Full Service Brick and Mortar |
|
12 | 186994 | Saginaw Coleridge Branch | 4129 South Saginaw Street, Flint, MI 48507 | January 15, 1946 | Full Service Brick and Mortar |
|
14 | 186996 | Miller Road Branch | G 3023 Miller Road, Flint, MI 48507 | August 10, 1964 | Full Service Brick and Mortar |
|
15 | 186997 | Grand Blanc Branch | 11425 South Saginaw Street, Grand Blanc, MI 48439 | December 01, 1944 | Full Service Brick and Mortar |
|
17 | 186999 | New Lothrop Branch | 9484 Genesee Street, New Lothrop, MI 48460 | January 02, 1958 | Full Service Brick and Mortar |
|
18 | 187000 | Mount Morris Branch | 770 East Mount Morris Street, Mount Morris, MI 48458 | August 04, 1936 | Full Service Brick and Mortar |
|
19 | 187001 | Otisville Branch | 154 West Main Street, Otisville, MI 48463 | Febuary 02, 1957 | Full Service Brick and Mortar |
|
21 | 187003 | Longway Boulevard Branch | 1101 Longway Boulevard, Flint, MI 48503 | November 21, 1966 | Limited Service Facility |
|
22 | 187004 | Holly Branch | 15223 North Holly Road, Holly, MI 48442 | January 09, 1967 | Full Service Brick and Mortar |
|
24 | 187006 | Beecher Road Branch | G-3289 Beecher Road, Flint, MI 48532 | December 11, 1967 | Full Service Brick and Mortar |
|
28 | 187010 | Hill Road Branch | 1027 West Hill Road, Flint, MI 48507 | August 13, 1969 | Full Service Brick and Mortar |
|
29 | 187011 | Belsay - Richfield Road Branch | 5510 Richfield Road, Flint, MI 48506 | June 26, 1972 | Full Service Brick and Mortar |
|
30 | 187012 | Davison Branch | 7384 Davison Road, Davison, MI 48423 | July 27, 1972 | Full Service Brick and Mortar |
|
31 | 187013 | Durand Drive-In Branch | 300 North Saginaw Street, Durand, MI 48429 | November 22, 1972 | Limited Service Facility |
|
32 | 187014 | Clio Square Branch | 2161 West Vienna Road, Clio, MI 48420 | August 05, 1974 | Full Service Brick and Mortar |
|
33 | 187015 | Pierson Road Branch | G-6452 W. Pierson Road, Flushing, MI 48433 | November 20, 1974 | Full Service Brick and Mortar |
|
34 | 187016 | Court Linden Branch | 1373 S Linden Rd, Flint, MI 48532 | May 05, 1975 | Full Service Brick and Mortar |
|
39 | 9418 | Downtown Sturgis Branch | 100 East Chicago Road, Sturgis, MI 49091 | March 07, 1892 | Full Service Brick and Mortar |
|
41 | 232788 | Colon Branch | 123 East State Street, Colon, MI 49040 | November 13, 1968 | Full Service Brick and Mortar |
|
42 | 232789 | Centreville Branch | 676 East Main Street, Centreville, MI 49032 | September 17, 1979 | Full Service Brick and Mortar |
|
43 | 232790 | White Pigeon Branch | 114 West Chicago Road, White Pigeon, MI 49099 | June 01, 1988 | Full Service Brick and Mortar |
|
45 | 13128 | Downtown Fenton Branch | 226 West Caroline Street, Fenton, MI 48430 | December 17, 1964 | Full Service Brick and Mortar |
|
46 | 247921 | Lake Fenton Branch | 11293 Torrey Road, Fenton, MI 48430 | August 02, 1971 | Full Service Brick and Mortar |
|
47 | 247922 | Argentine Branch | 8017 Silver Lake Road, Linden, MI 48451 | March 08, 1974 | Full Service Brick and Mortar |
|
50 | 232142 | Brookfield Branch | 1331 East Grand River Avenue, East Lansing, MI 48823 | July 08, 1965 | Full Service Brick and Mortar |
|
51 | 232143 | Haslett Branch | 1602 Haslett Road, Haslett, MI 48840 | August 09, 1962 | Full Service Brick and Mortar |
|
52 | 232144 | Okemos Branch | 5050 Marsh Road, Okemos, MI 48864 | August 04, 1955 | Full Service Brick and Mortar |
|
57 | 207021 | Washtenaw Avenue Branch | 3075 Washtenaw Avenue, Ypsilanti, MI 48197 | May 27, 1964 | Full Service Brick and Mortar |
|
58 | 207022 | Grove Road Branch | 775 South Grove Road, Ypsilanti, MI 48198 | December 05, 1960 | Full Service Brick and Mortar |
|
59 | 207024 | Whittaker And Huron Branch | 7150 S. Huron River Drive, Ypsilanti, MI 48197 | October 10, 1972 | Full Service Brick and Mortar |
|
62 | 187021 | Clinton Township Financial Center | 35480 Groesbeck Highway, Clinton Township, MI 48035 | November 01, 1995 | Full Service Brick and Mortar |
|
64 | 3369 | Downtown Saginaw Branch | 101 North Washington Avenue, Saginaw, MI 48607 | November 08, 1871 | Full Service Brick and Mortar |
|
65 | 206966 | Bridgeport Branch | 6093 Dixie Highway, Bridgeport, MI 48722 | July 30, 1962 | Full Service Brick and Mortar |
|
67 | 206968 | Fairground Branch | 2815 East Genessee Avenue, Saginaw, MI 48601 | July 14, 1954 | Full Service Brick and Mortar |
|
68 | 206971 | State Court Branch | 3446 State Street, Saginaw, MI 48602 | December 14, 1954 | Full Service Brick and Mortar |
|
69 | 206973 | Center Road Branch | 2100 North Center Road, Saginaw, MI 48603 | March 02, 1966 | Full Service Brick and Mortar |
|
70 | 206974 | Bay Shattuck Branch | 3061 Bay Road, Saginaw, MI 48603 | July 25, 1968 | Full Service Brick and Mortar |
|
71 | 206976 | State-Midland Branch | 6161 State St, Saginaw, MI 48603 | July 01, 1970 | Full Service Brick and Mortar |
|
73 | 206978 | Gratiot-West Side Branch | 829 Gratiot Ave, Saginaw, MI 48602 | June 01, 1971 | Full Service Brick and Mortar |
|
74 | 206979 | Fashion Square Mall Branch | 4700 Bay Road, Saginaw, MI 48604 | November 29, 1971 | Full Service Brick and Mortar |
|
76 | 206982 | State Morson Branch | 3300 State Street, Saginaw, MI 48602 | December 15, 1975 | Limited Service Facility |
|
77 | 206984 | Vassar Branch | 1170 West Saginaw Road, Vassar, MI 48768 | Febuary 14, 1977 | Full Service Brick and Mortar |
|
78 | 206985 | Shields Branch | 160 South River Road, Saginaw, MI 48609 | May 15, 1978 | Full Service Brick and Mortar |
|
79 | 206986 | Hemlock Branch | 15753 Gratiot Road, Hemlock, MI 48626 | April 30, 1979 | Full Service Brick and Mortar |
|
80 | 206987 | Reese Branch | 12880 E Washington Road, Reese, MI 48757 | July 16, 1979 | Full Service Brick and Mortar |
|
81 | 243830 | Frankenmuth Branch | 525 N. Main, Frankenmuth, MI 48734 | August 02, 1978 | Full Service Brick and Mortar |
|
82 | 206988 | Atwater Branch | 1115 S Washington Ave, Saginaw, MI 48601 | Febuary 05, 1951 | Full Service Brick and Mortar |
|
84 | 11548 | Downtown Royal Oak Branch | 800 S. Main St, Royal Oak, MI 48067 | April 02, 1956 | Full Service Brick and Mortar |
|
85 | 242244 | Crooks Road Branch | 4609 Crooks Road, Royal Oak, MI 48073 | December 15, 1961 | Full Service Brick and Mortar |
|
86 | 242247 | Rochester Road Branch | 4710 Rochester Road, Royal Oak, MI 48073 | August 27, 1970 | Full Service Brick and Mortar |
|
89 | 242250 | Telegraph Branch | 22575 Telegraph, Southfield, MI 48034 | June 28, 1993 | Full Service Brick and Mortar |
|
90 | 15425 | Downtown Bay City Branch | 701 Washington Avenue, Bay City, MI 48708 | January 05, 1976 | Full Service Brick and Mortar |
|
91 | 254222 | Midland And Euclid Branch | 900 W. Midland, Bay City, MI 48706 | May 31, 1977 | Full Service Brick and Mortar |
|
92 | 254223 | Center Avenue Branch | 2750 Center Avenue, Essexville, MI 48732 | April 16, 1979 | Full Service Brick and Mortar |
|
93 | 254224 | Wilder - Henry Branch | 3867 East Wilder Road, Bay City, MI 48706 | January 07, 1980 | Full Service Brick and Mortar |
|
96 | 254227 | Midland Financial Center Branch | 1709 North Saginaw Road, Midland, MI 48640 | January 02, 1992 | Full Service Brick and Mortar |
|
97 | 9431 | Downtown Standish Branch | 120 North Forest Street, Standish, MI 48658 | January 01, 1935 | Full Service Brick and Mortar |
|
98 | 233129 | Skidway Lake Branch | 2070 Greenwood Road, Prescott, MI 48756 | July 09, 1970 | Full Service Brick and Mortar |
|
99 | 233130 | Drive-In Facility | 120 N Forrest St, Standish, MI 48658 | August 09, 1972 | Limited Service Facility |
|
100 | 233131 | Linwood Branch | 8 South Huron Road, Linwood, MI 48634 | April 06, 1977 | Full Service Brick and Mortar |
|
103 | 10741 | Downtown Grayling Branch | 305 Michigan Avenue, Grayling, MI 49738 | January 01, 1932 | Full Service Brick and Mortar |
|
107 | 238433 | Gaylord Downtown | 100 East Main Street, Gaylord, MI 49735 | Febuary 13, 1995 | Full Service Brick and Mortar |
|
109 | 8713 | Charlevoix Downtown | 201 State Street, Charlevoix, MI 49720 | January 01, 1884 | Full Service Brick and Mortar |
|
115 | 232712 | Boyne City Branch | 120 North Lake Street, Boyne City, MI 49712 | January 23, 1989 | Full Service Brick and Mortar |
|
116 | 8983 | Bellaire Branch | 101 Depot St, Bellaire, MI 49615 | August 16, 1906 | Full Service Brick and Mortar |
|
118 | 231402 | Traverse City Branch | 1061 E. Front Street, Traverse City, MI 49684 | May 23, 1988 | Full Service Brick and Mortar |
|
119 | 8164 | One Jackson Square Branch | 100 E Michigan Ave, Jackson, MI 49201 | January 02, 1848 | Full Service Brick and Mortar |
|
120 | 228256 | Albion Branch | 207 South Superior Street, Albion, MI 49224 | March 02, 1955 | Full Service Brick and Mortar |
|
122 | 228258 | East Michigan Branch | 1712 East Michigan Avenue, Jackson, MI 49202 | November 06, 1952 | Full Service Brick and Mortar |
|
125 | 228261 | Parma Branch | 125 West Main Street, Parma, MI 49269 | July 20, 1960 | Full Service Brick and Mortar |
|
126 | 228262 | West Point Branch | 1514 West Morrell, Jackson, MI 49203 | Febuary 05, 1964 | Full Service Brick and Mortar |
|
127 | 228263 | Vandercook Branch | 4515 Francis Street, Jackson, MI 49203 | July 02, 1958 | Full Service Brick and Mortar |
|
133 | 228272 | Brooklyn Branch | 310 South Main Street, Brooklyn, MI 49230 | October 08, 1990 | Full Service Brick and Mortar |
|
149 | 3370 | Egan Branch | 200 West Higham Street, St. Johns, MI 48879 | August 01, 1865 | Full Service Brick and Mortar |
|
150 | 206990 | Elsie Branch | 101 West Main Street, Elsie, MI 48831 | July 20, 1961 | Full Service Brick and Mortar |
|
152 | 206992 | Valley Farms Branch | 15431 South Us 27, Lansing, MI 48906 | June 14, 1966 | Full Service Brick and Mortar |
|
153 | 206993 | Fowler Branch | 124 South Main Street, Fowler, MI 48835 | June 09, 1966 | Full Service Brick and Mortar |
|
154 | 206999 | Laingsburg Branch | 209 East Grand River Street, Laingsburg, MI 48848 | April 25, 1969 | Full Service Brick and Mortar |
|
155 | 207000 | Southpoint Branch | 1103 South U.S. 27, St. Johns, MI 48879 | October 30, 1974 | Full Service Brick and Mortar |
|
158 | 207006 | West Saginaw Highway Branch | 6101 West Saginaw Highway, Lansing, MI 48917 | August 31, 1992 | Full Service Brick and Mortar |
|
159 | 207008 | Lakewood Branch | 2017 Lake Lansing Road, Lansing, MI 48912 | June 26, 1994 | Full Service Brick and Mortar |
|
162 | 187025 | Mio Branch | 211 N. Morenci, Mio, MI 48647 | October 08, 1999 | Full Service Brick and Mortar |
|
163 | 8158 | Downtown Alpena | 200 West Chisholm Street, Alpena, MI 49707 | May 15, 1922 | Full Service Brick and Mortar |
|
164 | 228178 | Ossineke Branch | 11686 U.S. 23 South, Ossineke, MI 49766 | October 17, 1964 | Full Service Brick and Mortar |
|
165 | 228179 | Posen Branch | 10875 Michigan Avenue, Posen, MI 49776 | November 07, 1966 | Full Service Brick and Mortar |
|
168 | 9025 | Cadillac Main Branch | 103 North Mitchell Street, Cadillac, MI 49601 | October 01, 1895 | Full Service Brick and Mortar |
|
169 | 231470 | Manton Branch | 314 West Main Street, Manton, MI 49663 | October 01, 1954 | Full Service Brick and Mortar |
|
170 | 231471 | Marion Branch | 201 East Main Street, Marion, MI 49665 | October 30, 1943 | Full Service Brick and Mortar |
|
171 | 231472 | Mesick Branch | 101 Mesick Avenue, Mesick, MI 49668 | October 01, 1934 | Full Service Brick and Mortar |
|
172 | 231474 | Falmouth Branch | 500 East Prosper Road, Falmouth, MI 49632 | August 17, 1970 | Full Service Brick and Mortar |
|
173 | 231475 | M-115 Branch | 2704 Sunnyside Drive, Cadillac, MI 49601 | November 09, 1971 | Limited Service Facility |
|
175 | 231478 | Drive-In Branch | 138 West Harris Street, Cadillac, MI 49601 | August 12, 1975 | Limited Service Facility |
|
176 | 231481 | Leroy Branch | 120 Mackinaw Trail, Leroy, MI 49655 | December 03, 1979 | Full Service Brick and Mortar |
|
177 | 206680 | Evart Branch | 107 N Pine St, Evart, MI 49631 | January 01, 1995 | Full Service Brick and Mortar |
|
178 | 206697 | Lakeland Square Branch | 2204 North Mitchell, Cadillac, MI 49601 | October 08, 1999 | Full Service Brick and Mortar |
|
180 | 264267 | North Street Branch | 1111 W. North Street, Jackson, MI 49202 | January 01, 1890 | Full Service Brick and Mortar |
|
187 | 364691 | Holt Branch | 2285 Cedar Street, Holt, MI 48842 | October 01, 2001 | Full Service Brick and Mortar |
|
188 | 364738 | South Livernois Road Branch | 175 South Livernois Road, Rochester, MI 48307 | August 05, 2002 | Full Service Brick and Mortar |
|
189 | 427707 | Springfield Town Square Branch | 9749 Dixie Highway, Clarkston, MI 48348 | March 11, 2004 | Full Service Brick and Mortar |
|
190 | 430144 | Haggarty Centre Branch | 40020 Twelve Mile, Novi, MI 48377 | June 01, 2004 | Full Service Brick and Mortar |
|
191 | 430145 | North Hub - 900 Tower Branch | 900 Tower Drive Suite 100, Troy, MI 48098 | March 01, 2004 | Full Service Brick and Mortar |
|
249 | 443341 | Brown/Baldwin Branch | 4983 Baldwin Road, Lake Orion, MI 48359 | January 01, 2005 | Full Service Brick and Mortar |
|
250 | 443342 | Walled Lake Office | 546 N. Pontiac Trail, Walled Lake, MI 48390 | December 01, 2004 | Full Service Brick and Mortar |
|
252 | 453388 | Grand River / Wixom Branch | 49125 Grand River Ave, Novi, MI 48374 | January 15, 2006 | Full Service Brick and Mortar |
|
256 | 250103 | Fourth Street Branch | 2030 Fourth Street, Jackson, MI 49203 | Febuary 01, 1978 | Full Service Brick and Mortar |
|
258 | 258262 | Caledonia Township Branch | 1070 East Main Street, Owosso, MI 48867 | March 31, 1986 | Full Service Brick and Mortar |
|
259 | 674 | 105 West Middle Street Branch | 105 West Middle Street, Williamston, MI 48895 | September 01, 1909 | Full Service Brick and Mortar |
|
260 | 187672 | Webberville Branch | 127 East Grand River Avenue, Webberville, MI 48892 | October 17, 1955 | Full Service Brick and Mortar |
|
261 | 39909 | Bloomfield Hills | 39520 Woodward Ave, Bloomfield Hills, MI 48304 | January 20, 1989 | Full Service Brick and Mortar |
|
262 | 262008 | Mack Avenue Branch | 19683 Mack Avenue, Grosse Pointe Woods, MI 48236 | Febuary 01, 1989 | Full Service Brick and Mortar |
|
263 | 250108 | Farmington Hills Branch | 31215 W 14 Mile Rd, Farmington Hills, MI 48334 | November 01, 1993 | Full Service Brick and Mortar |
|
264 | 250109 | 2100 South Main Street Branch | 2100 South Main Street, Suite E, Ann Arbor, MI 48103 | March 01, 1994 | Full Service Brick and Mortar |
|
265 | 262586 | Owosso Branch | 1345 North Shiawassee Street, Owosso, MI 48867 | January 01, 1888 | Full Service Brick and Mortar |
|
268 | 250116 | Portage Branch | 3070 West Centre Avenue, Portage, MI 49024 | August 17, 1998 | Full Service Brick and Mortar |
|
269 | 250117 | Holland Branch | 100 East Eighth Street, Holland, MI 49423 | April 07, 1998 | Full Service Brick and Mortar |
|
270 | 250119 | Plymouth Branch | 186 South Main Street, Plymouth, MI 48170 | November 23, 1998 | Full Service Brick and Mortar |
|
282 | 250120 | Ann Arbor Branch | 122 South Main Street, Ann Arbor, MI 48104 | April 01, 1999 | Full Service Brick and Mortar |
|
283 | 250121 | Muskegon Branch | 917 West Norton Ave, Muskegon, MI 49441 | January 01, 1999 | Full Service Brick and Mortar |
|
286 | 250124 | Northville Branch | 39901 West Eight Mile Road, Northville, MI 48167 | June 14, 1999 | Full Service Brick and Mortar |
|
287 | 250125 | West Front Street Branch | 627 W Front St, Traverse City, MI 49684 | July 07, 1999 | Full Service Brick and Mortar |
|
289 | 40873 | Hancock Branch | 400 Quincy Street, Hancock, MI 49930 | January 01, 1889 | Full Service Brick and Mortar |
|
290 | 264586 | 1000 S Carpenter Ave Branch | 1000 South Carpenter Avenue, Iron Mountain, MI 49801 | January 01, 1889 | Full Service Brick and Mortar |
|
291 | 264589 | 12770 S Saginaw Road Branch | 12770 South Saginaw Road, Grand Blanc, MI 48439 | January 01, 1889 | Full Service Brick and Mortar |
|
292 | 264590 | 141 South Main Street Branch | 141 South Main Street, Romeo, MI 48065 | January 01, 1889 | Full Service Brick and Mortar |
|
293 | 264591 | 1930 Us 41 West Branch | 1930 U.S. 41 West, Marquette, MI 49855 | January 01, 1889 | Full Service Brick and Mortar |
|
294 | 264592 | 2325 Ludington Street Branch | 2325 Ludington Street, Escanaba, MI 49829 | January 01, 1889 | Full Service Brick and Mortar |
|
296 | 264595 | 501 Court Branch | 501 Court, Sault Ste. Marie, MI 49783 | January 01, 1889 | Full Service Brick and Mortar |
|
297 | 264598 | Us 41 Po Box 524 Branch | 662 Palms Ave, Ishpeming, MI 49849 | January 01, 1889 | Full Service Brick and Mortar |
|
298 | 264599 | 100 S Suffolk St Branch | 100 South Suffolk Street, Ironwood, MI 49938 | January 01, 1889 | Full Service Brick and Mortar |
|
299 | 264601 | 330 Fifth Street Branch | 330 Fifth Street, Calumet, MI 49913 | January 01, 1889 | Full Service Brick and Mortar |
|
302 | 43826 | 622 E Grand River Branch | 611 East Grand River, Howell, MI 48843 | October 30, 1957 | Full Service Brick and Mortar |
|
303 | 283075 | 9880 E. Grand River Branch | 9880 E. Grand River, Brighton, MI 48116 | October 30, 1957 | Full Service Brick and Mortar |
|
304 | 283079 | 301 S. Layfayette Branch | 301 S. Layfayette, South Lyon, MI 48178 | October 30, 1957 | Full Service Brick and Mortar |
|
305 | 283076 | 1075 E. Main St. Branch | 1075 E. Main Street, Pinckney, MI 48169 | October 30, 1957 | Full Service Brick and Mortar |
|
306 | 283078 | 524 W. Grand River Branch | 524 W. Grand River, Fowlerville, MI 48836 | October 30, 1957 | Full Service Brick and Mortar |
|
307 | 43738 | Macomb Branch | 23505 Greater Mack, St. Clair Shores, MI 48080 | October 23, 1956 | Full Service Brick and Mortar |
|
308 | 264616 | Auburn Hills Branch | 3005 University Drive, Auburn Hills, MI 48326 | May 06, 1996 | Full Service Brick and Mortar |
|
310 | 264619 | Houghton Branch | 901 West Sharon Avenue, Houghton, MI 49931 | August 15, 1995 | Full Service Brick and Mortar |
|
311 | 264621 | Canton Branch | 6549 Canton Center Road, Canton, MI 48187 | November 10, 1995 | Full Service Brick and Mortar |
|
312 | 207075 | The Gwinn Branch | 9 West M-35, Gwinn, MI 49841 | December 15, 1982 | Full Service Brick and Mortar |
|
313 | 3386 | Munising Branch | 101 West Munising Avenue, Munising, MI 49862 | January 01, 1908 | Full Service Brick and Mortar |
|
314 | 233734 | Manchester-Chelsea Road Branch | 10903 Chelsea Manchester Rd, Manchester, MI 48158 | November 15, 1979 | Full Service Brick and Mortar |
|
315 | 206829 | Maybee Branch | 9040 Raisin Street, Maybee, MI 48159 | November 03, 1969 | Full Service Brick and Mortar |
|
316 | 232073 | Temperance Branch | 7548 Lewis Avenue, Temperance, MI 48182 | October 20, 1980 | Full Service Brick and Mortar |
|
317 | 358531 | Commerce Township Branch | 485 Haggerty Road, Commerce Township, MI 48390 | March 10, 1999 | Full Service Brick and Mortar |
|
323 | 365007 | Grand Haven Branch | 21 N Beacon Ave, Grand Haven, MI 49417 | May 01, 2002 | Full Service Brick and Mortar |
|
324 | 420037 | Troy Branch | 2078 E. Big Beaver Road, Troy, MI 48083 | December 23, 2002 | Full Service Brick and Mortar |
|
325 | 424728 | Shelby Township Branch | 15023 21 Mile Road, Shelby Township, MI 48315 | January 20, 2004 | Full Service Brick and Mortar |
|
326 | 232441 | East Saginaw Branch | 3015 East Saginaw, Lansing, MI 48912 | August 01, 1989 | Full Service Brick and Mortar |
|
327 | 433905 | Iron River Branch | 320 West Adams Street, Iron River, MI 49935 | January 10, 2005 | Full Service Brick and Mortar |
|
328 | 444350 | L'anse Branch | 139 Main Street, Lanse, MI 49946 | September 01, 2005 | Full Service Brick and Mortar |
|
329 | 444961 | Highland Road, Howell Branch | 9402 East Highland Road, Howell, MI 48843 | October 03, 2005 | Full Service Brick and Mortar |
|
332 | 363499 | Citizens Bank Wealth Management Bran | 328 South Saginaw Street, Flint, MI 48502 | March 01, 2002 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: