0 | 42380 | Great Southern Bank | 14309 Highway 13, Reeds Spring, MO 65737 | January 01, 1923 | Full Service Brick and Mortar |
|
1 | 275411 | 1729 W Highway 76 Branch | 1729 West Highway 76, Branson, MO 65616 | January 01, 1923 | Full Service Brick and Mortar |
|
2 | 275412 | 430 South Ave Branch | 430 South Avenue, Springfield, MO 65806 | January 01, 1923 | Full Service Brick and Mortar |
|
3 | 275413 | 1210 Parkway Shopping Center Branch | 1210 Parkway Shopping Center, West Plains, MO 65775 | January 01, 1923 | Full Service Brick and Mortar |
|
4 | 275414 | 1607 W Kearney Branch | 1607 West Kearney, Springfield, MO 65803 | January 01, 1923 | Full Service Brick and Mortar |
|
5 | 275415 | Thayer Office | 323 E. Walnut Street, Thayer, MO 65791 | January 01, 1923 | Full Service Brick and Mortar |
|
6 | 275416 | 919 West Dallas Branch | 919 West Dallas, Buffalo, MO 65622 | January 01, 1923 | Full Service Brick and Mortar |
|
100 | 275417 | 2631 E Sunshine Branch | 2609 East Sunshine, Springfield, MO 65804 | January 01, 1923 | Full Service Brick and Mortar |
|
102 | 275419 | 528 S Jefferson Branch | 528 South Jefferson, Lebanon, MO 65536 | January 01, 1923 | Full Service Brick and Mortar |
|
104 | 275421 | 2449 S Campbell Branch | 2449 South Campbell, Springfield, MO 65807 | January 01, 1923 | Full Service Brick and Mortar |
|
106 | 275423 | 1000 W.Jackson Branch | 1000 W. Jackson, Ozark, MO 65721 | January 01, 1923 | Full Service Brick and Mortar |
|
107 | 275424 | Aurora Office | 1500 S. Elliott, Suite E, Aurora, MO 65605 | January 01, 1923 | Full Service Brick and Mortar |
|
108 | 275425 | 110 W Hensley Branch | 110 West Hensley, Branson, MO 65616 | January 01, 1923 | Full Service Brick and Mortar |
|
109 | 275426 | Ava Office | 102 N. Jefferson, Ava, MO 65608 | January 01, 1923 | Full Service Brick and Mortar |
|
113 | 275430 | Reeds Spring Branch | Highway 13 And 00, Kimberling City, MO 65686 | January 01, 1923 | Full Service Brick and Mortar |
|
114 | 275431 | Hwy 54 Branch | Highway 54, Osage Beach, MO 65065 | January 01, 1923 | Full Service Brick and Mortar |
|
115 | 275432 | South Street Branch | 118 South Street, Stockton, MO 65785 | June 30, 1985 | Full Service Brick and Mortar |
|
118 | 275435 | Cabool Office | 527 Ozark Avenue, Cabool, MO 65689 | June 30, 1986 | Full Service Brick and Mortar |
|
120 | 275437 | 723 North Benton Branch | 723 North Benton, Springfield, MO 65802 | June 30, 1986 | Full Service Brick and Mortar |
|
123 | 275440 | 1580 West Battlefield Branch | 1580 W. Battlefield, Springfield, MO 65807 | June 30, 1986 | Full Service Brick and Mortar |
|
125 | 275442 | 1710 E 32nd Street Branch | 1710 East 32nd Street, Joplin, MO 64804 | June 30, 1989 | Full Service Brick and Mortar |
|
127 | 275444 | Neosho Office | 714 S. Neosho Boulevard, Neosho, MO 64850 | September 24, 1990 | Full Service Brick and Mortar |
|
128 | 275445 | West Mount Vernon Branch | 717 West Mount Vernon, Nixa, MO 65714 | June 30, 1996 | Full Service Brick and Mortar |
|
129 | 275446 | Park Crest | 3961 S Campbell, Springfield, MO 65807 | September 15, 1998 | Full Service Brick and Mortar |
|
130 | 275447 | Joplin Rangeline | 1232 S Rangeline, Joplin, MO 64804 | September 08, 1998 | Full Service Brick and Mortar |
|
131 | 359283 | Reeds Spring Branch | 1451 East Battlefield Road, Springfield, MO 65804 | December 06, 2000 | Full Service Brick and Mortar |
|
132 | 363190 | West Sunshine Branch | 1615 West Sunshine, Springfield, MO 65804 | September 17, 2001 | Full Service Brick and Mortar |
|
134 | 365252 | West Chestnut Branch | 2735 W Chestnut, Springfield, MO 65802 | May 15, 2002 | Full Service Brick and Mortar |
|
135 | 419171 | Glenstone Branch | 2562 North Glenstone, Springfield, MO 65802 | May 12, 2003 | Full Service Brick and Mortar |
|
140 | 423341 | Assisted Living Facility Branch | 233 East Norton, Springfield, MO 65803 | October 06, 2003 | Limited Service Mobile |
|
141 | 425761 | Nixa Branch | 717 W. Mt. Vernon St, Nixa, MO 65714 | August 18, 2003 | Full Service Brick and Mortar |
|
143 | 431149 | Springfield Branch | 218 South Glenstone, Springfield, MO 65802 | June 09, 2004 | Full Service Brick and Mortar |
|
144 | 433595 | 507 East Kearney Street Branch | 507 East Kearney Street, Springfield, MO 65803 | December 31, 2004 | Full Service Brick and Mortar |
|
145 | 445883 | Republic Branch | 620 East Harrison Street, Republic, MO 65738 | November 15, 2005 | Full Service Brick and Mortar |
|
146 | 11097 | Camdenton Branch | 256 East Highway 54, Camdenton, MO 65020 | September 13, 1907 | Full Service Brick and Mortar |
|
147 | 240199 | Greenview Branch | State Highways 5 And 7, Camdenton, MO 65020 | June 17, 1978 | Full Service Brick and Mortar |
|
148 | 240200 | Climax Springs Branch | 14411 State Highway 7, Climax Springs, MO 65324 | December 11, 1989 | Full Service Brick and Mortar |
|
149 | 455971 | Great Southern Bank - Lee's Summit B | 300 S.W. Ward Rd, Lees Summit, MO 64063 | August 24, 2006 | Full Service Brick and Mortar |
|
150 | 455972 | Great Southern Bank - Ozark North Br | 1444 West State Highway J, Ozark, MO 65721 | October 29, 2006 | Full Service Brick and Mortar |
|
151 | 456010 | Great Southern Bank | 1603 Chapel Hill, Columbia, MO 65203 | August 28, 2006 | Full Service Brick and Mortar |
|
153 | 463644 | Great Southern Bank | 2945 West Republic Road, Springfield, MO 65807 | June 04, 2007 | Full Service Brick and Mortar |
|
154 | 472705 | Great Southern Bank | 1510 State Highway 248, Branson, MO 65616 | March 07, 2008 | Full Service Brick and Mortar |
|
155 | 479932 | E Branch | 218 S Glenstone, Springfield, MO 65802 | September 12, 2007 | Full Service Brick and Mortar |
|
162 | 227771 | Lamar Branch | 1011 Gulf Street, Lamar, MO 64759 | December 09, 1986 | Full Service Brick and Mortar |
|
163 | 3038 | Nevada Branch | 201 East Cherry Street, Nevada, MO 64772 | January 02, 1928 | Full Service Brick and Mortar |
|
174 | 490254 | Great Southern Bank | 12500 Olive Street, Creve Coeur, MO 63141 | May 11, 2009 | Full Service Brick and Mortar |
|
193 | 495231 | Great Southern Bank | 150 S.E. Todd George Parkway, Lees Summit, MO 64063 | September 23, 2009 | Full Service Brick and Mortar |
|
196 | 512579 | Great Southern Bank | 11698 Manchester Road, Des Peres, MO 63131 | September 20, 2010 | Full Service Brick and Mortar |
|
197 | 515116 | Great Southern Bank | 15695 Us Highway 160, Forsyth, MO 65653 | December 13, 2010 | Full Service Brick and Mortar |
|
198 | 518763 | Great Southern Bank | 8235 Forsyth Boulevard, Clayton, MO 63105 | May 02, 2011 | Full Service Brick and Mortar |
|
199 | 13817 | Sun Security Bank Branch | 400 East Walnut, Ellington, MO 63638 | January 19, 1970 | Full Service Brick and Mortar |
|
200 | 222777 | Gravois Mills Branch | 315 Highway 5 At Zulaut, Gravois Mills, MO 65037 | December 22, 1976 | Full Service Brick and Mortar |
|
201 | 15271 | Second And Main Street Branch | Second And Main Streets, Stover, MO 65078 | May 15, 1975 | Full Service Brick and Mortar |
|
202 | 222778 | Eldon Branch | 920 South Aurora, Eldon, MO 65026 | August 04, 1998 | Full Service Brick and Mortar |
|
203 | 9399 | Holts Summit Branch | 135 City Plaza, Holts Summit, MO 65043 | January 07, 1935 | Full Service Brick and Mortar |
|
204 | 7761 | Mansfield Branch | 705 N. Business Hwy 60, Mansfield, MO 65704 | April 08, 1908 | Full Service Brick and Mortar |
|
205 | 232717 | Mountain Grove Branch | 100 East 19th Street, Mountain Grove, MO 65711 | November 21, 1994 | Full Service Brick and Mortar |
|
206 | 227227 | Lesterville Facility | 33104 Highway 21, Lesterville, MO 63654 | April 16, 1990 | Full Service Brick and Mortar |
|
207 | 227228 | Centerville Facility | 2310 Green Street, Centerville, MO 63633 | May 01, 1990 | Full Service Brick and Mortar |
|
208 | 227229 | Marquand Branch | 117 North Whitener Street, Marquand, MO 63655 | August 24, 1992 | Full Service Brick and Mortar |
|
209 | 227230 | Fredericktown Branch | 100 Pine Castle Estate Boulevard, Fredericktown, MO 63645 | Febuary 06, 1995 | Full Service Brick and Mortar |
|
210 | 13138 | Arcadia Branch | 122 North Main Street, Arcadia, MO 63621 | January 02, 1965 | Full Service Brick and Mortar |
|
211 | 8868 | Annapolis Branch | 200 East 2nd Street, Annapolis, MO 63620 | March 28, 1934 | Full Service Brick and Mortar |
|
212 | 247941 | Pilot Knob Branch | 407 S Mccune, Pilot Knob, MO 63663 | January 08, 1996 | Full Service Brick and Mortar |
|
213 | 1077 | Miller Branch | 124 W Main Street, Miller, MO 65707 | October 22, 1928 | Full Service Brick and Mortar |
|
214 | 357432 | Cottleville/St. Peters Branch | 4700 Mid Rivers Mall Drive Branch, Saint Peters, MO 63376 | June 01, 2000 | Full Service Brick and Mortar |
|
215 | 427742 | Viburnum Branch | 1 Viburnum Center, Viburnum, MO 65566 | Febuary 27, 2004 | Full Service Brick and Mortar |
|
216 | 1311 | Greenfield Branch | 2 North Main Street, Greenfield, MO 65661 | January 01, 1905 | Full Service Brick and Mortar |
|
217 | 190459 | Greenfield Drive-In Facility | Lake Street And State Highway 39, Greenfield, MO 65661 | May 01, 1974 | Limited Service Facility |
|
218 | 190460 | Willard Branch | 524 East Jackson, Willard, MO 65781 | Febuary 12, 1996 | Full Service Brick and Mortar |
|
219 | 190461 | Weaubleau Branch | 404 East Highway 54, Weaubleau, MO 65774 | April 07, 1997 | Full Service Brick and Mortar |
|
220 | 190462 | Lockwood Branch | 400 Main St, Lockwood, MO 65682 | June 30, 1997 | Full Service Brick and Mortar |
|
221 | 190463 | Fair Play Branch | 201 West 1st, Fair Play, MO 65649 | April 14, 1997 | Full Service Brick and Mortar |
|
223 | 190465 | Humansville Branch | 104 East Tilden, Humansville, MO 65674 | September 01, 1999 | Full Service Brick and Mortar |
|
224 | 266424 | Piedmont Branch | 101 North Main Street, Piedmont, MO 63957 | January 01, 1930 | Full Service Brick and Mortar |
|
225 | 450641 | Lake St. Louis Branch | 3031 Lake St. Louis Boulevard, Lake Saint Louis, MO 63367 | Febuary 16, 2006 | Full Service Brick and Mortar |
|
226 | 527584 | Great Southern Bank | 6800 South Rock Hill, Affton, MO 63123 | December 19, 2011 | Full Service Brick and Mortar |
|
227 | 528886 | Great Southern Bank | 100 Christina Marie Drive, O Fallon, MO 63368 | Febuary 20, 2012 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: