No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
795 | 207514 | Cayman Island Branch (Frgn) | Bank Of Nova Scotia Trust Company, Georgetown, 0 | April 30, 1981 | Full Service Brick and Mortar | |
1444 | 207392 | Nassau Branch (Frgn) | 50 Shirley Street, Nassau, 0 | April 07, 1970 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
778 | 16985 | Main Branch | 3800 North Central Avenue, Phoenix, AZ 85012 | April 11, 1983 | Full Service Brick and Mortar | |
781 | 257394 | Scottsdale Branch | 9719 North Hayden Road, Scottsdale, AZ 85258 | March 24, 1997 | Full Service Brick and Mortar | |
2600 | 418727 | Litchfield Park Albertsons Branch | 12970 West Indian School Road, Litchfield Park, AZ 85340 | March 05, 2003 | Full Service Retail | |
2670 | 420320 | Chandler Albertsons Branch | 2935 East Riggs Road, Chandler, AZ 85249 | Febuary 05, 2003 | Full Service Retail | |
2705 | 420355 | Phoenix Albertsons Branch | 3130 West Carefree Highway, Phoenix, AZ 85086 | Febuary 05, 2003 | Full Service Retail | |
2726 | 420377 | Tempe Branch | 1800 East Baseline Road, Tempe, AZ 85283 | July 01, 2002 | Full Service Brick and Mortar | |
2819 | 424773 | West Osborn Road Safeway Branch | 520 West Osborn Road, Phoenix, AZ 85013 | November 24, 2003 | Full Service Retail | |
2846 | 425229 | North Power Road Safeway Branch | 1855 North Power Road, Mesa, AZ 85205 | November 10, 2003 | Full Service Retail | |
2848 | 425231 | East Queen Creek Road Safeway Branch | 18495 East Queen Creek Road, Chandler Heights, AZ 85142 | November 10, 2003 | Full Service Retail | |
2849 | 425232 | North Scottsdale Road Safeway Branch | 32551 North Scottsdale Road, Scottsdale, AZ 85262 | November 10, 2003 | Full Service Retail | |
2851 | 425234 | East Ray Road Safeway Branch | 1060 East Ray Road, Chandler, AZ 85225 | November 10, 2003 | Full Service Retail | |
2852 | 425235 | North Pima Road Safeway Branch | 20901 North Pima Road, Scottsdale, AZ 85255 | November 10, 2003 | Full Service Retail | |
2853 | 425236 | East Elliot Road Safeway Branch | 1515 East Elliot Road, Tempe, AZ 85284 | November 10, 2003 | Full Service Retail | |
2854 | 425237 | West Chandler Boulevard Safeway Bran | 1159 West Chandler Boulevard, Chandler, AZ 85224 | November 10, 2003 | Full Service Retail | |
2868 | 426783 | West Anthem Safeway Branch | 3655 West Anthem Way, Anthem, AZ 85086 | March 22, 2004 | Full Service Retail | |
2870 | 426785 | West Olive Glendale Safeway Branch | 5080 West Olive, Glendale, AZ 85302 | March 22, 2004 | Full Service Retail | |
2871 | 426786 | West Thunderbird Glendale Safeway Br | 5860 West Thunderbird, Glendale, AZ 85306 | March 22, 2004 | Full Service Retail | |
2875 | 426792 | North 83rd Avenue Safeway Branch | 12320 North 83rd Avenue, Peoria, AZ 85381 | March 22, 2004 | Full Service Retail | |
2876 | 426793 | West Peoria Safeway Branch | 6817 West Peoria, Peoria, AZ 85345 | March 22, 2004 | Full Service Retail | |
2877 | 426794 | North 19th Avenue Safeway Branch | 18631 North 19th Avenue, Phoenix, AZ 85027 | March 22, 2004 | Full Service Retail | |
2878 | 426795 | East Mcdowell Safeway Branch | 340 East Mcdowell, Phoenix, AZ 85004 | March 22, 2004 | Full Service Retail | |
2879 | 426796 | West Bell Road Safeway Branch | 3450 West Bell Road, Phoenix, AZ 85053 | March 22, 2004 | Full Service Retail | |
2880 | 426797 | West Camelback Road Safeway Branch | 4811 North 83rd, Phoenix, AZ 85033 | March 22, 2004 | Full Service Retail | |
2881 | 426798 | South 16th Street Safeway Branch | 6202 South 16th Street, Phoenix, AZ 85042 | March 22, 2004 | Full Service Retail | |
2898 | 427057 | Bell Road And Loop 303 Branch | 16750 West Bell Road, Surprise, AZ 85374 | Febuary 18, 2004 | Full Service Retail | |
2901 | 428659 | Baseline And Ellsworth Safeway Branc | 9109 East Baseline Road, Mesa, AZ 85209 | March 31, 2004 | Full Service Retail | |
2904 | 428662 | North Estrella Parkway Safeway Branc | 440 North Estrella Parkway, Goodyear, AZ 85338 | April 07, 2004 | Full Service Retail | |
2919 | 428742 | East Baseline Safeway Branch | 5137 East Baseline Road, Gilbert, AZ 85234 | June 07, 2004 | Full Service Retail | |
2921 | 428745 | East Southern Avenue Safeway Branch | 3622 East Southern Avenue, Mesa, AZ 85206 | June 07, 2004 | Full Service Retail | |
2922 | 428746 | East University Safeway Branch | 2740 East University, Mesa, AZ 85213 | June 07, 2004 | Full Service Retail | |
2929 | 428756 | West Apache Trail Safeway Branch | 3185 West Apache Trail, Apache Junction, AZ 85120 | June 07, 2004 | Full Service Retail | |
2930 | 428757 | West Main Street Safeway Branch | 1960 West Main Street, Mesa, AZ 85201 | June 07, 2004 | Full Service Retail | |
2938 | 429345 | Bell Road Branch | 630 East Bell Road, Phoenix, AZ 85022 | June 28, 2004 | Full Service Brick and Mortar | |
2988 | 433452 | East Broadway Blvd Safeway Branch | 10380 East Broadway Boulevard, Tucson, AZ 85748 | October 25, 2004 | Full Service Retail | |
2989 | 433453 | East Golf Links Safeway Branch | 6360 East Golf Links, Tucson, AZ 85730 | October 25, 2004 | Full Service Retail | |
2991 | 433460 | North Silverbell Safeway Branch | 9100 North Silverbell, Tucson, AZ 85743 | October 25, 2004 | Full Service Retail | |
2993 | 433462 | East Valencia Safeway Branch | 9050 East Valencia Road, Tucson, AZ 85747 | October 25, 2004 | Full Service Retail | |
2996 | 433465 | North Oracle Safeway Branch | 7110 North Oracle, Tucson, AZ 85704 | October 25, 2004 | Full Service Retail | |
2997 | 433466 | East Prince Road Safeway Branch | 1767 East Prince Road, Tucson, AZ 85719 | October 25, 2004 | Full Service Retail | |
2998 | 433467 | North Thornydale Safeway Branch | 9705 North Thornydale Road, Tucson, AZ 85742 | October 25, 2004 | Full Service Retail | |
3013 | 439640 | Ahwatukee Safeway Branch | 4005 East Chandler Boulevard, Phoenix, AZ 85048 | October 25, 2004 | Full Service Retail | |
3014 | 439641 | Phoenix Tower Branch | 101 North First Avenue, Suite 110, Phoenix, AZ 85003 | Febuary 07, 2005 | Full Service Brick and Mortar | |
3021 | 441382 | Trekell Road Safeway Branch | 1637 North Trekell Road, Casa Grande, AZ 85122 | Febuary 14, 2005 | Full Service Retail | |
3043 | 444523 | Litchfield And Waddell Safeway Branc | 13828 West Waddell Road, Surprise, AZ 85379 | July 11, 2005 | Full Service Retail | |
3045 | 445436 | Desert Ridge Branch | 20930 North Tatum Boulevard, Phoenix, AZ 85050 | August 15, 2005 | Full Service Brick and Mortar | |
3049 | 447188 | Wickenburg Safeway Branch | 1999 West Wickenburg Way, Wickenburg, AZ 85390 | September 22, 2005 | Full Service Retail | |
3058 | 447303 | East Sunrise Drive Safeway Branch | 4752 East Sunrise Drive, Tucson, AZ 85718 | November 11, 2005 | Full Service Retail | |
3069 | 447316 | Downtown Tucson Branch | One East Congress, Tucson, AZ 85701 | November 21, 2005 | Full Service Brick and Mortar | |
3072 | 447858 | Cotton And Bell Road Safeway Branch | 17049 West Bell Road, Surprise, AZ 85374 | January 18, 2006 | Full Service Retail | |
3077 | 447874 | Chandler Branch | 2995 South Alma School Road, Suite 1, Chandler, AZ 85286 | December 19, 2005 | Full Service Brick and Mortar | |
3086 | 450875 | Surprise Branch | 13751 West Bell Road, Suite 001, Surprise, AZ 85374 | January 30, 2006 | Full Service Brick and Mortar | |
3096 | 451623 | Downtown Mesa Branch | One Macdonald Center, Mesa, AZ 85201 | July 18, 2005 | Full Service Brick and Mortar | |
3187 | 462030 | Gilbert Branch | 2811 South Market, Gilbert, AZ 85295 | December 04, 2006 | Full Service Brick and Mortar | |
3189 | 462033 | Broadway & Campbell Safeway | 1940 East Broadway Road, Tucson, AZ 85719 | December 15, 2006 | Full Service Retail | |
3190 | 462034 | 75th & Mcdowell Branch | 1820 North 75th Avenue #100, Phoenix, AZ 85035 | January 08, 2007 | Full Service Brick and Mortar | |
3229 | 469452 | Anthem At Merrill Ranch Safeway | 3325 North Hunt Highway, Florence, AZ 85132 | October 04, 2007 | Full Service Retail | |
3236 | 470569 | Vistancia Boulevard Safeway Branch | 28455 North Vistancia Blvd., Peoria, AZ 85383 | December 14, 2007 | Full Service Retail | |
3271 | 479371 | Green Valley Safeway Branch | 1305 West Duval Mine Road, Green Valley, AZ 85614 | June 23, 2008 | Full Service Retail | |
3277 | 479377 | East Greenway Parkway Safeway Branch | 6501 East Greenway Parkway, Scottsdale, AZ 85254 | June 23, 2008 | Full Service Retail | |
3289 | 480456 | Tempe Marketplace Branch | 2060 East Rio Salado Parkway, Tempe, AZ 85281 | May 19, 2008 | Full Service Brick and Mortar | |
3298 | 481473 | West Grant Safeway Branch | 2140 W Grant Rd, Tucson, AZ 85745 | September 15, 2008 | Full Service Retail | |
3460 | 465208 | Bullhead City Branch | 2840 Highway 95 Suite 300, Bullhead City, AZ 86442 | December 03, 2001 | Full Service Brick and Mortar | |
3461 | 465209 | Kingman Branch | 3240 Stockton Hill Rd, Kingman, AZ 86409 | January 02, 2002 | Full Service Brick and Mortar | |
3462 | 465210 | Lake Havasu City Albertsons Branch | 1980 Mcculloch Blvd North, Lake Havasu City, AZ 86403 | June 13, 2003 | Full Service Retail | |
3463 | 465212 | Prescott Branch | 3030 E Hwy 69, Prescott, AZ 86301 | November 17, 2004 | Full Service Brick and Mortar | |
3466 | 482598 | Prescott Villages @ Boulders Branch | 1260 Gail Gardner Way, Suite 125, Prescott, AZ 86305 | March 19, 2008 | Full Service Retail | |
3517 | 484890 | Broadway & Pantano | 7685 East Broadway Boulevard, Tucson, AZ 85710 | July 28, 2008 | Full Service Brick and Mortar | |
3519 | 484892 | 35th & Southern | 3530 West Southern Avenue, Phoenix, AZ 85041 | August 04, 2008 | Full Service Brick and Mortar | |
3531 | 484905 | Laveen Safeway | 5035 West Baseline Road, Laveen, AZ 85339 | October 20, 2008 | Full Service Retail | |
3532 | 484906 | Cave Creek Safeway | 29834 North Cave Creek Road, Cave Creek, AZ 85331 | October 27, 2008 | Full Service Retail | |
3538 | 484923 | Happy Valley & Lake Pleasant | 9746 West Happy Valley Road, Peoria, AZ 85383 | November 10, 2008 | Full Service Brick and Mortar | |
3539 | 484924 | Deer Valley Safeway | 3800 West Happy Valley Road, Glendale, AZ 85310 | November 12, 2008 | Full Service Retail | |
3642 | 45052 | Biltmore Branch | 2222 E. Camelback Road, Suite 100, Phoenix, AZ 85016 | May 31, 1984 | Full Service Brick and Mortar | |
3643 | 465505 | Old Town Scottsdale Branch | 4253 N. Scottsdale Road, Scottsdale, AZ 85251 | December 16, 2002 | Full Service Brick and Mortar | |
3834 | 506530 | Gilbert Fry's Branch | 6470 South Higley Rd, Gilbert, AZ 85298 | March 12, 2010 | Full Service Retail | |
3850 | 509252 | Sarival Fry's | 16380 West Yuma Road, Goodyear, AZ 85338 | May 12, 2010 | Full Service Retail | |
3857 | 510578 | Casa Grande Fry's Branch | 2858 North Pinal Avenue, Casa Grande, AZ 85122 | June 21, 2010 | Full Service Retail | |
3869 | 513389 | Shea & Tatum Fry's Branch | 4707 East Shea Blvd, Phoenix, AZ 85028 | August 16, 2010 | Full Service Retail | |
3875 | 513948 | Lake Pleasant Fry's Branch | 8375 Deer Valley Road, Peoria, AZ 85382 | September 10, 2010 | Full Service Retail | |
3883 | 513963 | Buckeye Fry's | 1300 South Watson Road, Buckeye, AZ 85326 | July 12, 2010 | Full Service Retail | |
3929 | 284107 | Sun City Branch | 9899 West Bell Road, Sun City, AZ 85351 | January 16, 1996 | Full Service Brick and Mortar | |
3935 | 458875 | Camelback Branch | 2710 East Camelback Road, Suite 100, Phoenix, AZ 85016 | Febuary 05, 2007 | Full Service Brick and Mortar | |
3936 | 463373 | Deer Valley Branch | 1838 West Parkside Lane, Suite 115, Phoenix, AZ 85027 | April 09, 2007 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
847 | 9464 | One Riverfront Place Branch | One Riverfront Place, North Little Rock, AR 72114 | March 21, 1935 | Full Service Brick and Mortar | |
848 | 233182 | Rose City Branch | 4311 East Broadway Street, North Little Rock, AR 72117 | Febuary 07, 1969 | Full Service Brick and Mortar | |
849 | 233183 | Lakewood Branch | 4140 John F. Kennedy Boulevard, North Little Rock, AR 72116 | Febuary 13, 1969 | Full Service Brick and Mortar | |
851 | 233185 | Levy Branch | 3701 Camp Robinson Road, North Little Rock, AR 72118 | September 01, 1970 | Full Service Brick and Mortar | |
853 | 233187 | North Hills Branch | 7001 John F. Kennedy Boulevard, North Little Rock, AR 72116 | May 06, 1974 | Full Service Brick and Mortar | |
854 | 233188 | Burns Park Branch | 4720 Macarthur Drive, North Little Rock, AR 72118 | December 04, 1974 | Full Service Brick and Mortar | |
855 | 233190 | Mccain Boulevard Branch | 3703 Mccain Boulevard, North Little Rock, AR 72116 | December 29, 1980 | Full Service Brick and Mortar | |
856 | 233191 | Maumelle Branch | 119 Audubon Drive, Maumelle, AR 72113 | January 03, 1986 | Full Service Brick and Mortar | |
857 | 233192 | Capitol Branch | 401 West Capitol Avenue, Little Rock, AR 72201 | March 18, 1988 | Full Service Brick and Mortar | |
858 | 233193 | Rodney Parham Branch | 10720 Rodney Parham Road, Little Rock, AR 72212 | March 28, 1988 | Full Service Brick and Mortar | |
859 | 233194 | Kiehl Branch | 4199 East Kiehl Avenue, Sherwood, AR 72120 | May 17, 1988 | Full Service Brick and Mortar | |
860 | 233195 | West Markham Branch | 11402 West Markham, Little Rock, AR 72211 | July 09, 1990 | Full Service Brick and Mortar | |
861 | 233196 | Heights Branch | 5200 Kavanaugh Boulevard, Little Rock, AR 72207 | September 10, 1990 | Full Service Brick and Mortar | |
862 | 233198 | Geyer Springs Branch | 6004 Baseline Road, Little Rock, AR 72209 | January 15, 1992 | Full Service Brick and Mortar | |
864 | 233201 | Jacksonville Branch | 1804 North First Street, Jacksonville, AR 72076 | December 05, 1994 | Full Service Brick and Mortar | |
865 | 44058 | Conway Main Branch | 1122 Van Ronkle Street, Conway, AR 72032 | January 01, 1960 | Full Service Brick and Mortar | |
866 | 283848 | Conway West Branch | 2620 Prince Street, Conway, AR 72032 | January 01, 1960 | Full Service Brick and Mortar | |
867 | 233202 | Park Plaza Branch | 6320 West Markham Street, Little Rock, AR 72205 | December 31, 1993 | Full Service Brick and Mortar | |
868 | 16819 | Heber Springs Branch | 821 West Main Street, Heber Springs, AR 72543 | November 12, 1982 | Full Service Brick and Mortar | |
869 | 256975 | Greers Ferry Branch | 8635 Edgemont Road, Greers Ferry, AR 72067 | April 16, 1984 | Full Service Brick and Mortar | |
870 | 256976 | Quitman Branch | 6149 Heber Springs Road, Quitman, AR 72131 | March 10, 1986 | Full Service Brick and Mortar | |
871 | 868 | Van Buren 6th & Webster Branch | 510 Webster, Van Buren, AR 72956 | August 19, 1933 | Full Service Brick and Mortar | |
872 | 189275 | Cloverleaf Branch | 2901 Alma Highway, Van Buren, AR 72956 | May 15, 1972 | Full Service Brick and Mortar | |
873 | 189276 | Alma Branch | 115 Highway 64 West, Alma, AR 72921 | October 31, 1988 | Full Service Brick and Mortar | |
874 | 189277 | Pointer Trail Branch | 102 Pointer Trail West, Van Buren, AR 72956 | January 05, 1994 | Full Service Brick and Mortar | |
875 | 3824 | Morrilton Division Branch | 119 North Division Street, Morrilton, AR 72110 | November 30, 1930 | Full Service Brick and Mortar | |
877 | 207893 | Highway 9b Branch | 1539 Highway 9b North, Morrilton, AR 72110 | April 23, 1994 | Full Service Brick and Mortar | |
878 | 207894 | Perryville Branch | 115 6th Street, Perryville, AR 72126 | May 18, 1995 | Full Service Brick and Mortar | |
879 | 14637 | Flippin Branch | Fourth And Main Streets, Flippin, AR 72634 | July 23, 1973 | Full Service Brick and Mortar | |
880 | 252386 | Summit Branch | 206 South Main St, Yellville, AR 72687 | December 12, 1977 | Full Service Brick and Mortar | |
881 | 252388 | Mountain Home Branch | 100 South Main Street, Mountain Home, AR 72653 | January 10, 1994 | Full Service Brick and Mortar | |
883 | 9288 | Sheridan Branch | 101 North Oak, Sheridan, AR 72150 | July 01, 1903 | Full Service Brick and Mortar | |
885 | 14497 | Hot Springs Central Avenue Branch | 1234 Central Avenue, Hot Springs, AR 71901 | March 12, 1973 | Full Service Brick and Mortar | |
886 | 251994 | Albert Pike Branch | 1801 Albert Pike Road, Hot Springs, AR 71913 | June 01, 1985 | Full Service Brick and Mortar | |
887 | 251995 | Hot Springs Mall Branch | 4451 Central Avenue, Hot Springs, AR 71913 | March 01, 1992 | Full Service Brick and Mortar | |
888 | 251996 | Malvern Avenue Branch | 1875 Malvern Avenue, Hot Springs, AR 71901 | September 28, 1992 | Full Service Brick and Mortar | |
890 | 8498 | Arkadelphia Main Street Branch | 526 Main Street, Arkadelphia, AR 71923 | August 01, 1911 | Full Service Brick and Mortar | |
891 | 229699 | West Pine Branch | 2701 Pine Street, Arkadelphia, AR 71923 | Febuary 21, 1974 | Full Service Brick and Mortar | |
892 | 229700 | Gurdon Branch | 105 East Main Street, Gurdon, AR 71743 | Febuary 01, 1989 | Full Service Brick and Mortar | |
893 | 180986 | Bismarck Branch | 6677 Highway 7, Bismarck, AR 71929 | July 25, 1995 | Full Service Brick and Mortar | |
894 | 180988 | Highway 70 West Branch | 1768 Airport Road, Hot Springs, AR 71913 | November 06, 1995 | Full Service Brick and Mortar | |
895 | 180990 | Highway 7 North Branch | 101 Cooper Circle, Hot Springs Village, AR 71909 | December 29, 1997 | Full Service Brick and Mortar | |
896 | 180991 | Bryant Branch | 100 Commerce St., Bryant, AR 72022 | July 01, 1997 | Full Service Brick and Mortar | |
897 | 180992 | Malvern Ash Street Branch | 327 Ash Street, Malvern, AR 72104 | June 12, 1998 | Full Service Brick and Mortar | |
898 | 233203 | Chenal Branch | 17200 Chenal Parkway, Little Rock, AR 72223 | April 02, 1999 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
2050 | 876 | Sacramento Main Branch | 621 Capitol Mall, Suite 110, Sacramento, CA 95814 | September 10, 1910 | Full Service Brick and Mortar | |
2051 | 189298 | Ferndale Branch | 330 Ocean Avenue, Ferndale, CA 95536 | July 07, 1976 | Full Service Brick and Mortar | |
2052 | 189299 | Fortuna Branch | 1101 L Street, Fortuna, CA 95540 | September 11, 1978 | Full Service Brick and Mortar | |
2053 | 189300 | Arcata Branch | 953 G Street, Arcata, CA 95521 | Febuary 02, 1982 | Full Service Brick and Mortar | |
2054 | 199535 | Scotia Branch | 113 Main Street, Suite B, Scotia, CA 95565 | June 25, 1956 | Full Service Brick and Mortar | |
2055 | 189301 | Crescent City Branch | 1020 Third Street, Crescent City, CA 95531 | September 08, 1987 | Full Service Brick and Mortar | |
2056 | 269172 | Fairfield Branch | 1307 Travis Boulevard, Fairfield, CA 94533 | January 01, 1926 | Full Service Brick and Mortar | |
2057 | 269174 | Davis Main Branch | 304 F Street, Davis, CA 95616 | January 01, 1926 | Full Service Brick and Mortar | |
2058 | 269176 | West Sacramento Branch | 1401 Merkley Avenue, West Sacramento, CA 95691 | January 01, 1926 | Full Service Brick and Mortar | |
2059 | 269177 | Tahoe City Branch | 705 North Lake Boulevard, Tahoe City, CA 96145 | January 01, 1926 | Full Service Brick and Mortar | |
2060 | 269178 | Susanville Branch | 901 Main Street, Susanville, CA 96130 | January 01, 1926 | Full Service Brick and Mortar | |
2061 | 269179 | Oroville Branch | 2111 Oro Dam Boulevard, Oroville, CA 95966 | January 01, 1926 | Full Service Brick and Mortar | |
2062 | 269180 | Truckee Branch | 10995 Donner Pass Road, Truckee, CA 96161 | January 01, 1926 | Full Service Brick and Mortar | |
2063 | 269181 | Willows Branch | 221 W Sycamore, Willows, CA 95988 | January 01, 1926 | Full Service Brick and Mortar | |
2064 | 269182 | Paradise Branch | 6817 Skyway, Paradise, CA 95969 | January 01, 1926 | Full Service Brick and Mortar | |
2065 | 269183 | Burney Branch | 37131 Main Street, Burney, CA 96013 | January 01, 1926 | Full Service Brick and Mortar | |
2066 | 269184 | Chester Branch | 236 Main Street, Chester, CA 96020 | January 01, 1926 | Full Service Brick and Mortar | |
2067 | 269185 | Alturas Branch | 346 North Main Street, Alturas, CA 96101 | January 01, 1926 | Full Service Brick and Mortar | |
2068 | 269186 | Loomis Branch | 3700 Taylor Road, Loomis, CA 95650 | January 01, 1926 | Full Service Brick and Mortar | |
2069 | 269188 | Lincoln Branch | 525 Mcbean Park Drive, Lincoln, CA 95648 | January 01, 1926 | Full Service Brick and Mortar | |
2070 | 269189 | Colusa Branch | 600 Market Street, Colusa, CA 95932 | January 01, 1926 | Full Service Brick and Mortar | |
2071 | 269191 | Rocklin Branch | 5500 Whitney Boulevard, Rocklin, CA 95677 | January 01, 1926 | Full Service Brick and Mortar | |
2072 | 269192 | Colfax Branch | 2 South Main Street, Colfax, CA 95713 | January 01, 1926 | Full Service Brick and Mortar | |
2073 | 44504 | Weed Branch | 269 Main Street, Weed, CA 96094 | October 26, 1973 | Full Service Brick and Mortar | |
2074 | 269195 | North Auburn Branch | 2360 Grass Valley Highway, Auburn, CA 95603 | January 01, 1926 | Full Service Brick and Mortar | |
2076 | 189304 | Rancho Cordova Branch | 11111 Olson Drive, Rancho Cordova, CA 95670 | December 31, 1991 | Full Service Brick and Mortar | |
2077 | 189305 | Corning Branch | 1503 Solano Street, Corning, CA 96021 | December 31, 1991 | Full Service Brick and Mortar | |
2078 | 189306 | Gridley Branch | 2 East Gridley Road, Gridley, CA 95948 | December 31, 1991 | Full Service Brick and Mortar | |
2079 | 189307 | Orland Holiday Foods Branch | 32 East Walker Street, Orland, CA 95963 | December 31, 1991 | Full Service Retail | |
2080 | 273832 | Country Club Branch | 2460 Watt Avenue, Sacramento, CA 95825 | November 01, 1934 | Full Service Retail | |
2081 | 273893 | Anderson Branch | 2750 Childress Drive, Anderson, CA 96007 | November 01, 1934 | Full Service Brick and Mortar | |
2082 | 273925 | Greenhaven Branch | 950 Florin Road, Sacramento, CA 95831 | June 30, 1985 | Full Service Brick and Mortar | |
2083 | 273926 | Campus Commons Branch | 2264 Fair Oaks Boulevard, Sacramento, CA 95825 | June 30, 1985 | Full Service Brick and Mortar | |
2084 | 198084 | Placerville Branch | 3075 Sacramento Street, Placerville, CA 95667 | December 23, 1934 | Full Service Brick and Mortar | |
2085 | 197020 | South Lake Tahoe Branch | 2850 South Lake Tahoe Boulevard, South Lake Tahoe, CA 96150 | December 08, 1978 | Full Service Brick and Mortar | |
2086 | 240791 | Angels Camp Branch | 580 South Main Street, Angels Camp, CA 95222 | September 20, 1965 | Full Service Brick and Mortar | |
2087 | 240797 | Twain Harte Branch | 22953 Twain Harte Drive, Twain Harte, CA 95383 | September 13, 1965 | Full Service Brick and Mortar | |
2088 | 285389 | Napa Branch | 880 Jefferson Street, Napa, CA 94559 | January 01, 1886 | Full Service Brick and Mortar | |
2089 | 197652 | Dunsmuir Branch | 5928 Dunsmuir Avenue, Dunsmuir, CA 96025 | December 24, 1934 | Full Service Brick and Mortar | |
2090 | 199051 | Redding Main Branch | 1700 Pine Street, Redding, CA 96001 | August 27, 1992 | Full Service Brick and Mortar | |
2091 | 188555 | Williams Branch | 780 E Street, Williams, CA 95987 | August 08, 1963 | Full Service Brick and Mortar | |
2092 | 197673 | Henderson Center Branch | 2910 F Street, Eureka, CA 95501 | August 02, 1947 | Full Service Brick and Mortar | |
2093 | 196890 | Sunrise Mall Branch | 6199 Sunrise Mall, Citrus Heights, CA 95610 | April 19, 1972 | Full Service Brick and Mortar | |
2094 | 285443 | Alhambra And J Branch | 1001 Alhambra Boulevard, Sacramento, CA 95816 | January 01, 1886 | Full Service Brick and Mortar | |
2095 | 240798 | Roseville Branch | 221 Estates Drive, Roseville, CA 95678 | September 21, 1970 | Full Service Brick and Mortar | |
2096 | 285386 | Yreka Branch | 220 West Center Street, Yreka, CA 96097 | January 01, 1886 | Full Service Brick and Mortar | |
2097 | 199468 | Red Bluff Branch | 801 Main Street, Red Bluff, CA 96080 | December 08, 1934 | Full Service Brick and Mortar | |
2098 | 196947 | Vacaville Branch | 367 Merchant Street, Vacaville, CA 95688 | December 08, 1975 | Full Service Brick and Mortar | |
2099 | 196939 | Yuba City Branch | 903 Colusa Avenue, Yuba City, CA 95991 | December 02, 1974 | Full Service Brick and Mortar | |
2100 | 240792 | Folsom Branch | 521 East Bidwell Street, Folsom, CA 95630 | March 19, 1962 | Full Service Brick and Mortar | |
2101 | 189309 | Redding/Dana Drive | 1110 Dana Drive, Redding, CA 96003 | July 06, 1992 | Full Service Brick and Mortar | |
2102 | 189310 | Auburn Main Branch | 730 High Street, Auburn, CA 95603 | March 29, 1993 | Full Service Brick and Mortar | |
2103 | 189313 | Chico Branch | 260 East Second Street, Chico, CA 95928 | December 12, 1994 | Full Service Brick and Mortar | |
2104 | 189314 | Oak Park Branch | 3418 Broadway, Sacramento, CA 95817 | September 18, 1995 | Full Service Brick and Mortar | |
2105 | 189315 | Eureka Main Branch | 735 5th Street, Eureka, CA 95501 | August 27, 1992 | Full Service Brick and Mortar | |
2106 | 2233 | Pleasanton Main Branch | 749 Main Street, Pleasanton, CA 94566 | December 06, 1910 | Full Service Brick and Mortar | |
2107 | 197249 | Dublin Branch | 11805 Dublin Boulevard, Dublin, CA 94568 | May 15, 1963 | Full Service Brick and Mortar | |
2110 | 16589 | Livermore Branch | 2125 Second Street, Livermore, CA 94550 | March 15, 1982 | Full Service Brick and Mortar | |
2111 | 12983 | Alameda Main Branch | 2424 Santa Clara Avenue, Alameda, CA 94501 | July 02, 1964 | Full Service Brick and Mortar | |
2112 | 247440 | Webster Street Branch | 1414 Webster Street, Alameda, CA 94501 | August 25, 1967 | Full Service Brick and Mortar | |
2113 | 247444 | Alameda Safeway Branch | 2227 South Shore Center, Alameda, CA 94501 | April 15, 1975 | Full Service Retail | |
2114 | 247446 | Harbor Bay Isle Branch | 980 Island Drive, Alameda, CA 94502 | January 15, 1979 | Full Service Brick and Mortar | |
2115 | 45433 | Hesperian Branch | 27000 Hesperian Boulevard, Hayward, CA 94545 | August 31, 1988 | Full Service Brick and Mortar | |
2116 | 15568 | B Street Branch | 987 B Street, Hayward, CA 94541 | November 05, 1976 | Full Service Brick and Mortar | |
2117 | 254456 | Bayfair Branch | 15399 East 14th Street, San Leandro, CA 94578 | June 26, 1978 | Full Service Brick and Mortar | |
2118 | 254458 | Fairway Park Branch | 31045 Mission Boulevard, Hayward, CA 94544 | August 31, 1983 | Full Service Brick and Mortar | |
2119 | 40107 | Milpitas Branch | 100 North Milpitas Boulevard, Milpitas, CA 95035 | April 17, 1989 | Full Service Brick and Mortar | |
2120 | 15925 | Modesto Main Branch | 1120 Eleventh Street, Modesto, CA 95354 | Febuary 15, 1979 | Full Service Brick and Mortar | |
2121 | 255318 | Mchenry Branch | 2008 Mchenry Avenue, Modesto, CA 95350 | April 09, 1981 | Full Service Brick and Mortar | |
2122 | 255320 | Turlock Branch | 427 East Olive, Turlock, CA 95380 | January 12, 1987 | Full Service Brick and Mortar | |
2123 | 255321 | Tully Branch | 3501 Tully Road, Modesto, CA 95356 | November 22, 1994 | Full Service Brick and Mortar | |
2124 | 16918 | Lafayette Branch | 3498 Mount Diablo Boulevard, Lafayette, CA 94549 | Febuary 03, 1983 | Full Service Brick and Mortar | |
2125 | 257170 | Walnut Creek Branch | 2890 North Main Street, Walnut Creek, CA 94597 | June 10, 1985 | Full Service Brick and Mortar | |
2127 | 17328 | Fremont Main Branch | 39510 Paseo Padre Parkway, Fremont, CA 94538 | March 09, 1984 | Full Service Brick and Mortar | |
